2026| Brown | Cornell | Dartmouth | Harvard | Princeton | Yale | ||
| 3-5-1 (11 pts) 25-38 | 8-2-0 (23 pts) 32-17 | 5-3-1 (18 pts) 35-25 | 2-6-1 (8 pts) 23-28 | 5-2-1 (16 pts) 23-18 | 3-6-2 (8 pts) 22-34 | ||
| 1 | 3 W Prn 2-1 | 3 W @ Hvd 3-1 | 3 W Cor 2-1 | 0 L Cor 1-3 | 0 L @ Brn 1-2 | 2 W Prn 2-1 (ot) | |
| 2 | 0 L @ Cor 1-4 | 0 L @ Drt 1-2 | 3 W Brn 7-3 | 3 W Yal 3-2 | 1 L @ Yal 1-2 (ot) | 0 L @ Cor 2-5 | |
| 3 | 3 W Yal 4-2 | 3 W Brn 4-1 | 3 W Yal 6-1 | 3 W Brn 7-3 | 3 W Drt 5-4 | 0 L @ Brn 2-4 | |
| 4 | 0 L @ Yal 1-3 | 3 W Yal 5-2 | 0 L @ Prn 4-5 | 0 L @ Prn 2-3 | 3 W Hvd 3-2 | 3 W Brn 3-1 | |
| 5 | 0 L @ Drt 3-7 | 3 W Prn 2-1 | 3 W Hvd 5-4 | 0 L @ Drt 4-5 | 0 L @ Cor 1-2 | 0 L @ Hvd 2-3 | |
| 6 | 0 L @ Hvd 3-7 | 2 W Drt 2-1 (ot) | 1 L @ Cor 1-2 (ot) | 0 L @ Cor 1-4 | 3 W Yal 3-1 | 0 L @ Drt 1-6 | |
| 7 | 0 L Cor 2-4 | 3 W Hvd 4-1 | 3 W @ Hvd 3-1 | 0 L Drt 1-3 | 3 W Brn 5-3 | 0 L Cor 2-5 | |
| 8 | 0 L @ Prn 3-5 | 3 W @ Yal 5-2 | 2 T @ Yal 4-4 (SOW) | 1 T @ Brn 2-2 (SOL) | 3 W Cor 4-2 | 0 L @ Prn 1-3 | |
| 9 | 2 T Hvd 2-2 (SOW) | 3 W @ Brn 4-2 | 0 L @ Brn 3-4 | 1 L @ Yale 2-3 (ot) | @ Hvd | 1 T Drt 4-4- (SOL) | |
| 10 | 3 W Drt 4-3 | 0 L @ Prn 2-4 | Prn | Prn | @ Drt | 2 W Hvd 3-2 (ot) |
Note: Beginning in 2024-25, the Ivy League point system was matched to the ECAC Derp Points system.