| Season | Date | Player | Opponent | Time | Notes | |
| 1938 (1) | 02/22/1938 | at Hamilton | ||||
| 1964 (1) | 01/08/1964 | Jerry Kostandorff | Princeton | 2:29 | ||
| 1965 (1) | 02/24/1965 | Mike Doran | at Colgate | 2:41 | ||
| 1967 (2) | 11/29/1966 | Harry Orr | at Clarkson | 4:31 | ||
| 12/17/1966 | Mike Doran | vs Michigan State | :59 | |||
| 1968 (1) | 12/30/1967 | Bob McGuinn | vs Toronto | :06 | ||
| 1969 (2) | 12/27/1968 | John Hughes | vs Minn-Duluth | 28:48 | (2ot) | |
| 03/14/1969 | Gordon Lowe | vs Michigan Tech | 1:40 | NCAA SF | ||
| 1970 (1) | 12/06/1969 | Dan Lodboa | at Brown | :34 | ||
| 1971 (2) | 01/09/1971 | Jim Higgs | Harvard | 4:25 | sh | |
| 01/30/1971 | Larry Fullan | at Princeton | 1:27 | |||
| 1972 (4) | 12/04/1971 | Craig Brush | at Brown | 2:18 | ||
| 01/22/1972 | Dave Westner | at St. Lawrence | 2:11 | |||
| 02/09/1972 | Doug Marrett | at Penn | :52 | |||
| 02/12/1972 | Carlo Ugolini | Princeton | 8:24 | |||
| 1973 (2) | 01/09/1973 | Doug Marrett | at Colgate | 3:16 | pp | |
| 03/03/1973 | Dave Peace | at Brown | 1:15 | |||
| 1974 (3) | 01/16/1974 | Bob Peace | at Harvard | 3:56 | ||
| 02/09/1974 | Cord McCormick | at Dartmouth | 4:30 | |||
| 03/02/1974 | Bill Weber | at Penn | 1:24 | |||
| 1975 (1) | 01/11/1975 | Brian Campbell | at Dartmouth | 6:41 | ||
| 1978 (1) | 02/23/1978 | Lance Nethery | at Harvard | 9:42 | ||
| 1979 (1) | 03/06/1979 | Rob Gemmell | Providence | 4:00 | ECAC QF | |
| 1980 (1) | 03/08/1980 | Brian Marrett | at BU | 9:12 | ||
| 1983 (3) | 12/29/1982 | Jeff Baikie | vs Concordia | 5:51 | ||
| 02/04/1983 | Geoff Dervin | RPI | 5:05 | pp | ||
| 02/25/1983 | Greg Reid | Yale | 4:57 | |||
| 1985 (1) | 02/16/1985 | Dave Shippel | at Harvard | 4:05 | ||
| 1986 (6) | 11/09/1985 | Dave Hunter | vs W. Ontario | 8:23 | ||
| 11/23/1985 | Duanne Moeser | St. Lawrence | 3:50 | |||
| 02/28/1986 | Joe Nieuwendyk | at Vermont | 1:07 | |||
| 03/01/1986 | Peter Natyshak | at RPI | 6:21 | |||
| 03/14/1986 | Duane Moeser | vs Yale | 21:14 | ECAC SF (2ot) | ||
| 03/15/1986 | Chris Grenier | vs Clarkson | 8:26 | ECAC F | ||
| 1987 (1) | 02/13/1987 | Stewart Smith | at Dartmouth | 5:41 | ||
| 1988 (2) | 02/05/1988 | at Clarkson | ||||
| 02/26/1988 | at RPI | |||||
| 1989 (2) | 01/13/1989 | at RPI | ||||
| 01/14/1989 | at Vermont | |||||
| 1991 (1) | 03/15/1991 | Trent Andison | at Michigan | :21 | NCAA 1R | |
| 1992 (1) | 03/13/1992 | Tyler McManus | vs Clarkson | ECAC SF (2ot) | ||
| 1994 (3) | 11/12/1993 | at Dartmouth | ||||
| 02/18/1994 | Clarkson | |||||
| 03/08/1994 | Princeton | ECAC 1R | ||||
| 1996 (2) | 11/18/1995 | Brad Chartrand | at Dartmouth | 1:57 | ||
| 02/02/1996 | Jason Dailey | at Princeton | 3:29 | |||
| 1997 (1) | 12/27/1996 | David Adler | vs Providence | 35:14 | Syracuse Invit. (3ot*) | |
| 1998 (1) | 01/19/1998 | Ryan Moynihan | at Colgate | 3:53 | ||
| 2000 (1) | 11/06/1999 | Denis Ladouceur | at Union | 3:59 | ||
| 2001 (4) | 12/27/2000 | David Kozier | vs Ohio State | 1:38 | ||
| 01/12/2001 | Mark McRae | at Vermont | 4:46 | |||
| 02/02/2001 | Krzysztof Wieckowski | at Brown | 1:17 | |||
| 03/09/2001 | David Kozier | Princeton | 7:25 | ECAC 1R | ||
| 2003 (3) | 12/07/2002 | Ryan Vesce | at W. Michigan | 1:30 | ||
| 03/22/2003 | Sam Paolini | vs Harvard | 1:23 | ECAC F | ||
| 03/30/2003 | Matt McRae | vs BC | 1:09 | NCAA QF | ||
| 2004 (1) | 12/28/2003 | Greg Hornby | vs Ohio State | 2:30 | ||
| 2005 (3) | 01/14/2005 | Mike Iggulden | at Union | 3:08 | sh | |
| 02/25/2005 | Mike Knoepfli | at St. Lawrence | 2:31 | |||
| 03/12/2005 | Topher Scott | Clarkson | 12:00 |
ECAC QF Game 2 | ||
| 2006 (4) | 11/05/2005 | Mitch Carefoot | at Brown | 3:20 |
||
| 01/27/2006 | Chris Abbott | Brown |
1:50 |
|||
| 03/10/2006 | Ray Sawada | Clarkson | 28:30 |
ECAC QF Game 1 (2ot) | ||
| 03/11/2006 | Matt Moulson | Clarkson | 30:32 |
ECAC QF Game 2 (2ot) | ||
| 2008 (2) | 02/01/2008 | Colin Greening | Colgate | 1:03 |
||
| 02/22/2008 | Michael Kennedy | at Quinnipiac | 4:41 |
|||
| 2009 (3) | 02/06/2009 | Evan Barlow | Quinnipiac | 2:52 |
||
| 02/28/2009 | Blake Gallagher | at Brown | 2:13 |
|||
| 03/20/2009 | Colin Greening | vs Princeton | 29:54 |
ECAC SF (2ot) | ||
| 2010 (1) | 10/30/2009 | Joe Devin | Niagara | 1:42 |
||
| 2011 (5) | 01/08/2011 | Joe Devin | at Quinnipiac | 2:14 | ||
| 02/05/2011 | Greg Miller | St. Lawrence | 2:38 |
|||
| 02/12/2011 | Joe Devin | at RPI | 3:32 | |||
| 02/19/2011 | Tyler Roeszler | Dartmouth | 1:21 |
|||
| 03/13/2011 | Joe Devin | Quinnipiac | 10:41 | ECAC QF Game 3 | ||
| 2012 (4) | 01/20/2012 | Cole Bardreau | Dartmouth | 2:05 | ||
| 02/18/2012 | Sean Collins | at St. Lawrence | :36 | |||
| 03/09/2012 | Sean Whitney | Dartmouth | 37:40 | ECAC QF Game 1 (2ot) | ||
| 03/23/2012 | Rodger Craig | vs Michigan | 3:35 | NCAA 1R |
* 12/27/1996: (3ot) = 5:00 + 20:00 + 10:14