ECAC Regular Season Games| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 63 | ||||||||||||||||||||||
| 64 | ||||||||||||||||||||||
| 65 | ||||||||||||||||||||||
| 66 | ||||||||||||||||||||||
| 67 | ||||||||||||||||||||||
| 68 | ||||||||||||||||||||||
| 69 | ||||||||||||||||||||||
| 70 | ||||||||||||||||||||||
| 71 | ||||||||||||||||||||||
| 72 | ||||||||||||||||||||||
| 73 | ||||||||||||||||||||||
| 74 | ||||||||||||||||||||||
| 75 | ||||||||||||||||||||||
| 76 | ||||||||||||||||||||||
| 77 | ||||||||||||||||||||||
| 78 | ||||||||||||||||||||||
| 79 | ||||||||||||||||||||||
| 80 | ||||||||||||||||||||||
| 81 | ||||||||||||||||||||||
| 82 | ||||||||||||||||||||||
| 83 | ||||||||||||||||||||||
| 84 | ||||||||||||||||||||||
| 85 | ||||||||||||||||||||||
| 86 | ||||||||||||||||||||||
| 87 | ||||||||||||||||||||||
| 88 | ||||||||||||||||||||||
| 89 | ||||||||||||||||||||||
| 90 | ||||||||||||||||||||||
| 91 | ||||||||||||||||||||||
| 92 | ||||||||||||||||||||||
| 93 | ||||||||||||||||||||||
| 94 | ||||||||||||||||||||||
| 95 | ||||||||||||||||||||||
| 96 | ||||||||||||||||||||||
| 97 | ||||||||||||||||||||||
| 98 | ||||||||||||||||||||||
| 99 | ||||||||||||||||||||||
| 00 | ||||||||||||||||||||||
| 01 | ||||||||||||||||||||||
| 02 | ||||||||||||||||||||||
| 03 | ||||||||||||||||||||||
| 04 | ||||||||||||||||||||||
| 05 | ||||||||||||||||||||||
| 06 | ||||||||||||||||||||||
| 07 | ||||||||||||||||||||||
| 08 | ||||||||||||||||||||||
| 09 | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| 13 | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Note: in 1976 and 1977 Cornell played (and won) a 23rd ECAC RS game.