2025-26 Schedule and Results| 1 | O 31 | 20 | @ | 13 | Massachusetts | L | 1 | - | 2 | NC | ||||
| 2 | N 1 | 20 | @ | 13 | Massachusetts | W | 3 | - | 1 | NC | ||||
| 3 | N 7 | 17 | @ | 31 | Harvard | 3 | W | 3 | - | 1 | ||||
| 4 | N 8 | 17 | @ | 25 | Dartmouth | 0 | L | 1 | - | 2 | ||||
| 5 | N 14 | 20 | Brown | 3 | W | 4 | - | 1 | ||||||
| 6 | N 15 | 20 | Yale | 3 | W | 5 | - | 2 | ||||||
| 7 | N 21 | 19 | 20 | Union | 3 | W | 2 | - | 1 | |||||
| 8 | N 22 | 19 | RPI | 3 | W | 6 | - | 1 | ||||||
| 9 | N 29 | 17 | vs | 19 | BU | - | NC, MSG 8:00 | |||||||
| 10 | D 5 | @ | Clarkson | - | ||||||||||
| 11 | D 6 | @ | St. Lawrence | - | ||||||||||
| 12 | J 2 | Nebraska-Omaha | - | NC | ||||||||||
| 13 | J 3 | Nebraska-Omaha | - | NC | ||||||||||
| 14 | J 9 | Alaska-Fairbanks | - | NC | ||||||||||
| 15 | J 10 | Alaska-Fairbanks | - | NC | ||||||||||
| 16 | J 16 | Princeton | - | |||||||||||
| 17 | J 17 | Quinnipiac | - | |||||||||||
| 18 | J 23 | Dartmouth | - | |||||||||||
| 19 | J 24 | Harvard | - | |||||||||||
| 20 | J 30 | @ | Yale | - | ||||||||||
| 21 | J 31 | @ | Brown | - | ||||||||||
| 22 | F 6 | @ | Colgate | - | ||||||||||
| 23 | F 7 | Colgate | - | |||||||||||
| 24 | F 13 | @ | RPI | - | ||||||||||
| 25 | F 14 | @ | Union | - | ||||||||||
| 26 | F 20 | @ | Quinnipiac | - | ||||||||||
| 27 | F 21 | @ | Princeton | - | ||||||||||
| 28 | F 27 | St. Lawrence | - | |||||||||||
| 29 | F 28 | Clarkson | - |
NCAA Regional Sites:
Albany, NY
Worcester, MA
Sioux Falls, SD
Loveland, CO
Frozen Four:
Las Vegas, NV