O 17 | Univerzitní Hokej (Czechia) | - | Scrimmage | |||||||||
O 25 | USNDT U-18 | - | Exhibition | |||||||||
O 31 | @ Massachusetts | - | NC | |||||||||
N 1 | @ Massachusetts | - | NC | |||||||||
N 7 | @ Harvard | - | ||||||||||
N 8 | @ Dartmouth | - | ||||||||||
N 14 | Brown | - | ||||||||||
N 15 | Yale | - | ||||||||||
N 21 | Union | - | ||||||||||
N 22 | RPI | - | ||||||||||
N 29 | vs BU | - | NC, MSG 8:00 | |||||||||
D 5 | @ Clarkson | - | ||||||||||
D 6 | @ St. Lawrence | - | ||||||||||
J 2 | Nebraska-Omaha | - | NC | |||||||||
J 3 | Nebraska-Omaha | - | NC | |||||||||
J 9 | Alaska-Fairbanks | NC | ||||||||||
J 10 | Alaska-Fairbanks | NC | ||||||||||
J 16 | Princeton | - | ||||||||||
J 17 | Quinnipiac | - | ||||||||||
J 23 | Dartmouth | - | ||||||||||
J 24 | Harvard | - | ||||||||||
J 30 | @ Yale | - | ||||||||||
J 31 | @ Brown | - | ||||||||||
F 6 | @ Colgate | - | ||||||||||
F 7 | Colgate | - | ||||||||||
F 13 | @ RPI | - | ||||||||||
F 14 | @ Union | - | ||||||||||
F 20 | @ Quinnipiac | - | ||||||||||
F 21 | @ Princeton | - | ||||||||||
F 27 | St. Lawrence | - | ||||||||||
F 28 | Clarkson | - |
NCAA Regional Sites:
Albany, NY
Worcester, MA
Sioux Falls, SD
Loveland, CO
Frozen Four:
Las Vegas, NV