N 1 | 9 | 6 | North Dakota | W | 4 | - | 1 | nc | |||
N 2 | 9 | 6 | North Dakota | W | 5 | - | 3 | nc | |||
N 8 | 6 | Yale | T | 2 | - | 2 | sol | 1 | |||
N 9 | 6 | Brown | W | 3 | - | 1 | 3 | ||||
N 15 | 6 | 17 | @ Dartmouth | L | 3 | - | 4 | 0 | |||
N 16 | 6 | 20 | @ Harvard | T | 2 | - | 2 | sow | 2 | ||
N 22 | 8 | 18 | Quinnipiac | L | 1 | - | 3 | 0 | |||
N 23 | 8 | Princeton | W | 5 | - | 0 | 3 | ||||
N 30 | 11 | 18 | vs Quinnipiac | T | 3 | - | 3 | sow | nc | ||
D 6 | 12 | 33 | Colgate | W | 3 | - | 2 | ot | 2 | ||
D 7 | 12 | 33 | @ Colgate | L | 3 | - | 6 | 0 | |||
J 3 | vs UMass | - | nc, 5:30 pm | ||||||||
J 4 | vs RMU or @ ASU | - | nc | ||||||||
J 10 | @ Sacred Heart | - | nc | ||||||||
J 11 | @ Sacred Heart | - | nc, 5:00 pm | ||||||||
J 17 | @ Princeton | - | |||||||||
J 18 | @ Quinnipiac | - | |||||||||
J 24 | Harvard | - | |||||||||
J 25 | Dartmouth | - | |||||||||
J 31 | @ St. Lawrence | - | |||||||||
F 1 | @ Clarkson | - | |||||||||
F 7 | RPI | - | |||||||||
F 8 | Union | - | |||||||||
F 14 | @ Brown | - | |||||||||
F 15 | @ Yale | - | |||||||||
F 21 | Clarkson | - | |||||||||
F 22 | St. Lawrence | - | |||||||||
F 28 | @ Union | - | |||||||||
M 1 | @ RPI | - |
Regional locations: Fargo, Toledo, Allentown, Manchester
Frozen Four: St. Louis