Head to Head vs ECAC Opponents

Since 1985

vs Brown

  Lynah  Away   Lynah  Away
85 3-2 3-4 97 7-2 5-4
86 10-3 6-2 98 4-3 1-5
87 4-5 3-5 99 4-1 3-1
88 7-1 6-3 00 8-1 2-2
89 10-2 10-3 01 2-0 2-1
90 5-2 4-2 02 2-0 4-1
91 7-1 0-3 03 5-0 2-2
92 5-5 4-3 04 3-3 1-2
93 2-4 5-3 05 7-2 4-2
94 3-7 4-7 06 4-3 3-2
95 4-5 2-4 07 2-5 3-2
96 4-1 6-4 08 4-1 4-1

vs Clarkson

  Lynah  Away   Lynah  Away
85 4-2 1-3 97 1-3 2-5
86 3-3 4-2 98 2-1 3-4
87 0-5 0-7 99 1-4 2-6
88 4-2 4-3 00 10-4 8-3
89 3-2 5-4 01 2-1 0-2
90 5-5 2-2 02 5-3 1-0
91 4-2 3-3 03 3-0 3-2
92 1-4 1-3 04 2-1 2-2
93 0-3 3-3 05 4-2 3-0
94 4-3 3-6 06 4-2 1-3
95 4-4 2-1 07 5-1 1-1
96 6-3 1-2 08 2-4 1-4

 

vs Colgate

  Lynah  Away   Lynah  Away
85 6-5 5-2 97 3-1 3-2
86 2-5 10-2 98 2-3 3-2
87 4-10 2-3 99 2-0 1-1
88 4-3 4-5 00 2-4 0-4
89 5-2 5-6 01 2-2 4-3
90 4-7 4-1 02 4-1 3-2
91 4-4 3-2 03 3-1 1-2
92 4-1 4-5 04 0-2 1-2
93 3-4 3-6 05 2-2 1-0
94 3-3 3-3 06 4-1 3-2
95 0-6 3-7 07 2-1 2-4
96 6-3 3-4 08 2-1 3-1

 

vs Dartmouth

  Lynah  Away   Lynah  Away
85 10-4 6-2 97 6-3 5-3
86 7-3 5-0 98 2-5 4-1
87 3-1 5-4 99 3-1 2-3
88 8-3 4-2 00 2-3 2-3
89 5-1 3-4 01 1-1 1-4
90 3-0 6-2 02 0-1 3-5
91 2-0 7-3 03 6-1 2-5
92 4-1 2-3 04 1-2 4-2
93 3-5 2-3 05 3-1 1-2
94 7-1 4-3 06 3-1 1-6
95 5-5 6-5 07 2-3 1-5
96 4-2 4-3 08 6-0 4-1

 

vs Harvard

  Lynah  Away   Lynah  Away
85 5-5 5-4 97 2-1 3-2
86 3-11 3-4 98 5-2 3-2
87 3-6 0-3 99 3-5 7-2
88 1-3 1-3 00 1-2 6-2
89 2-4 1-9 01 1-1 2-1
90 0-5 2-5 02 6-3 3-4
91 2-2 3-8 03 5-2 4-3
92 2-2 2-2 04 1-0 5-3
93 3-6 1-6 05 2-0 0-1
94 4-5 0-4 06 3-4 4-3
95 1-2 2-4 07 3-2 1-3
96 5-3 5-4 08 1-3 1-2

 

vs Princeton

  Lynah  Away   Lynah  Away
85 5-3 5-2 97 4-2 3-1
86 1-1 2-4 98 2-1 4-1
87 7-4 2-1 99 8-4 2-3
88 8-2 6-4 00 5-3 2-5
89 8-5 4-2 01 3-0 1-4
90 5-1 2-5 02 5-1 4-0
91 4-3 6-7 03 3-0 2-1
92 2-3 3-2 04 6-1 7-0
93 5-4 3-4 05 5-3 5-0
94 5-2 1-1 06 4-1 0-3
95 3-6 3-4 07 8-4 3-2
96 5-5 3-2 08 2-3 1-2

 

vs Quinnipiac

  Lynah  Away   Lynah  Away
06 2-1 6-0
07 2-0 2-5
08 5-3 3-2

 

vs RPI

  Lynah  Away   Lynah  Away
85 4-5 2-6 97 2-4 5-2
86 0-3 7-6 98 3-4 5-7
87 6-1 3-6 99 3-3 5-7
88 2-4 3-2 00 3-2 4-5
89 4-2 3-2 01 1-2 3-2
90 6-4 5-6 02 4-1 2-1
91 4-5 5-4 03 5-0 3-2
92 3-1 4-3 04 0-2 2-1
93 2-3 2-8 05 3-0 5-0
94 3-3 1-9 06 1-1 0-2
95 2-2 1-4 07 3-3 6-1
96 4-0 3-5 08 7-1 2-1

 

vs St. Lawrence

  Lynah  Away   Lynah  Away
85 8-3 2-4 97 5-2 1-1
86 7-6 7-4 98 3-4 2-3
87 8-9 1-2 99 1-3 3-3
88 3-5 3-6 00 4-0 1-3
89 0-2 1-4 01 3-6 2-3
90 4-4 4-2 02 2-2 2-1
91 3-1 7-4 03 5-2 3-2
92 5-1 3-5 04 4-1 2-1
93 2-8 0-5 05 1-0 3-2
94 4-8 5-3 06 5-2 4-4
95 8-1 2-5 07 1-2 1-4
96 4-5 5-4 08 3-1 2-4

 

vs Union

  Lynah  Away   Lynah  Away
97 3-3 1-7
98 0-1 2-4
99 5-2 3-1
00 4-3 2-1
01 2-1 0-2
02 5-0 3-1
03 3-1 6-0
92 4-6 8-1 04 1-1 0-3
93 5-2 3-5 05 4-1 2-1
94 2-6 2-5 06 1-2 2-1
95 8-2 4-1 07 6-0 3-3
96 5-1 5-5 08 2-3 1-2

 

vs Yale

  Lynah  Away   Lynah  Away
85 5-4 8-9 97 5-0 3-4
86 4-5 6-3 98 1-2 0-11
87 8-3 5-6 99 1-2 2-4
88 7-4 3-1 00 3-1 1-3
89 3-2 1-4 01 4-3 0-1
90 4-1 6-2 02 3-2 1-1
91 4-2 5-1 03 6-2 3-0
92 4-3 2-3 04 2-1 6-2
93 2-3 3-4 05 6-2 5-2
94 8-2 2-1 06 2-2 4-2
95 2-2 4-2 07 2-2 5-2
96 6-2 6-4 08 2-2 2-1

 

 

vs Army (former member)

  Lynah  Away         
85 6-4
86 4-3
87 5-6 6-0
88 8-3 6-2
89 5-3 3-4
90 5-2 2-5
91 5-0 5-3
 
 
 

 

vs Vermont (former member)

  Lynah  Away   Lynah  Away
85 3-2 5-3 96 2-2 2-2
86 7-2 3-2 97 6-4 5-7
87 5-2 4-5 98 3-1 1-1
88 5-2 1-5 99 3-5 3-2
89 2-4 4-3 00    
90 6-1 2-5 01 5-2 3-2
91 4-7 6-4 02 7-2 5-2
92 1-0 2-2 03 8-1 8-0
93 5-2 4-3 04 2-0 1-0
94 4-6 1-1 05 2-1 2-2
95 3-2 3-2