| Season | Dates |
Opponents | |
| 1985 (5) | N 17 N 18 | H | Army & Princeton |
| J 18 J 19 | H | Brown & Yale | |
| J 25 J 27 | H/A | Colgate | |
| F 08 F 09 | H | Clarkson & St. Lawrence | |
| F 15 F 16 | A | Dartmouth & Harvard | |
| 1986 (3) | J 17 J 18 | A | Brown & Yale |
| F 07 F 08 | A | Clarkson & St. Lawrence | |
| F 28 M 01 | A | RPI & Vermont | |
| 1987 (2) | J 30 J 31 | A | Army & Princeton |
| F 27 F 28 | H | RPI & Vermont | |
| 1988 (4) | N 13 N 14 | A | Army & Princeton |
| J 22 J 23 | A | Brown & Yale | |
| J 29 J 30 | H | Army & Princeton | |
| F 19 F 20 | H | Brown & Yale | |
| 1989 (3) | N 11 N 12 | H | Army & Princeton |
| J 06 J 07 | H | Brown & Yale | |
| J 13 J 14 | A | RPI & Vermont | |
| 1990 (4) | J 05 J 06 | H | RPI & Vermont |
| J 12 J 13 | H | Army & Princeton | |
| J 19 J 20 | A | Brown & Yale | |
| F 16 F 17 | H | Brown & Yale | |
| 1991 (4) | N 09 N 10 | H | Army & Princeton |
| D 07 D 08 | H | Brown & Yale | |
| J 04 J 05 | A | Dartmouth & Vermont | |
| F 01 F 02 | H | Clarkson & St. Lawrence | |
| 1992 (2) | J 03 J 04 | A | RPI & Union |
| J 10 J 11 | H | Dartmouth & Vermont | |
| 1994 (1) | F 25 F 26 | H | Princeton & Yale |
| 1996 (4) | N 10 N 11 | H | Brown & Harvard |
| F 02 F 03 | H | Princeton & Yale | |
| F 16 F 17 | A | Brown & Harvard | |
| F 23 F 24 | H | RPI & Union | |
| 1997 (4) | N 08 N 09 | A | Brown & Harvard |
| N 15 N 16 | H | Dartmouth & Vermont | |
| J 31 F 01 | H | Princeton & Yale | |
| F 14 F 15 | H | Brown & Harvard | |
| 1998 (1) | N 07 N 08 | H | Brown & Harvard |
| 1999 (1) | N 13 N 14 | A | Brown & Harvard |
| 2000 (3) | N 19 N 20 | H | Clarkson & St. Lawrence |
| F 18 F 19 | H | RPI & Union | |
| M 03 M 04 | H | Princeton & Yale | |
| 2001 (2) | D 01 D 02 | H | Princeton & Yale |
| F 02 F 03 | A | Brown & Harvard | |
| 2002 (6) | N 09 N 10 | H | RPI & Union |
| J 18 J 19 | H/A | Colgate | |
| J 25 J 26 | A | Clarkson & St. Lawrence | |
| F 01 F 02 | H | Brown & Harvard | |
| F 08 F 09 | H | Princeton & Yale | |
| M 01 M 02 | A | RPI & Union | |
| 2003 (8) | N 08 N 09 | H | Princeton & Yale |
| N 22 N 23 | H | Brown & Harvard | |
| J 04 J 05 | A | Clarkson & St. Lawrence | |
| J 17 J 18 | A | RPI & Union | |
| J 24 J 25 | H | Clarkson & St. Lawrence | |
| F 07 F 08 | H | Dartmouth & Vermont | |
| F 21 F 22 | H | RPI & Union | |
| F 28 M 01 | A | Princeton & Yale | |
| 2004 (4) | N 07 N 08 | A | Princeton & Yale |
| F 06 F 07 | A | Dartmouth & Vermont | |
| F 13 F 14 | H | Princeton & Yale | |
| F 27 F 28 | H | Clarkson & St. Lawrence | |
| 2005 (8) | N 05 N 06 | H | Brown & Harvard |
| D 03 D 04 | H | Princeton & Yale | |
| J 14 J 15 | A | RPI & Union | |
| J 21 J 22 | H | Dartmouth & Vermont | |
| J 28 J 29 | H | Clarkson & St. Lawrence | |
| F 11 F 12 | A | Princeton & Yale | |
| F 18 F 19 | H | RPI & Union | |
| F 25 F 26 | H | Clarkson & St. Lawrence | |
| 2006 (4) | N 04 N 05 | A | Brown & Yale |
| D 02 D 03 | A | Princeton & Quinnipiac | |
| J 20 J 21 | H | Clarkson & St. Lawrence | |
| F 03 F 04 | H/A | Colgate | |
| 2007 (2) | N 03 N 04 | A | Brown & Yale |
| F 16 F 17 | H | Princeton & Quinnipiac | |
| 2008 (2) | N 09 N 10 | A | Brown & Yale |
| F 01 F 02 | H/A | Colgate |
| 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |
| Brn/Hvd | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 |
| Clk/SLU | 2 | 2 | 2 | 0 | 4 | 2 | 3 | 4 | 4 | 4 |
| Drt/Ver | 3 | 4 | 2 | 2 | 0* | 3 | 2 | 4 | 2 | 4 |
| Prn/Yal | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| RPI/UC | 4 | 1 | 0 | 2 | 4 | 2 | 4 | 4 | 1 | 4 |
| Colgate | 2 | 4^ | 2 | 3 | 0 | 3 | 4 | 2 | 0 | 3 |
| @Brn/Hvd | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 |
| @Clk/SLU | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 4 |
| @Drt/Ver | 3 | 2 | 3 | 2 | 0* | 2 | 2 | 2 | 4 | 1 |
| @Prn/Yal | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 4 |
| @RPI/UC | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 4 |
^ Colgate games not consecutive in
1996-97.
* Vermont games cancelled in 1999-2000.
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Brn/Yal | 3 | 1 | 3 | ||||||||
| Clk/SLU | 4 | 2 | 2 | ||||||||
| Drt/Hvd | 2 | 2 | 2 | ||||||||
| Prn/QU | 4 | 4 | 2 | ||||||||
| RPI/UC | 1 | 3 | 2 | ||||||||
| Colgate | 4 | 2 | 4 | ||||||||
| @Brn/Yal | 4 | 4 | 4 | ||||||||
| @Clk/SLU | 1 | 1 | 0 | ||||||||
| @Drt/Hvd | 2 | 0 | 2 | ||||||||
| @Prn/QU | 2 | 2 | 2 | ||||||||
| @RPI/UC | 2 | 3 | 2 |