TBRW vs the Coaches Poll

Year-by-Year

Year TBRW Coaches
2011    
2010 174 130
2009 140 128
2008 240 190
2007 130 134
2006 76 66
2005 106 118
2004 84 140
2003 192 104
2002 90 100
2001 128 58
2000 66 55
1999 132 89
1998 178 192
1997 174 138
1996 47 74.5

 

 

2010

Team Actual TBRW Offset-sq Coach Offset-sq
Yale 1 1 0 1 0
Cornell 2 2 0 2 0
Union 3 8 25 6 9
Colgate 4 9 25 7 9
SLU 5 4 1 10 25
RPI 6 10 16 9 9
Quinnipiac 7 12 25 8 1
Princeton 8 3 25 3 25
Harvard 9 5 16 4 25
Dartmouth 10 6 16 5 25
Brown 11 11 0 12 1
Clarkson 12 7 25 11 1
  Sum 174 130

 

2009

Team Actual TBRW Offset-sq Coach Offset-sq
Yale 1 4 9 7 36
Cornell 2 2 0 3 1
Princeton 3 1 4 1 4
SLU 4 10 36 8 16
Harvard 5 6 1 2 9
Dartmouth 6 12 36 11 25
Quinnipiac 7 7 0 6 1
Union 8 5 9 5 9
Clarkson 9 3 36 4 25
Colgate 10 8 4 9 1
RPI 11 9 4 10 1
Brown 12 11 1 12 0
  Sum 140 128

2008

Team Actual TBRW Offset-sq Coach Offset-sq
Clarkson 1 1 0 1 0
Princeton 2 7 25 8 36
Harvard 3 5 4 5 4
Union 4 11 49 12 64
Cornell 5 6 1 4 1
Quinnipiac 6 4 4 2 16
Yale 7 12 25 9 4
Colgate 8 8 0 6 4
SLU 9 2 49 3 36
RPI 10 9 1 10 0
Brown 11 10 1 11 0
Dartmouth 12 3 81 7 25
  Sum 240 190

2007

Team Actual TBRW Offset-sq Coach Offset-sq
SLU 1 5.5 20 6 25
Clarkson 2 5.5 20 2.5 0
Dartmouth 3 1 4 4.5 2
Cornell 4 4 0 4.5 0
Quinnipiac 5 8 9 7 4
Princeton 6 10 16 10 16
Harvard 7 3 16 2.5 20
Colgate 8 2 16 1 49
RPI 9 9 0 9 0
Yale 10 12 4 11.5 2
Brown 11 11 0 11.5 0
Union 12 7 25 8 16
  Sum 130 134

2006

Team Actual TBRW Offset-sq Coach Offset-sq
Dartmouth 1 2 1 2 1
Colgate 2 4 4 5 9
Cornell 3 1 4 1 4
Harvard 4 3 1 3 1
St. Lawrence 5 7 4 4 1
Union 6 8 4 8 4
RPI 7 5 4 9 4
Clarkson 8 10 4 7 1
Princeton 9 12 9 10 1
Quinnipiac 10 11 1 12 4
Yale 11 9 4 11 0
Brown 12 6 36 6 36
  Sum 76 66

2005

Team Actual TBRW Offset-sq Coach Offset-sq
Cornell 1 1 0 1 0
Harvard 2 3 1 4 4
Colgate 3 2 1 2 1
Vermont 4 11 49 11 49
Dartmouth 5 4 1 3 4
Brown 6 7 1 7 1
St. Lawrence 7 9 4 8 1
Union 8 8 0 10 4
Clarkson 9 5 16 5 16
Princeton 10 12 4 12 4
RPI 11 6 25 6 25
Yale 12 10 4 9 9
Sum 106 118

2004

Team Actual TBRW Offset-sq Coach Offset-sq
Colgate 1 5 16 8 49
Cornell 2 2 0 2 0
Brown 3 3 0 4 1
Dartmouth 4 4 0 3 1
RPI 5 10 25 10 25
Harvard 6 1 25 1 25
Yale 7 7 0 6 1
Union 8 9 1 11 9
Clarkson 9 8 1 5 16
St. Lawrence 10 6 16 7 9
Vermont 11 11 0 9 4
Princeton 12 12 0 12 0
Sum 84 140

2003

Team Actual TBRW Offset-sq Coach Offset-sq
Cornell 1 2 1 1 0
Harvard 2 1 1 2 0
Dartmouth 3 7 16 9 36
Yale 4 10 36 6 4
Brown 5 8 9 4 1
Union 6 12 36 10 16
Clarkson 7 3 16 3 16
Colgate 8 5 9 7 1
St. Lawrence 9 6 9 5 16
Vermont 10 11 1 12 4
RPI 11 4 49 8 9
Princeton 12 9 9 11 1
Sum 192 104

2002

Team Actual TBRW Offset-sq Coach Offset-sq
Cornell 1 4 9 3 4
Clarkson 2 1 1 2 0
Harvard 3 5 4 1 4
Dartmouth 4 6 4 4 0
RPI 5 2 9 6 1
Princeton 6 7 1 11 25
Colgate 7 9 4 9 4
Brown 8 12 16 12 16
St. Lawrence 9 3 36 5 16
Yale 10 8 4 8 4
Union 11 10 1 10 1
Vermont 12 11 1 7 25
  Sum   90   100

2001

Team Actual TBRW Offset-sq Coach Offset-sq
Clarkson 1 1 0 4 9
St. Lawrence 2 3 1 1 1
Harvard 3 6 9 3 0
Cornell 4 2 4 2 4
Dartmouth 5 9 16 7 4
RPI 6 7 1 5 1
Princeton 7 8 1 10 9
Yale 8 11 9 8 0
Union 9 12 9 11 4
Vermont 10 5 25 9 1
Colgate 11 4 49 6 25
Brown 12 10 4 12 0
  Sum 128   58

2000

Team Actual TBRW Offset-sq Coach Offset-sq
St. Lawrence 1 4 9 2 1
Colgate 2 5 9 4 4
RPI 3 3 0 3 0
Cornell 4 2 4 6 4
Clarkson 5 1 16 1 16
Princeton 6 9 9 10 16
Harvard 7 6 1 5 4
Dartmouth 8 10 4 9 1
Yale 9 7 4 7 4
Union 10 11 1 11 1
Brown 11 8 9 9 4
Vermont x x x x x
Sum 66 55

1999

Team Actual TBRW Offset-sq Coach Offset-sq
Clarkson 1 1 0 2 1
St. Lawrence 2 6 16 9 49
RPI 3 4 1 5 4
Princeton 4 10 36 2 4
Yale 5 3 4 4 1
Colgate 6 9 9 6 0
Cornell 7 7.5 0 7 0
Harvard 8 2 36 3 25
Vermont 9 5 25 10 1
Brown 10 7.5 5 8 4
Dartmouth 11 11 0 11 0
Union 12 12 0 12 0
Sum 132 89

1998

Team Actual TBRW Offset-sq Coach Offset-sq
Yale 1 9 64 10 81
Clarkson 2 1 1 2 0
RPI 3 2 1 1 4
Brown 4 10 36 12 64
Harvard 5 5 0 5 0
Colgate 6 7 1 6 0
Princeton 7 4 9 4 9
Cornell 8 3 25 3 25
Vermont 9 8 1 7 4
St. Lawrence 10 12 4 8 4
Dartmouth 11 11 0 9 4
Union 12 6 36 11 1
Sum 178 192

1997

Team Actual TBRW Offset-sq Coach Offset-sq
Clarkson 1 2 1 2 1
Cornell 2 3 1 6 16
Vermont 3 1 4 1 4
RPI 4 11 49 7 9
Union 5 9 25 11 25
Princeton 6 10 25 9 9
Colgate 7 5 4 5 4
Harvard 8 6 4 3 25
St. Lawrence 9 4 25 4 25
Yale 10 12 4 12 4
Dartmouth 11 7 16 10 1
Brown 12 8 16 8 25
Sum 174 138

1996

Team Actual TBRW Offset-sq Coach Offset-sq
Vermont 1 3.5 6 1 0
Clarkson 2 1 1 4 4
St. Lawrence 3 5 4 7 16
Cornell 4 6 4 9 25
Colgate 5 3.5 2 2 9
Harvard 6 7.5 2 3 9
Brown 7 2 25 6 1
RPI 8 7.5 0 5 9
Dartmouth 9 10 1 11.5 6
Princeton 10 9 1 8 4
Union 11 11 0 10 1
Yale 12 12 0 11.5 0
Sum 46 74