ECAC Coaches  Poll
		01. Quinnipiac (6) 
		02. SLU (4) 03. Harvard 04. Clarkson 05. Yale (1) 06. Cornell (1) 07. 
		Union 08. RPI 09. Dartmouth 10. Brown 11. Colgate 12. Princeton 
		 | 
		
		ECAC Media  Poll
		01. Quinnipiac (12) 
		02. SLU (8) 03. Harvard (3) 04. Yale 05. Cornell (1) 
		06. Clarkson (3) 07. RPI 08. Union 09. Dartmouth 10. Colgate 
		11. Brown 12. Princeton 
		 | 
		
		TBRW Prediction
		01. Quinnipiac 
		02. Yale 03. Harvard 04. Clarkson 05. SLU  06. Dartmouth 
		07. Union 08. Cornell  09. RPI 
		10. Colgate 11. Brown 12. 
		Princeton 
		 | 
		
		CHN Prediction
		01. SLU 02. Clarkson 03. Cornell 
		04. Harvard 
		05. Quinnipiac  06. Yale 07. RPI 08. Princeton 09. Union 
		10. Dartmouth 11. Brown 12. Colgate 
		 | 
		
		
		USCHO  Poll
		01. No. Dakota (45) 02. BU (5) 
		03. Quinnipiac 04. Minn-Duluth 
		05. Notre Dame 06. BC 
		07. St. Cloud 08. Lowell 09. Minnesota 10. Denver 
		11. Providence 12. Harvard 13. Michigan 
		14. Mankato 15. SLU 16. 
		Northeastern 17. 
		Yale 18. 
		Air Force 
		19. Ohio State 20. 
		Bowling Green 21. Miami 22. UNO 23. Bemidji 
		24. Penn State 25. Cornell 26. 
		Clarkson 27. Maine 
		28. Western Michigan 29. UConn 30. Michigan Tech 31. RIT 32. 
		Bentley 
		33. UAF 33. Union 34. Wisconsin 
		35. Vermont 36. Dartmouth 37. Ferris State 38. Holy Cross 
		 | 
		
		USA  Poll
		01. No. Dakota (28) 02. BU (6) 
		03. Quinnipiac 04. Minn-Duluth 
		05. St. Cloud 06. Notre Dame 07. Lowell 
		08. Minnesota 09. BC 10. Denver 11. Providence 12. 
		Harvard 
		13. Michigan 14. Northeastern 15. Ohio State 16. Mankato 
		17. SLU 18. Air Force 19. 
		Yale 20. Bowling Green 21. 
		UNO 22. Miami 
			 | 
			  | 
			
			  |