2012-13 Roster by Number| No | Name | Pos | Ht | Wt | Cl |
|---|---|---|---|---|---|
| 3 | Reece Willcox | D | 6-4 | 193 | Fr |
| 5 | Joakim Ryan | D | 182 | So | |
| 4 | Craig Esposito | D | 6-4 | 220 | Jr * |
| 6 | Nick D'Agostino | D | 181 | Sr | |
| 7 | Braden Birch | D | 205 | Sr | |
| 8 | Gavin Stoick | D | 6-3 | 215 | Fr |
| 9 | Christian Hillbrich | F | 6-6 | 216 | Fr |
| 10 | Madison Dias | F | 172 | So | |
| 11 | Vince Mihalek | F | 185 | Sr | |
| 12 | John Knisley | F | 5-9 | 170 | Fr |
| 14 | John McCarron | F | 225 | So | |
| 15 | Rodger Craig | F | 215 | Jr | |
| 16 | Greg Miller | F | 195 | Sr | |
| 17 | Brian Ferlin | F | 201 | So | |
| 18 | Armand de Swardt | F | 210 | Jr | |
| 19 | Teemu Tiitenen | F | 5-11 | 187 | Fr |
| 20 | Dustin Mowrey | F | 185 | Jr | |
| 21 | Erik Axell | F | 205 | Sr | |
| 22 | Cole Bardreau | F | 184 | So | |
| 23 | Jacob MacDonald | D | 195 | So | |
| 24 | Kirill Gotovets | D | 194 | Jr | |
| 26 | John Esposito | F | 170 | Sr | |
| 28 | Joel Lowry | F | 185 | So | |
| 29 | Kevin Cole | F | 195 | So | |
| 30 | Chris Hogan | G | 6-0 | 175 | Sr ** |
| 31 | Omar Kanji | G | 180 | Sr | |
| 33 | Andy Iles | G | 180 | Jr |
* Joined team as Junior
** Joined team as Senior