Coming Soon: September 2006

The Class of 2010

Name Pos Ht Wt Former Team Birthday
Troy Davenport ¹ G 6' 0" 170 Des Moines (USHL) 01/05/1985
Chris Fontas ² F 6' 2" 195 UMass-Lowell (HE) ?/?/1983
Blake Gallagher F 5' 8" 165 Notre Dame (SJHL) 03/20/1988
Colin Greening F 6' 2" 186 Upper Canada College 03/09/1986
Justin Krueger D 6' 2" 205 Penticton (BCHL) 10/06/1986
Justin Milo F 5' 6" 176 Indiana (USHL) 02/23/1987
Brendan Nash D 6' 3" 195 Salmon Arm (BCHL) 03/31/1987
Tony Romano F 5' 10" 165 Suffolk PAL (AJHL) 01/05/1988
Joe Scali F 6' 0" 183 Alberni Valley (BCHL) 06/03/1986
Ben Scrivens G 6' 2" 175 Spruce Grove (AJHL) 09/11/1986

¹ Returns to team as a Junior
² Transfer from UMass-Lowell as a Junior