2005 Final Ken Massey Ratings

    Home Ice Advantage:    0.27 Goals
    Standard Deviation:    2.44 Goals
  Chng   Team            W   L   T  Rating      Power      Offense     Defense      HA         Sched

 1     Denver           32   9   2   1.567    3.48 ( 1)   5.12 ( 1)   1.65 ( 5)  0.40 (19)   1.72 ( 4) WCHA
 2     Colorado College 31   9   3   1.390    3.12 ( 2)   4.66 ( 3)   1.75 ( 4)  0.39 (21)   1.64 ( 7) WCHA
 3     Michigan         31   8   3   1.159    2.56 ( 4)   4.83 ( 2)   1.01 (16)  0.35 (25)   0.75 (17) CCHA
 4     Cornell          27   5   3   1.147    2.44 ( 6)   3.56 (18)   2.17 ( 1)  0.43 (16)   0.15 (36) ECAC
 5     North Dakota     25  15   5   1.072    2.66 ( 3)   4.16 ( 8)   1.79 ( 2)  0.41 (17)   1.72 ( 5) WCHA
 6     Minnesota        28  15   1   1.050    2.48 ( 5)   4.39 ( 5)   1.39 ( 9)  0.09 (46)   1.73 ( 3) WCHA
 7     Boston College   26   7   7   0.949    2.04 ( 8)   3.91 ( 9)   1.42 ( 8)  0.35 (24)   0.68 (21) HE 
 8     Wisconsin        23  14   4   0.872    2.22 ( 7)   3.76 (13)   1.76 ( 3)  0.26 (32)   1.56 ( 9) WCHA
 9     New Hampshire    26  11   5   0.805    1.97 ( 9)   4.59 ( 4)   0.68 (20)  0.45 (14)   0.72 (19) HE 
10     Ohio State       27  11   4   0.769    1.73 (11)   3.74 (15)   1.27 (10)  0.53 ( 8)   0.56 (25) CCHA

  Chng   Team            W   L   T  Rating      Power      Offense     Defense      HA         Sched

11     Boston Univ      23  14   4   0.641    1.25 (16)   3.28 (28)   1.26 (12)  0.01 (49)   0.92 (14) HE 
12     Minn-Duluth      15  17   6   0.625    1.64 (12)   4.26 ( 7)   0.67 (21)  0.12 (45)   1.52 (10) WCHA
13     Maine            20  13   7   0.623    1.82 (10)   3.53 (19)   1.58 ( 6)  0.56 ( 5)   0.76 (16) HE 
14     N Michigan       22  11   7   0.613    1.43 (13)   3.46 (23)   1.26 (11)  0.52 ( 9)   0.61 (24) CCHA
15     Harvard          21  10   3   0.603    1.40 (14)   3.25 (29)   1.44 ( 7)  0.64 ( 3)   0.38 (30) ECAC
16     Mminn-Mankato    13  19   6   0.510    1.24 (17)   4.26 ( 6)   0.27 (32)  0.50 (10)   1.71 ( 6) WCHA
17     Michigan State   20  17   4   0.504    1.29 (15)   3.41 (25)   1.18 (13)  0.53 ( 7)   0.94 (12) CCHA
18     Lowell           20  12   4   0.483    1.08 (18)   3.75 (14)   0.62 (24)  0.43 (15)   0.41 (29) HE 
19     AK Anchorage     12  19   6   0.467    1.05 (19)   3.69 (17)   0.65 (23)  0.15 (42)   1.73 ( 2) WCHA
20     AK Fairbanks     17  16   4   0.420    0.76 (26)   3.71 (16)   0.34 (30)  0.32 (28)   0.82 (15) CCHA

  Chng   Team            W   L   T  Rating      Power      Offense     Defense      HA         Sched

21     Colgate          25  11   3   0.418    0.96 (20)   3.09 (32)   1.17 (14)  0.23 (33)  -0.13 (40) ECAC
22     St Cloud         14  23   3   0.344    0.88 (22)   3.49 (21)   0.68 (19) -0.08 (53)   1.63 ( 8) WCHA
23     Vermont          21  14   4   0.342    0.83 (25)   3.01 (33)   1.11 (15)  0.27 (31)   0.24 (34) ECAC
24     Dartmouth        20  13   2   0.316    0.96 (21)   3.77 (11)   0.48 (26)  0.39 (20)  -0.03 (38) ECAC
25     Michigan Tech     8  25   4   0.289    0.83 (24)   3.35 (26)   0.77 (18) -0.13 (56)   2.03 ( 1) WCHA
26     Northeastern     15  18   5   0.278    0.64 (27)   3.13 (31)   0.79 (17)  0.35 (26)   0.93 (13) HE 
27     Nebraska-Omaha   19  16   4   0.238    0.54 (29)   3.79 (10)   0.04 (36)  0.48 (12)   0.37 (31) CCHA
28     Miami            15  18   5   0.219    0.88 (23)   3.52 (20)   0.65 (22)  0.12 (44)   0.63 (22) CCHA
29     Bemidji State    23  13   1   0.214    0.43 (30)   3.22 (30)   0.51 (25)  0.20 (35)  -0.54 (44) CHA
30     Bowling Green    16  16   4   0.182    0.59 (28)   3.76 (12)   0.12 (33)  0.19 (37)   0.50 (26) CCHA

  Chng   Team            W   L   T  Rating      Power      Offense     Defense      HA         Sched

31     St Lawrence      17  19   2   0.051    0.23 (31)   3.46 (22)   0.06 (35)  0.37 (23)   0.43 (27) ECAC
32     Brown            16  14   3   0.010   -0.04 (33)   2.84 (36)   0.41 (27)  0.41 (18)  -0.10 (39) ECAC
33     W Michigan       14  21   2  -0.005   -0.12 (35)   3.32 (27)  -0.15 (40)  0.48 (13)   0.69 (20) CCHA
34     Ferris State     13  22   4  -0.011    0.09 (32)   3.41 (24)  -0.03 (39) -0.39 (58)   0.62 (23) CCHA
35     AL Huntsville    18  10   4  -0.019   -0.06 (34)   2.88 (35)   0.35 (29) -0.01 (50)  -0.94 (46) CHA
36     Providence       12  21   4  -0.129   -0.32 (37)   2.59 (44)   0.38 (28)  0.31 (29)   0.31 (32) HE 
37     Lake Superior     9  22   7  -0.190   -0.32 (36)   2.64 (39)   0.33 (31)  0.18 (39)   0.73 (18) CCHA
38     Clarkson         13  23   3  -0.257   -0.62 (38)   2.59 (42)   0.08 (34)  0.49 (11)   0.07 (37) ECAC
39     Massachusetts    13  23   2  -0.263   -0.76 (39)   2.69 (37)  -0.16 (41)  0.54 ( 6)   0.42 (28) HE 
40     Niagara          15  19   2  -0.483   -0.96 (40)   2.95 (34)  -0.61 (45) -0.08 (55)  -0.73 (45) CHA

  Chng   Team            W   L   T  Rating      Power      Offense     Defense      HA         Sched

41     RPI              14  22   2  -0.501   -1.10 (41)   2.61 (41)  -0.42 (42) -0.03 (51)  -0.51 (43) ECAC
42     Union            13  22   2  -0.534   -1.33 (44)   1.93 (50)   0.03 (37)  0.32 (27)  -0.23 (41) ECAC
43     Notre Dame        5  27   6  -0.562   -1.25 (43)   2.06 (48)  -0.02 (38)  0.16 (40)   0.99 (11) CCHA
44     Wayne State      14  17   4  -0.570   -1.19 (42)   2.69 (38)  -0.59 (44)  0.29 (30)  -1.00 (47) CHA
45     Princeton         8  20   3  -0.651   -1.48 (45)   2.59 (43)  -0.78 (47)  0.21 (34)  -0.29 (42) ECAC
46     Merrimack         8  26   2  -0.718   -1.71 (46)   2.58 (45)  -0.99 (51)  0.07 (47)   0.29 (33) HE 
47     Yale              5  25   2  -0.756   -1.74 (48)   2.63 (40)  -1.08 (53)  0.20 (36)   0.22 (35) ECAC
48     Quinnipiac       21  13   3  -0.764   -2.05 (49)   2.17 (47)  -0.93 (48)  0.58 ( 4)  -2.68 (57) AH 
49     Mercyhurst       18  16   4  -0.776   -1.74 (47)   2.54 (46)  -0.99 (50)  0.39 (22)  -2.19 (50) AH 
50     Air Force        14  19   3  -0.855   -2.25 (50)   1.70 (52)  -0.66 (46)  0.06 (48)  -1.45 (49) CHA

  Chng   Team            W   L   T  Rating      Power      Offense     Defense      HA         Sched

51     Holy Cross       16  14   6  -0.976   -2.32 (51)   2.00 (49)  -1.03 (52) -0.03 (52)  -2.44 (54) AH 
52     Canisius         16  15   4  -1.001   -2.48 (52)   1.76 (51)  -0.95 (49) -0.18 (57)  -2.37 (53) AH 
53     Robert Morris     8  21   4  -1.038   -2.60 (53)   1.21 (56)  -0.52 (43)  0.16 (41)  -1.26 (48) CHA
54     Sacred Heart     13  21   1  -1.332   -3.27 (54)   1.68 (53)  -1.65 (56)  0.94 ( 1)  -2.21 (51) AH 
55     Connecticut      11  23   3  -1.412   -3.43 (55)   1.35 (54)  -1.49 (55) -0.08 (54)  -2.27 (52) AH 
56     Bentley           8  20   6  -1.560   -3.77 (56)   1.23 (55)  -1.71 (57)  0.13 (43)  -2.59 (55) AH 
57     Army              7  21   3  -1.717   -4.00 (57)   0.67 (58)  -1.38 (54)  0.66 ( 2)  -2.67 (56) AH 
58     American Intl     4  23   4  -1.986   -4.64 (58)   0.83 (57)  -2.18 (58)  0.19 (38)  -2.70 (58) AH 

Ranking Correlations

Power/Rate:  0.99489
Off/Rate:    0.91455
Def/Rate:    0.94026
Sched/Rate:  0.78154