Cornell 2003-04
| Fri | 10/31/2003 | T | 5 | 5 | ot | Western Michigan (nc) |
| Sat | 11/01/2003 | L | 2 | 3 | | Western Michigan (nc) |
| Fri | 11/07/2003 | W | 6 | 2 | | @ Yale |
| Sat | 11/08/2003 | W | 7 | 0 | | @ Princeton |
| Fri | 11/14/2003 | T | 2 | 2 | ot | @ Clarkson |
| Sat | 11/15/2003 | W | 2 | 1 | | @ St. Lawrence |
| Fri | 11/21/2003 | T | 1 | 1 | ot | Bowling Green (nc) |
| Sat | 11/22/2003 | L | 3 | 4 | | Ohio State (nc) |
| Sat | 11/29/2003 | T | 3 | 3 | ot | Mercyhurst (nc) |
| Fri | 12/05/2003 | T | 3 | 3 | ot | Brown |
| Sat | 12/06/2003 | W | 1 | 0 | | Harvard |
| Sat | 12/27/2003 | W | 4 | 0 | | vs Notre Dame (nc) |
| Sun | 12/28/2003 | W | 4 | 3 | ot | vs Ohio State (nc) |
| Fri | 01/09/2004 | W | 5 | 3 | | @ Harvard |
| Sat | 01/10/2004 | L | 1 | 2 | ot | @ Brown |
| Fri | 01/16/2004 | T | 1 | 1 | ot | Union |
| Sat | 01/17/2004 | L | 0 | 2 | | Rensselaer |
| Fri | 01/23/2004 | W | 2 | 0 | | Vermont |
| Sat | 01/24/2004 | L | 1 | 2 | | Dartmouth |
| Fri | 01/30/2004 | L | 0 | 2 | | Colgate |
| Sat | 01/31/2004 | L | 1 | 2 | | @ Colgate |
| Fri | 02/06/2004 | W | 4 | 2 | | @ Dartmouth |
| Sat | 02/07/2004 | W | 1 | 0 | | @ Vermont |
| Fri | 02/13/2004 | W | 6 | 1 | | Princeton |
| Sat | 02/14/2004 | W | 2 | 1 | | Yale |
| Fri | 02/20/2004 | W | 2 | 1 | | @ Rensselaer |
| Sat | 02/21/2004 | L | 0 | 3 | | @ Union |
| Fri | 02/27/2004 | W | 4 | 1 | | St. Lawrence |
| Sat | 02/28/2004 | W | 2 | 1 | | Clarkson |
| Fri | 03/12/2004 | W | 5 | 1 | | Clarkson
(ECAC QF) |
| Sat | 03/13/2004 | L | 4 | 5 | | Clarkson
(ECAC QF) |
| Sun | 03/14/2004 | L | 1 | 5 | | Clarkson
(ECAC QF) |