Brown 2003-04
| Sat | 11/01/2003 | W | 2 | 0 | | @
Harvard |
| Fri | 11/07/2003 | L | 1 | 3 | | @ Dartmouth |
| Sat | 11/08/2003 | W | 3 | 1 | | @ Vermont |
| Fri | 11/14/2003 | W | 6 | 0 | | Yale |
| Sat | 11/15/2003 | W | 5 | 1 | | Princeton |
| Tue | 11/25/2003 | T | 1 | 1 | ot | @ Providence (nc) |
| Fri | 11/28/2003 | W | 4 | 1 | | Clarkson |
| Sat | 11/29/2003 | W | 8 | 0 | | St. Lawrence |
| Fri | 12/05/2003 | T | 3 | 3 | ot | @ Cornell |
| Sat | 12/06/2003 | L | 1 | 6 | | @ Colgate |
| Sat | 12/27/2003 | L | 2 | 3 | ot | vs Wayne State (nc) |
| Sun | 12/28/2003 | T | 1 | 1 | ot | vs Findlay (nc) |
| Fri | 01/02/2004 | W | 1 | 0 | | @ Rensselaer |
| Sat | 01/03/2004 | W | 4 | 1 | | @ Union |
| Fri | 01/09/2004 | L | 1 | 3 | | Colgate |
| Sat | 01/10/2004 | W | 2 | 1 | ot | Cornell |
| Fri | 01/16/2004 | T | 1 | 1 | ot | Connecticut (nc) |
| Sat | 01/17/2004 | L | 0 | 3 | | @ New Hampshire (nc) |
| Tue | 01/20/2004 | W | 6 | 2 | | Merrimack (nc) |
| Sat | 01/24/2004 | W | 3 | 2 | | @ Mass.-Lowell (nc) |
| Sat | 01/31/2004 | W | 2 | 1 | ot | Harvard |
| Fri | 02/06/2004 | W | 5 | 2 | | @ Princeton |
| Sat | 02/07/2004 | W | 4 | 1 | | @ Yale |
| Fri | 02/13/2004 | T | 2 | 2 | ot | Union |
| Sat | 02/14/2004 | L | 0 | 4 | | Rensselaer |
| Fri | 02/20/2004 | L | 0 | 4 | | @ St. Lawrence |
| Sat | 02/21/2004 | L | 2 | 3 | | @ Clarkson |
| Fri | 02/27/2004 | L | 0 | 3 | | Dartmouth |
| Sat | 02/28/2004 | W | 6 | 0 | | Vermont |
| Fri | 03/12/2004 | L | 2 | 4 | | Harvard
(ECAC QF) |
| Sat | 03/13/2004 | L | 2 | 3 | ot | Harvard
(ECAC QF) |