Dartmouth
Overall Conf
Date Opponent Result Record Record
Fri Oct 25 GUELPH EX W 6- 0 0- 0- 0 0- 0- 0
Sat Nov 2 WAYNE STATE NC W 5- 3 1- 0- 0 0- 0- 0
Sun Nov 3 at Merrimack NC 3- 4 L 1- 1- 0 0- 0- 0
Fri Nov 8 at Harvard EC 2- 5 L 1- 2- 0 0- 1- 0
Sat Nov 9 at Brown EC 2- 4 L 1- 3- 0 0- 2- 0
Fri Nov 15 COLGATE EC W 6- 2 2- 3- 0 1- 2- 0
Sat Nov 16 CORNELL EC W 5- 2 3- 3- 0 2- 2- 0
Fri Nov 22 YALE EC W 5- 4 4- 3- 0 3- 2- 0
Sat Nov 23 PRINCETON EC W 3- 2 5- 3- 0 4- 2- 0
Tue Nov 26 BOSTON COLLEGE NC W 5- 4 OT 6- 3- 0 4- 2- 0
Sat Nov 30 at Massachusetts NC 2- 7 L 6- 4- 0 4- 2- 0
Sat Dec 14 USA UNDER-18 TEAM EX W 2- 1 6- 4- 0 4- 2- 0
* Sat Dec 28 NOTRE DAME NC W 6- 4 7- 4- 0 4- 2- 0
# Sun Dec 29 UMASS LOWELL NC W 10- 2 8- 4- 0 4- 2- 0
Sat Jan 4 at Vermont EC W 3- 2 9- 4- 0 5- 2- 0
Fri Jan 10 at Clarkson EC 5- 7 L 9- 5- 0 5- 3- 0
Sat Jan 11 at St. Lawrence EC 3- 7 L 9- 6- 0 5- 4- 0
& Wed Jan 15 vs New Hampshire NC T 1- 1 T OT 9- 6- 1 5- 4- 0
Sat Jan 18 VERMONT EC 4- 6 L 9- 7- 1 5- 5- 0
Fri Jan 24 UNION EC 0- 2 L 9- 8- 1 5- 6- 0
Sat Jan 25 RENSSELAER EC W 7- 3 10- 8- 1 6- 6- 0
Fri Jan 31 at Princeton EC W 5- 2 11- 8- 1 7- 6- 0
Sat Feb 1 at Yale EC W 4- 3 12- 8- 1 8- 6- 0
Fri Feb 7 at Cornell EC 1- 6 L 12- 9- 1 8- 7- 0
Sat Feb 8 at Colgate EC 1- 2 L OT 12-10- 1 8- 8- 0
Fri Feb 14 ST. LAWRENCE EC W 5- 3 13-10- 1 9- 8- 0
Sat Feb 15 CLARKSON EC W 3- 1 14-10- 1 10- 8- 0
Fri Feb 21 HARVARD EC 1- 4 L 14-11- 1 10- 9- 0
Sat Feb 22 BROWN EC W 3- 2 15-11- 1 11- 9- 0
Fri Feb 28 at Rensselaer EC W 7- 1 16-11- 1 12- 9- 0
Sat Mar 1 at Union EC W 2- 1 17-11- 1 13- 9- 0
% Fri Mar 14 COLGATE NC 3- 4 L 4OT 17-12- 1 13- 9- 0
% Sat Mar 15 COLGATE NC W 3- 1 18-12- 1 13- 9- 0
% Sun Mar 16 COLGATE NC W 5- 2 19-12- 1 13- 9- 0
+ Fri Mar 21 vs Harvard NC 3- 5 L 19-13- 1 13- 9- 0
@ Sat Mar 22 vs Brown NC W 4- 2 20-13- 1 13- 9- 0
* - Ledyard National Bank Auld Lang Syne Classic
# - Ledyard National Bank Auld Lang Syne Classic Championship
& - Manchester, NH
% - ECAC Quarterfinals
+ - ECAC Semifinal (Albany, NY)
@ - ECAC Third Place (Albany, NY)
Records Conf Non-Conf Overall GF-GA Conf Non-Conf Overall
Overall 13- 9- 0 7- 4- 1 20-13- 1 Overall 77- 71 50- 39 127-110
Home 8- 3- 0 6- 1- 0 14- 4- 0 Home 42- 31 37- 20 79- 51
Away 5- 6- 0 0- 2- 0 5- 8- 0 Away 35- 40 5- 11 40- 51
Neutral 0- 0- 0 1- 1- 1 1- 1- 1 Neutral 0- 0 8- 8 8- 8