Brown

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct 25    WESTERN ONTARIO   EX  W  4- 1                 0- 0- 0     0- 0- 0 
  Sat Nov  2    HARVARD           EC  W  4- 0                 1- 0- 0     1- 0- 0 
  Fri Nov  8    VERMONT           EC  W  5- 0                 2- 0- 0     2- 0- 0 
  Sat Nov  9    DARTMOUTH         EC  W  4- 2                 3- 0- 0     3- 0- 0 
  Fri Nov 15 at Clarkson          EC     1- 5 L               3- 1- 0     3- 1- 0 
  Sat Nov 16 at St. Lawrence      EC  W  5- 1                 4- 1- 0     4- 1- 0 
  Fri Nov 22 at Colgate           EC     0- 3 L               4- 2- 0     4- 2- 0 
  Sat Nov 23 at Cornell           EC     0- 5 L               4- 3- 0     4- 3- 0 
  Fri Nov 29    RENSSELAER        EC  T  1- 1 T  OT           4- 3- 1     4- 3- 1 
  Sat Nov 30    UNION             EC     1- 4 L               4- 4- 1     4- 4- 1 
  Fri Dec  6 at Yale              EC     3- 4 L               4- 5- 1     4- 5- 1 
  Sat Dec  7 at Princeton         EC  W  5- 2                 5- 5- 1     5- 5- 1 
* Fri Dec 27 at North Dakota      NC     2- 5 L               5- 6- 1     5- 5- 1 
# Sat Dec 28 vs Manitoba          EX  W  6- 3                 5- 6- 1     5- 5- 1 
  Fri Jan  3    UMASS LOWELL      NC  T  3- 3 T  OT           5- 6- 2     5- 5- 1 
  Fri Jan 10    PRINCETON         EC  W  4- 0                 6- 6- 2     6- 5- 1 
  Sat Jan 11    YALE              EC  W  6- 4                 7- 6- 2     7- 5- 1 
  Sat Jan 18    HOLY CROSS        NC  W  4- 2                 8- 6- 2     7- 5- 1 
  Tue Jan 21    IONA              NC  W  4- 0                 9- 6- 2     7- 5- 1 
  Sat Jan 25 at Merrimack         NC     1- 3 L               9- 7- 2     7- 5- 1 
& Tue Jan 28    PROVIDENCE        NC     1- 3 L               9- 8- 2     7- 5- 1 
  Fri Jan 31 at Harvard           EC     1- 3 L               9- 9- 2     7- 6- 1 
  Fri Feb  7 at Union             EC  W  3- 2                10- 9- 2     8- 6- 1 
  Sat Feb  8 at Rensselaer        EC     3- 4 L  OT          10-10- 2     8- 7- 1 
  Fri Feb 14    CORNELL           EC  T  2- 2 T  OT          10-10- 3     8- 7- 2 
  Sat Feb 15    COLGATE           EC  W  5- 2                11-10- 3     9- 7- 2 
  Fri Feb 21 at Vermont           EC  W  3- 0                12-10- 3    10- 7- 2 
  Sat Feb 22 at Dartmouth         EC     2- 3 L              12-11- 3    10- 8- 2 
  Fri Feb 28    ST. LAWRENCE      EC  T  4- 4 T  OT          12-11- 4    10- 8- 3 
  Sat Mar  1    CLARKSON          EC  T  3- 3 T  OT          12-11- 5    10- 8- 4 
% Fri Mar  7    PRINCETON         NC  W  2- 1                13-11- 5    10- 8- 4 
% Sat Mar  8    PRINCETON         NC  W  3- 1                14-11- 5    10- 8- 4 
+ Fri Mar 14 at Yale              NC  W  4- 3    OT          15-11- 5    10- 8- 4 
+ Sat Mar 15 at Yale              NC     1- 2 L              15-12- 5    10- 8- 4 
+ Sun Mar 16 at Yale              NC  W  4- 0                16-12- 5    10- 8- 4 
@ Fri Mar 21 vs Cornell           NC     0- 2 L              16-13- 5    10- 8- 4 
^ Sat Mar 22 vs Dartmouth         NC     2- 4 L              16-14- 5    10- 8- 4 
* - Subway Holiday Classic
# - Subway Holiday Classic Third Place
& - Mayor's Cup
% - ECAC First Round
+ - ECAC Quarterfinals
@ - ECAC Semifinal (Albany, NY)
^ - ECAC Third Place (Albany, NY)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  10- 8- 4   6- 6- 1  16-14- 5  Overall   65- 54   31- 29   96- 83
Home      6- 1- 4   4- 1- 1  10- 2- 5  Home      39- 22   17- 10   56- 32
Away      4- 7- 0   2- 3- 0   6-10- 0  Away      26- 32   12- 13   38- 45
Neutral   0- 0- 0   0- 2- 0   0- 2- 0  Neutral    0-  0    2-  6    2-  6