2003 Final Ken Massey Ratings

    Home ice Advantage:    0.47 Goals
    Standard Deviation:    2.61 Goals

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

  1     Cornell          30   5   1   1.682    6.92 (  2)    6.00 ( 19)   4.42 (  1)  0.86 (  7)   4.49 ( 28) ECAC
  2 + 2 Minnesota        28   8   9   1.663    6.95 (  1)    6.98 (  1)   3.47 (  5)  0.29 (104)   5.30 (  3) WCHA
  3 - 1 New Hampshire    28   8   6   1.619    6.73 (  4)    6.48 (  8)   3.75 (  2)  0.64 ( 32)   5.21 (  8) HE 
  4 - 1 Colorado Col     30   7   5   1.618    6.86 (  3)    6.97 (  2)   3.39 (  7)  0.54 ( 57)   4.97 ( 15) WCHA
  5     Michigan         30  10   3   1.553    6.59 (  5)    6.58 (  5)   3.51 (  4)  0.60 ( 39)   4.81 ( 19) CCHA
  6     Boston Univ      25  14   3   1.508    6.36 (  8)    6.34 (  9)   3.52 (  3)  0.38 ( 87)   5.50 (  1) HE 
  7     Boston College   24  11   4   1.477    6.41 (  6)    6.55 (  7)   3.36 (  9)  0.24 (111)   5.28 (  4) HE 
  8     Ferris St        31  10   1   1.463    6.37 (  7)    6.79 (  3)   3.08 ( 13)  0.32 ( 99)   4.36 ( 32) CCHA
  9     Maine            24  10   5   1.384    5.88 ( 11)    6.01 ( 18)   3.38 (  8)  0.04 (129)   4.96 ( 16) HE 
 10     MN Mankato       20  11  10   1.366    5.59 ( 16)    6.69 (  4)   2.40 ( 27)  0.43 ( 78)   5.02 ( 14) WCHA
 11     Harvard          22  10   2   1.326    5.97 (  9)    6.34 ( 11)   3.14 ( 11)  0.42 ( 80)   4.41 ( 30) ECAC
 12 + 1 North Dakota     26  12   5   1.318    5.62 ( 14)    6.21 ( 13)   2.92 ( 16)  0.23 (113)   4.75 ( 21) WCHA
 13 - 1 Providence       19  14   3   1.314    5.68 ( 12)    6.25 ( 12)   2.94 ( 15)  0.30 (103)   5.13 (  9) HE 
 14 + 1 Denver           21  14   6   1.298    5.95 ( 10)    6.10 ( 14)   3.35 ( 10)  0.81 ( 10)   5.05 ( 12) WCHA
 15 - 1 Michigan St      23  14   2   1.298    5.66 ( 13)    6.55 (  6)   2.61 ( 22)  0.42 ( 81)   4.63 ( 26) CCHA
 16     MN Duluth        22  15   5   1.293    5.62 ( 15)    6.34 ( 10)   2.78 ( 18)  0.46 ( 69)   4.81 ( 20) WCHA
 17     St Cloud         17  16   5   1.277    5.53 ( 17)    5.98 ( 20)   3.05 ( 14)  0.71 ( 19)   5.49 (  2) WCHA
 18     Ohio St          25  13   5   1.235    5.28 ( 18)    5.33 ( 30)   3.45 (  6)  0.67 ( 30)   4.54 ( 27) CCHA
 19     Massachusetts    19  17   1   1.197    5.00 ( 20)    6.04 ( 16)   2.47 ( 26)  0.15 (118)   4.93 ( 17) HE 
 20     N Michigan       22  17   2   1.195    5.26 ( 19)    6.02 ( 17)   2.74 ( 19)  1.09 (  1)   4.69 ( 24) CCHA

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

 21     Dartmouth        20  13   1   1.106    4.61 ( 21)    6.05 ( 15)   2.07 ( 32)  0.67 ( 28)   4.16 ( 36) ECAC
 22     Notre Dame       17  17   6   1.082    4.60 ( 22)    5.42 ( 27)   2.68 ( 21)  0.13 (122)   4.72 ( 23) CCHA
 23     Merrimack        12  18   6   1.039    4.59 ( 23)    5.35 ( 28)   2.74 ( 20)  0.86 (  6)   5.22 (  7) HE 
 24     AK Fairbanks     15  14   7   1.027    4.11 ( 29)    5.73 ( 25)   1.88 ( 38)  0.39 ( 86)   4.36 ( 31) CCHA
 25     Yale             18  14   0   1.018    4.36 ( 26)    5.94 ( 21)   1.93 ( 35) -0.03 (132)   4.12 ( 39) ECAC
 26     MA Lowell        11  20   5   0.999    4.39 ( 25)    5.91 ( 23)   1.98 ( 33)  0.22 (114)   5.28 (  5) HE 
 27     Miami OH         21  17   3   0.995    4.49 ( 24)    5.08 ( 34)   2.91 ( 17)  0.55 ( 52)   4.14 ( 37) CCHA
 28     W Michigan       15  21   2   0.986    4.30 ( 27)    5.91 ( 22)   1.89 ( 37)  0.71 ( 20)   4.90 ( 18) CCHA
 29     Brown            16  14   5   0.972    4.29 ( 28)    4.70 ( 44)   3.09 ( 12)  0.56 ( 49)   3.97 ( 41) ECAC
 30     Wisconsin        13  23   4   0.955    4.08 ( 30)    5.01 ( 37)   2.57 ( 23)  0.36 ( 92)   5.09 ( 10) WCHA
 31     Northeastern     10  21   3   0.904    4.00 ( 32)    5.02 ( 36)   2.49 ( 25)  0.42 ( 79)   5.03 ( 13) HE 
 32     Michigan Tech    10  24   4   0.894    4.04 ( 31)    5.65 ( 26)   1.90 ( 36)  0.03 (130)   5.23 (  6) WCHA
 33     NE Omaha         13  22   5   0.867    3.73 ( 34)    4.88 ( 42)   2.35 ( 28)  0.80 ( 11)   4.66 ( 25) CCHA
 34 + 1 AL Huntsville    18  14   3   0.861    3.89 ( 33)    5.89 ( 24)   1.50 ( 46)  0.79 ( 13)   3.33 ( 44) CHA
 35 - 1 Colgate          17  19   4   0.849    3.40 ( 38)    4.58 ( 48)   2.32 ( 29)  0.77 ( 15)   3.76 ( 43) ECAC
 36     Wayne St MI      21  17   2   0.845    3.37 ( 40)    5.00 ( 38)   1.87 ( 39)  0.86 (  5)   3.19 ( 47) CHA
 37     Vermont          13  20   3   0.781    3.31 ( 42)    5.22 ( 31)   1.59 ( 45)  0.36 ( 93)   4.13 ( 38) ECAC
 38     Clarkson         12  20   3   0.776    3.72 ( 35)    4.93 ( 40)   2.29 ( 30)  0.40 ( 85)   4.19 ( 34) ECAC
 39     Union NY         14  18   4   0.773    3.48 ( 36)    4.90 ( 41)   2.07 ( 31)  0.14 (119)   3.83 ( 42) ECAC
 40     Bemidji St       14  14   8   0.771    3.47 ( 37)    4.46 ( 50)   2.52 ( 24)  0.42 ( 82)   3.25 ( 46) CHA

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

 41 + 1 Niagara          15  17   5   0.755    3.22 ( 43)    5.34 ( 29)   1.38 ( 47)  0.71 ( 21)   3.30 ( 45) CHA
 42 - 1 St Lawrence      11  21   5   0.752    3.38 ( 39)    5.19 ( 32)   1.70 ( 44)  0.53 ( 58)   4.03 ( 40) ECAC
 43     Bowling Green     8  25   3   0.694    3.33 ( 41)    5.07 ( 35)   1.76 ( 42)  0.60 ( 40)   4.73 ( 22) CCHA
 44     RPI              12  25   3   0.680    3.13 ( 44)    4.65 ( 45)   1.97 ( 34)  0.35 ( 95)   4.17 ( 35) ECAC
 45     Mercyhurst       22  13   2   0.628    2.23 ( 45)    5.00 ( 39)   0.73 ( 59)  0.11 (125)   1.75 ( 50) Met Atl
 46     Saint Norbert    27   2   2   0.593    2.08 ( 48)    4.63 ( 46)   0.95 ( 53)  0.70 ( 24)  -1.07 ( 63) NCHA
 47     Norwich          27   3   0   0.517    1.98 ( 49)    5.17 ( 33)   0.31 ( 68)  0.74 ( 17)  -1.56 ( 73) ECAC-E
 48     Lake Superior     6  28   4   0.472    2.13 ( 47)    3.84 ( 56)   1.79 ( 41)  0.66 ( 31)   4.43 ( 29) CCHA
 49     Quinnipiac       22  13   1   0.432    1.95 ( 50)    4.46 ( 49)   0.99 ( 51)  0.92 (  3)   1.20 ( 58) Met Atl
 50     AK Anchorage      1  28   7   0.406    2.15 ( 46)    3.84 ( 55)   1.81 ( 40)  0.44 ( 74)   5.06 ( 11) WCHA
 51     Sacred Heart     14  15   6   0.371    1.84 ( 51)    3.60 ( 65)   1.74 ( 43)  0.38 ( 88)   1.58 ( 54) Met Atl
 52     Findlay          10  21   4   0.351    1.59 ( 52)    3.82 ( 57)   1.28 ( 48)  0.10 (126)   2.75 ( 48) CHA
 53     Princeton         3  26   2   0.303    1.57 ( 53)    4.30 ( 51)   0.78 ( 57)  0.24 (112)   4.26 ( 33) ECAC
 54     Army             15  16   0   0.278    1.08 ( 56)    3.35 ( 70)   1.23 ( 49)  0.83 (  8)   1.19 ( 59) Met Atl
 55     Holy Cross       17  18   1   0.274    1.25 ( 54)    3.76 ( 60)   0.99 ( 52)  0.38 ( 89)   1.35 ( 56) Met Atl
 56     WI Superior      21   6   2   0.258    0.93 ( 60)    3.66 ( 64)   0.77 ( 58)  0.30 (102)  -1.19 ( 64) NCHA
 57     Middlebury       22   5   2   0.256    0.92 ( 61)    3.48 ( 67)   0.94 ( 54)  0.44 ( 75)  -1.41 ( 68) NESCAC
 58     Oswego St        25   7   1   0.254    1.19 ( 55)    4.10 ( 52)   0.59 ( 60)  0.45 ( 72)  -1.23 ( 65) SUNYAC
 59     RIT              19   4   2   0.234    1.07 ( 57)    4.81 ( 43)  -0.24 ( 73)  0.60 ( 38)  -1.72 ( 79) ECAC-W
 60     Bentley          15  19   0   0.176    0.62 ( 64)    3.75 ( 61)   0.37 ( 64)  0.14 (120)   1.17 ( 60) Met Atl

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

 61     Air Force        10  24   3   0.174    1.05 ( 58)    3.74 ( 62)   0.82 ( 56)  0.48 ( 65)   2.29 ( 49) CHA
 62     Iona             11  22   2   0.169    1.01 ( 59)    3.68 ( 63)   0.83 ( 55)  0.20 (116)   1.71 ( 52) Met Atl
 63     Canisius         12  21   4   0.167    0.83 ( 62)    3.27 ( 72)   1.07 ( 50)  0.31 (100)   1.64 ( 53) Met Atl
 64     Trinity CT       19   6   2   0.153    0.32 ( 65)    3.39 ( 69)   0.42 ( 62)  0.59 ( 43)  -1.41 ( 67) NESCAC
 65     WI River Falls   23   7   1   0.131    0.67 ( 63)    3.79 ( 58)   0.39 ( 63)  0.54 ( 54)  -1.51 ( 72) NCHA
 66     Elmira           18   8   2   0.115    0.29 ( 66)    4.60 ( 47)  -0.81 ( 84)  0.58 ( 46)  -1.04 ( 62) ECAC-W
 67 + 1 N England Col    20   6   0   0.065    0.02 ( 71)    3.87 ( 54)  -0.34 ( 75)  0.40 ( 84)  -2.23 ( 95) ECAC-E
 68 - 1 American Intl    10  20   2   0.063    0.04 ( 70)    3.51 ( 66)   0.03 ( 70) -0.09 (134)   1.51 ( 55) Met Atl
 69     Plattsburgh St   20   9   3   0.039    0.20 ( 67)    4.09 ( 53)  -0.38 ( 77)  0.59 ( 42)  -1.32 ( 66) SUNYAC
 70     Connecticut       8  23   3  -0.008    0.05 ( 69)    3.76 ( 59)  -0.21 ( 72)  0.04 (128)   1.73 ( 51) Met Atl
 71     Colby            18   6   1  -0.025   -0.10 ( 72)    3.23 ( 74)   0.18 ( 69)  0.68 ( 27)  -2.10 ( 90) NESCAC
 72     St John's MN     20   7   1  -0.041   -0.66 ( 76)    3.26 ( 73)  -0.42 ( 79)  0.11 (124)  -1.60 ( 74) MIAC
 73     Fairfield         8  23   2  -0.047    0.17 ( 68)    3.32 ( 71)   0.36 ( 65) -0.04 (133)   1.24 ( 57) Met Atl
 74     Manhattanville   18   6   2  -0.057   -0.40 ( 73)    2.77 ( 84)   0.33 ( 66)  0.61 ( 35)  -2.14 ( 91) ECAC-W
 75     St Thomas MN     16   9   2  -0.190   -0.59 ( 74)    2.49 ( 92)   0.43 ( 61)  0.37 ( 91)  -1.71 ( 77) MIAC
 76     WI Stevens Pt    15  12   2  -0.193   -0.81 ( 78)    3.04 ( 78)  -0.35 ( 76)  0.35 ( 94)  -1.45 ( 69) NCHA
 77     G. Adolphus      14  12   1  -0.243   -0.60 ( 75)    3.10 ( 77)  -0.20 ( 71)  0.52 ( 59)  -1.87 ( 83) MIAC
 78     Augsburg         17   9   0  -0.254   -1.28 ( 80)    3.48 ( 68)  -1.25 ( 91)  0.26 (109)  -2.09 ( 88) MIAC
 79     Lake Forest      13   9   5  -0.261   -0.96 ( 79)    2.84 ( 82)  -0.29 ( 74)  0.63 ( 34)  -1.73 ( 80) NCHA
 80     Hamilton         14  10   2  -0.269   -0.67 ( 77)    3.22 ( 75)  -0.39 ( 78)  0.27 (105)  -1.88 ( 84) NESCAC

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

 81     Hobart Smith     14  10   2  -0.291   -1.43 ( 82)    2.70 ( 86)  -0.63 ( 82)  0.48 ( 67)  -2.05 ( 87) ECAC-W
 82     Wentworth Tech   21   5   3  -0.302   -1.43 ( 83)    2.54 ( 90)  -0.46 ( 80)  0.69 ( 26)  -3.81 (117) ECAC-NE
 83     SUNY Potsdam     14  13   2  -0.318   -1.35 ( 81)    2.68 ( 87)  -0.53 ( 81)  0.48 ( 66)  -1.47 ( 70) SUNYAC
 84     Bowdoin          13   6   5  -0.320   -1.48 ( 84)    2.95 ( 80)  -0.93 ( 85)  0.54 ( 56)  -2.28 ( 96) NESCAC
 85     Babson           17   7   3  -0.348   -1.74 ( 85)    3.16 ( 76)  -1.40 ( 94)  0.54 ( 55)  -3.03 (105) ECAC-E
 86     Salem St         15   9   3  -0.401   -1.93 ( 86)    3.03 ( 79)  -1.46 ( 97)  0.67 ( 29)  -2.58 (100) ECAC-E
 87     MN Crookston     18   4   3  -0.434   -2.13 ( 90)    2.91 ( 81)  -1.53 ( 99)  0.35 ( 97)  -4.26 (118) MCHA
 88     Utica            11  13   1  -0.446   -2.09 ( 89)    2.43 ( 94)  -1.02 ( 87)  0.58 ( 45)  -1.80 ( 81) ECAC-W
 89     Concordia MN     13  11   2  -0.460   -2.34 ( 92)    2.45 ( 93)  -1.29 ( 92)  0.25 (110)  -1.97 ( 86) MIAC
 90     Lebanon Val      20   6   1  -0.482   -2.27 ( 91)    2.21 ( 97)  -0.98 ( 86)  0.95 (  2)  -4.60 (119) ECAC-NE
 91     SUNY Fredonia    14  12   0  -0.487   -1.98 ( 88)    1.20 (112)   0.32 ( 67)  0.49 ( 63)  -2.22 ( 94) SUNYAC
 92     Hamline           9  13   3  -0.552   -2.66 ( 97)    2.29 ( 95)  -1.44 ( 96) -0.01 (131)  -1.82 ( 82) MIAC
 93     Marian IN        14  11   2  -0.572   -2.40 ( 94)    1.81 (108)  -0.71 ( 83)  0.20 (115)  -2.78 (103) MCHA
 94     St Olaf          10  13   2  -0.577   -2.35 ( 93)    2.22 ( 96)  -1.07 ( 89)  0.30 (101)  -2.09 ( 89) MIAC
 95     Williams          8  15   2  -0.601   -1.95 ( 87)    2.79 ( 83)  -1.24 ( 90)  0.35 ( 96)  -1.66 ( 75) NESCAC
 96     St Mary's MN     11  13   1  -0.622   -2.44 ( 95)    2.50 ( 91)  -1.43 ( 95)  0.50 ( 62)  -2.37 ( 98) MIAC
 97     Geneseo St        9  13   3  -0.629   -2.66 ( 96)    1.87 (106)  -1.03 ( 88)  0.77 ( 14)  -2.17 ( 92) SUNYAC
 98     Amherst           7  13   5  -0.647   -3.06 ( 99)    2.03 (101)  -1.58 (100)  0.43 ( 77)  -1.88 ( 85) NESCAC
 99     Curry            18   9   0  -0.708   -3.19 (100)    2.73 ( 85)  -2.43 (111)  0.55 ( 53)  -4.72 (121) ECAC-NE
100     Tufts             7  11   4  -0.738   -3.05 ( 98)    2.58 ( 89)  -2.13 (106)  0.47 ( 68)  -2.51 ( 99) NESCAC

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

101     St Michaels      11  13   2  -0.789   -3.50 (101)    2.66 ( 88)  -2.66 (114)  0.58 ( 47)  -3.42 (114) ECAC-E
102     Wesleyan CT       7  13   3  -0.840   -3.84 (105)    1.01 (119)  -1.35 ( 93)  0.55 ( 51)  -2.61 (101) NESCAC
103     SUNY Brockport    9  14   2  -0.872   -4.13 (106)    1.16 (116)  -1.79 (101)  0.17 (117)  -3.35 (113) SUNYAC
104     Lawrence         12  15   0  -0.875   -3.81 (103)    1.94 (103)  -2.25 (108)  0.12 (123)  -3.35 (112) MCHA
105     Skidmore          7  17   1  -0.893   -3.83 (104)    1.17 (115)  -1.50 ( 98)  0.33 ( 98)  -2.33 ( 97) ECAC-E
106     St Scholastica    5  20   1  -0.904   -3.77 (102)    2.11 ( 99)  -2.38 (109)  0.38 ( 90)  -1.48 ( 71) NCHA
107     St Anselm's       9  14   3  -0.917   -4.16 (108)    1.15 (117)  -1.81 (102)  0.26 (106)  -3.32 (110) ECAC-E
108     Fitchburg St     16   8   2  -0.936   -4.30 (110)    1.18 (114)  -1.97 (103)  0.82 (  9)  -5.37 (122) ECAC-NE
109     WI Stout          6  21   0  -0.973   -4.17 (109)    1.47 (109)  -2.14 (107)  0.89 (  4)  -1.70 ( 76) NCHA
110     SUNY Cortland     5  18   4  -0.984   -4.16 (107)    1.99 (102)  -2.65 (113)  0.57 ( 48)  -2.21 ( 93) SUNYAC
111     Johnson & Wales  14  11   1  -1.017   -4.45 (111)    2.07 (100)  -3.02 (119)  0.43 ( 76)  -4.70 (120) ECAC-NE
112     Bethel MN         3  21   0  -1.053   -4.68 (118)    1.38 (111)  -2.56 (112)  0.06 (127)  -1.72 ( 78) MIAC
113     Milwaukee Eng     7  18   3  -1.063   -4.63 (116)    0.92 (120)  -2.06 (104)  0.14 (121)  -3.33 (111) MCHA
114     Buffalo St        6  18   1  -1.066   -4.47 (112)    1.92 (105)  -2.88 (116)  0.41 ( 83)  -2.76 (102) SUNYAC
115     MA Dartmouth     15   7   3  -1.072   -4.99 (119)    0.91 (121)  -2.40 (110)  0.74 ( 18)  -5.64 (124) ECAC-NE
116     CT College        5  15   4  -1.089   -4.56 (115)    1.05 (118)  -2.11 (105)  0.61 ( 37)  -2.93 (104) NESCAC
117     MA Liberal Arts   5  15   3  -1.107   -4.56 (114)    2.19 ( 98)  -3.25 (123)  0.71 ( 22)  -3.08 (106) ECAC-E
118     S Maine           6  17   2  -1.122   -4.64 (117)    1.82 (107)  -2.95 (118)  0.58 ( 44)  -3.14 (107) ECAC-E
119     WI Eau Claire     1  22   2  -1.150   -4.48 (113)    1.92 (104)  -2.90 (117)  0.52 ( 60)  -1.03 ( 61) NCHA
120     Finlandia         1   8   1  -1.282   -5.21 (120)    1.38 (110)  -3.09 (121)  0.50 ( 61)  -3.14 (108) D3 Ind

   Chng   Team            W   L   T  Rating       Power        Offense      Defense       HA          Sched

121     S New Hampshire  12  11   3  -1.305   -5.55 (121)    0.70 (123)  -2.75 (115)  0.61 ( 36)  -6.03 (129) ECAC-NE
122     Salve Regina     11  13   1  -1.403   -6.10 (124)    0.45 (126)  -3.05 (120)  0.56 ( 50)  -5.61 (123) ECAC-NE
123     Stonehill        11  13   0  -1.407   -5.97 (123)    1.19 (113)  -3.66 (126)  0.71 ( 23)  -5.97 (128) ECAC-NE
124     Assumption       11  15   1  -1.409   -5.82 (122)    0.80 (122)  -3.12 (122)  0.75 ( 16)  -5.76 (125) ECAC-NE
125     Suffolk           9  10   2  -1.477   -6.49 (125)    0.54 (125)  -3.52 (125)  0.64 ( 33)  -6.26 (131) ECAC-NE
126     Northland         3  19   2  -1.500   -6.71 (126)    0.62 (124)  -3.83 (127)  0.26 (107)  -3.47 (116) MCHA
127     Worcester St      8  14   3  -1.583   -6.81 (127)    0.17 (130)  -3.48 (124)  0.80 ( 12)  -5.82 (126) ECAC-NE
128     Plymouth St       5  12   5  -1.759   -7.67 (128)    0.23 (127)  -4.39 (129)  0.60 ( 41)  -6.25 (130) ECAC-NE
129     MA Boston         0  22   2  -1.934   -8.00 (129)    0.21 (128)  -4.71 (130)  0.26 (108)  -3.46 (115) ECAC-E
130     W New England     5  16   2  -1.947   -8.29 (130)   -0.64 (133)  -4.14 (128)  0.70 ( 25)  -6.33 (132) ECAC-NE
131     Neumann           1  22   1  -2.025   -8.49 (131)    0.20 (129)  -5.19 (131)  0.45 ( 71)  -3.18 (109) ECAC-W
132     Nichols           4  17   2  -2.123   -9.15 (132)   -0.34 (131)  -5.31 (132)  0.49 ( 64)  -6.78 (134) ECAC-NE
133     Framingham St     3  20   1  -2.184   -9.66 (133)   -0.53 (132)  -5.63 (133)  0.45 ( 70)  -5.95 (127) ECAC-NE
134     Franklin Pierce   0  22   1  -2.764  -11.72 (134)   -1.26 (134)  -6.96 (134)  0.45 ( 73)  -6.36 (133) ECAC-NE