Dartmouth

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct 19    MCGILL            EX  W  5- 1                 0- 0- 0     0- 0- 0 
  Sat Oct 27    MONCTON           EX     2- 3 L               0- 0- 0     0- 0- 0 
  Sun Nov  4 at Harvard           EC     2- 5 L               0- 1- 0     0- 1- 0 
  Fri Nov  9    BROWN             EC  W  6- 3                 1- 1- 0     1- 1- 0 
  Sat Nov 10    HARVARD           EC  T  3- 3 T  OT           1- 1- 1     1- 1- 1 
* Sat Nov 17 at Yale              EC  W  5- 2                 2- 1- 1     2- 1- 1 
  Sun Nov 18 at Princeton         EC  W  5- 2                 3- 1- 1     3- 1- 1 
  Tue Nov 20    HOLY CROSS        NC  W  9- 1                 4- 1- 1     3- 1- 1 
  Sat Nov 24    UMASS AMHERST     NC     0- 4 L               4- 2- 1     3- 1- 1 
  Sat Dec  1 at Vermont           EC     2- 3 L               4- 3- 1     3- 2- 1 
# Thu Dec 13 at New Hampshire     NC     3- 6 L               4- 4- 1     3- 2- 1 
  Sat Dec 15    MERRIMACK         NC  W  3- 2                 5- 4- 1     3- 2- 1 
& Fri Dec 28 vs Merrimack         NC  W  4- 3                 6- 4- 1     3- 2- 1 
& Sat Dec 29 vs Lake Superior     NC     1- 3 L               6- 5- 1     3- 2- 1 
  Fri Jan  4    VERMONT           EC  W  5- 2                 7- 5- 1     4- 2- 1 
% Sun Jan  6 at Maine             NC     1- 4 L               7- 6- 1     4- 2- 1 
  Fri Jan 11 at Colgate           EC     2- 3 L               7- 7- 1     4- 3- 1 
  Sat Jan 12 at Cornell           EC  W  5- 3                 8- 7- 1     5- 3- 1 
  Fri Jan 18    CLARKSON          EC  T  3- 3 T  OT           8- 7- 2     5- 3- 2 
  Sat Jan 19    ST. LAWRENCE      EC     3- 4 L               8- 8- 2     5- 4- 2 
  Fri Jan 25 at Union             EC  T  3- 3 T  OT           8- 8- 3     5- 4- 3 
  Sat Jan 26 at Rensselaer        EC  W  4- 2                 9- 8- 3     6- 4- 3 
  Fri Feb  1    RENSSELAER        EC  T  2- 2 T  OT           9- 8- 4     6- 4- 4 
  Sat Feb  2    UNION             EC  W  3- 2                10- 8- 4     7- 4- 4 
  Fri Feb  8 at Brown             EC     1- 3 L              10- 9- 4     7- 5- 4 
  Fri Feb 15    CORNELL           EC  W  1- 0    OT          11- 9- 4     8- 5- 4 
  Sat Feb 16    COLGATE           EC  W  4- 3                12- 9- 4     9- 5- 4 
  Fri Feb 22    PRINCETON         EC  T  1- 1 T  OT          12- 9- 5     9- 5- 5 
  Sat Feb 23    YALE              EC     2- 4 L              12-10- 5     9- 6- 5 
  Fri Mar  1 at St. Lawrence      EC     2- 3 L              12-11- 5     9- 7- 5 
  Sat Mar  2 at Clarkson          EC     2- 3 L              12-12- 5     9- 8- 5 
+ Fri Mar  8    COLGATE           NC  W  5- 4   2OT          13-12- 5     9- 8- 5 
+ Sat Mar  9    COLGATE           NC  W  4- 1                14-12- 5     9- 8- 5 
@ Thu Mar 14 vs Rensselaer        NC     1- 2 L              14-13- 5     9- 8- 5 
* - New Haven Coliseum
# - Manchester Civic Center
& - Sheraton/Howard Bank Classic (Burlington, VT)
% - Portland, ME
+ - ECAC First Round presented by Avaya
@ - ECAC Preliminary Game presented by Avaya (Lake Placid, NY)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   9- 8- 5   5- 5- 0  14-13- 5  Overall   66- 59   31- 30   97- 89
Home      5- 2- 4   4- 1- 0   9- 3- 4  Home      33- 27   21- 12   54- 39
Away      4- 6- 1   0- 2- 0   4- 8- 1  Away      33- 32    4- 10   37- 42
Neutral   0- 0- 0   1- 2- 0   1- 2- 0  Neutral    0-  0    6-  8    6-  8