Cornell

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Oct 27    WILFRED LAURIER   EX  W  8- 1                 0- 0- 0     0- 0- 0 
  Fri Nov  2    ALAB-HUNTSVILLE   NC  W  6- 1                 1- 0- 0     0- 0- 0 
  Sat Nov  3    ALAB-HUNTSVILLE   NC  W  5- 2                 2- 0- 0     0- 0- 0 
  Fri Nov  9    UNION             EC  W  5- 0                 3- 0- 0     1- 0- 0 
  Sat Nov 10    RENSSELAER        EC  W  4- 1                 4- 0- 0     2- 0- 0 
  Fri Nov 16 at Harvard           EC     3- 4 L  OT           4- 1- 0     2- 1- 0 
  Sat Nov 17 at Brown             EC  W  4- 1                 5- 1- 0     3- 1- 0 
  Sat Nov 24 at Boston University NC     3- 5 L               5- 2- 0     3- 1- 0 
  Sun Nov 25 at Boston University NC  W  4- 2                 6- 2- 0     3- 1- 0 
  Fri Nov 30 at Yale              EC  T  1- 1 T  OT           6- 2- 1     3- 1- 1 
  Sat Dec  1 at Princeton         EC  W  4- 0                 7- 2- 1     4- 1- 1 
  Fri Dec  7    NIAGARA           NC  W  2- 1                 8- 2- 1     4- 1- 1 
  Sat Dec  8    USA DEVELOPMENT   EX  W  4- 0                 8- 2- 1     4- 1- 1 
* Sat Dec 29 vs Northern Michigan NC     3- 4 L 2OT           8- 3- 1     4- 1- 1 
# Sun Dec 30 vs Ohio State        NC     0- 2 L               8- 4- 1     4- 1- 1 
  Fri Jan 11    VERMONT           EC  W  7- 2                 9- 4- 1     5- 1- 1 
  Sat Jan 12    DARTMOUTH         EC     3- 5 L               9- 5- 1     5- 2- 1 
  Fri Jan 18    COLGATE           EC  W  4- 1                10- 5- 1     6- 2- 1 
  Sat Jan 19 at Colgate           EC  W  3- 2                11- 5- 1     7- 2- 1 
  Fri Jan 25 at Clarkson          EC  W  1- 0                12- 5- 1     8- 2- 1 
  Sat Jan 26 at St. Lawrence      EC  W  2- 1                13- 5- 1     9- 2- 1 
  Fri Feb  1    HARVARD           EC  W  6- 3                14- 5- 1    10- 2- 1 
  Sat Feb  2    BROWN             EC  W  2- 0                15- 5- 1    11- 2- 1 
  Fri Feb  8    PRINCETON         EC  W  5- 1                16- 5- 1    12- 2- 1 
  Sat Feb  9    YALE              EC  W  3- 2                17- 5- 1    13- 2- 1 
  Fri Feb 15 at Dartmouth         EC     0- 1 L  OT          17- 6- 1    13- 3- 1 
  Sat Feb 16 at Vermont           EC  W  5- 2                18- 6- 1    14- 3- 1 
  Fri Feb 22    ST. LAWRENCE      EC  T  2- 2 T  OT          18- 6- 2    14- 3- 2 
  Sat Feb 23    CLARKSON          EC  W  5- 3                19- 6- 2    15- 3- 2 
  Fri Mar  1 at Rensselaer        EC  W  2- 1                20- 6- 2    16- 3- 2 
  Sat Mar  2 at Union             EC  W  3- 1                21- 6- 2    17- 3- 2 
& Fri Mar  8    YALE              NC  W  2- 1                22- 6- 2    17- 3- 2 
& Sat Mar  9    YALE              NC  W  4- 2                23- 6- 2    17- 3- 2 
% Fri Mar 15 vs Rensselaer        NC  W  3- 0                24- 6- 2    17- 3- 2 
+ Sat Mar 16 vs Harvard           NC     3- 4 L 2OT          24- 7- 2    17- 3- 2 
@ Sat Mar 23 vs Quinnipiac        NC  W  6- 1                25- 7- 2    17- 3- 2 
^ Sun Mar 24 vs New Hampshire     NC     3- 4 L              25- 8- 2    17- 3- 2 
* - Everblades College Classic (Estero, FL)
# - Everblades College Classic Third Place
& - ECAC First Round presented by Avaya
% - ECAC Semifinal presented by Avaya (Lake Placid, NY)
+ - ECAC Championship presented by Avaya (Lake Placid, NY)
@ - NCAA First Round (Worcester, MA)
^ - NCAA Quarterfinal (Worcester, MA)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  17- 3- 2   8- 5- 0  25- 8- 2  Overall   74- 34   44- 29  118- 63
Home      9- 1- 1   5- 0- 0  14- 1- 1  Home      46- 20   19-  7   65- 27
Away      8- 2- 1   1- 1- 0   9- 3- 1  Away      28- 14    7-  7   35- 21
Neutral   0- 0- 0   2- 4- 0   2- 4- 0  Neutral    0-  0   18- 15   18- 15