Clarkson

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
* Fri Oct 12 vs St. Cloud State   NC     1- 5 L               0- 1- 0     0- 0- 0 
# Sat Oct 13 vs Bowling Green     NC  T  1- 1 T  OT           0- 1- 1     0- 0- 0 
  Fri Oct 19    MIAMI             NC  W  5- 0                 1- 1- 1     0- 0- 0 
  Sat Oct 20    MIAMI             NC     2- 5 L               1- 2- 1     0- 0- 0 
  Sat Nov  3    ST. LAWRENCE      EC  W  7- 6    OT           2- 2- 1     1- 0- 0 
  Fri Nov  9    PRINCETON         EC  W  3- 2                 3- 2- 1     2- 0- 0 
  Sat Nov 10    YALE              EC  W  2- 1                 4- 2- 1     3- 0- 0 
  Fri Nov 16 at Colorado College  NC     1- 6 L               4- 3- 1     3- 0- 0 
  Sat Nov 17 at Colorado College  NC     0- 3 L               4- 4- 1     3- 0- 0 
  Fri Nov 23 at Northeastern      NC     1- 4 L               4- 5- 1     3- 0- 0 
  Sat Nov 24 at Providence        NC     2- 4 L               4- 6- 1     3- 0- 0 
  Fri Nov 30 at Brown             EC  T  1- 1 T  OT           4- 6- 2     3- 0- 1 
  Sat Dec  1 at Harvard           EC  T  2- 2 T  OT           4- 6- 3     3- 0- 2 
  Fri Dec  7    NEW HAMPSHIRE     NC  W  8- 5                 5- 6- 3     3- 0- 2 
  Sat Dec  8    UMASS LOWELL      NC     2- 3 L               5- 7- 3     3- 0- 2 
  Fri Jan  4    MERCYHURST        NC  W  2- 0                 6- 7- 3     3- 0- 2 
  Sat Jan  5    MERCYHURST        NC  W  8- 1                 7- 7- 3     3- 0- 2 
  Fri Jan 11    RENSSELAER        EC  W  4- 1                 8- 7- 3     4- 0- 2 
  Sat Jan 12    UNION             EC  W  1- 0                 9- 7- 3     5- 0- 2 
  Fri Jan 18 at Dartmouth         EC  T  3- 3 T  OT           9- 7- 4     5- 0- 3 
  Sat Jan 19 at Vermont           EC     0- 2 L               9- 8- 4     5- 1- 3 
  Fri Jan 25    CORNELL           EC     0- 1 L               9- 9- 4     5- 2- 3 
  Sat Jan 26    COLGATE           EC  T  2- 2 T  OT           9- 9- 5     5- 2- 4 
  Tue Jan 29 at St. Lawrence      EC     5- 6 L               9-10- 5     5- 3- 4 
  Fri Feb  1 at Yale              EC  W  7- 5                10-10- 5     6- 3- 4 
  Sat Feb  2 at Princeton         EC  W  3- 1                11-10- 5     7- 3- 4 
  Fri Feb  8 at Union             EC  T  3- 3 T  OT          11-10- 6     7- 3- 5 
  Sat Feb  9 at Rensselaer        EC     3- 4 L  OT          11-11- 6     7- 4- 5 
  Fri Feb 15    HARVARD           EC  W  4- 1                12-11- 6     8- 4- 5 
  Sat Feb 16    BROWN             EC     0- 2 L              12-12- 6     8- 5- 5 
  Fri Feb 22 at Colgate           EC  W  2- 0                13-12- 6     9- 5- 5 
  Sat Feb 23 at Cornell           EC     3- 5 L              13-13- 6     9- 6- 5 
  Fri Mar  1    VERMONT           EC  W  4- 1                14-13- 6    10- 6- 5 
  Sat Mar  2    DARTMOUTH         EC  W  3- 2                15-13- 6    11- 6- 5 
& Fri Mar  8    ST. LAWRENCE      NC  W  3- 1                16-13- 6    11- 6- 5 
& Sat Mar  9    ST. LAWRENCE      NC  W  6- 1                17-13- 6    11- 6- 5 
% Fri Mar 15 vs Harvard           NC     2- 3 L  OT          17-14- 6    11- 6- 5 
+ Sat Mar 16 vs Rensselaer        NC     3- 4 L              17-15- 6    11- 6- 5 
* - Ice Breaker Cup at Maine
# - Ice Breaker Cup Third Place
& - ECAC First Round presented by Avaya
% - ECAC Semifinal presented by Avaya (Lake Placid, NY)
+ - ECAC Third Place presented by Avaya (Lake Placid, NY)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  11- 6- 5   6- 9- 1  17-15- 6  Overall   62- 51   47- 46  109- 97
Home      8- 2- 1   6- 2- 0  14- 4- 1  Home      30- 19   36- 16   66- 35
Away      3- 4- 4   0- 4- 0   3- 8- 4  Away      32- 32    4- 17   36- 49
Neutral   0- 0- 0   0- 3- 1   0- 3- 1  Neutral    0-  0    7- 13    7- 13