ECAC Coaches

Records through 2002

All D-1 programs, e.g., Mazzoleni includes record with Miami.

  Coach Team Yrs G W L T Pct
1 Mark Morris* Clarkson 14 501 306 153 42 .653
2 Mike Schafer Cornell 7 233 126 83 24 .592
3 Joe Marsh St. Lawrence 17 587 316 237 34 .567
4 Dan Fridgen RPI 8 288 149 114 25 .561
5 Don Vaughn Colgate 10 344 162 153 29 .513
6 Mike Gilligan Vermont 19 604 278 282 44 .497
7 Mark Mazzoleni Harvard 8 285 127 130 28 .495
8 Tim Taylor Yale 24 702 297 355 50 .459
9 Bob Gaudet Dartmouth 14 420 153 216 51 .425
10 Len Quesnelle Princeton 2 62 21 34 7 .395
11 Roger Grillo Brown 5 150 46 87 17 .363
12 Kevin Sneddon Union 5 131 36 81 14 .328

* Morris fired by Clarkson early in 2002-03, replaced by rookie coach Fred Parker.