2001 Roster
(with Career Statistics)

Forwards

Name Yr GP G A Pts PIM
Baby, Stephen So 31 4 10 14 52
Francis, David Jr 39 4 8 12 14
Hornby, Greg Fr 0 0 0 0 0
Hovey, David Sr 62 5 15 20 40
Hughes, Kelly Fr 0 0 0 0 0
Kozier, David Jr 43 12 15 27 38
Krahn, Scott Fr 0 0 0 0 0
Kuczmanski, Jason Fr 0 0 0 0 0
Ladouceur, Denis Jr 62 24 29 53 46
McNiven, Andrew Sr 67 10 15 25 93
McRae, Matt So 31 8 16 24 22
Palahicky, Shane So 27 0 9 9 16
Paolini, Sam So 12 1 4 5 0
Svoboda, Dan Sr 81 16 10 26 28
Vesce, Ryan Fr 0 0 0 0 0
Wieckowski, Krzysztof Jr 63 8 12 20 42

Defensemen

Name Yr GP G A Pts PIM
Bell, Travis So 12 0 1 1

27

Gregory, Alex Jr 23 0 5 5 20
Hughes, David Fr 0 0 0 0 0
McMeekin, Brian Jr 37 0 2 2 20
McRae, Mark So 27 5 16 21 10
Murray, Doug So 32 3 6 9 38
Pierce, Larry Sr 91 11 25 36 74
Powell, Danny Sr 96 3 16 19 130
Wallace, Ben Fr 0 0 0 0 0

Goaltenders

Name Yr Min W-L-T GAA Sv%
Burt, Ian Sr 1775 14-14-1 2.84 .900
Gartman, Chris So 123

0-1-0

2.44 .909
Underhill, Matt Jr 2231 15-18-5 2.93 .899