RetGRetG, the percentage of goals scored last season by returning players divided by the production of all players, is a strictly offensive indicator:
|
Team |
Return G |
Total G | RetG |
|
Brown |
45 | 66 | .682 |
| Clarkson | 73 | 111 | .658 |
| Colgate | 78 | 132 | .591 |
| Cornell | 58 | 104 | .558 |
| Dartmouth | 64 | 71 | .901 |
| Harvard | 53 | 85 | .624 |
| Princeton | 67 | 84 | .798 |
| RPI | 46 | 123 | .374 |
| St. Lawrence | 91 | 130 | .700 |
| Union | 60 | 79 | .759 |
| Vermont | 43 | 53 | .811 |
| Yale | 60 | 88 | .682 |
Note that each of Yale's stats have been incremented by 20, the number scored in 98-99 by Jeff Hamilton, who sat out last year and will return for this year.