RetDRetD, the percentage of games played by defensemen last season for returning players divided by those of all defensemen, is our best guess for a defensive indicator:
|
Team |
Ret GP |
All GP |
RetD |
|
Brown |
150 | 173 | .867 |
| Clarkson | 181 | 215 | .842 |
| Colgate | 112 | 207 | .541 |
| Cornell | 147 | 197 | .746 |
| Dartmouth | 120 | 180 | .667 |
| Harvard | 121 | 179 | .676 |
| Princeton | 146 | 198 | .737 |
| RPI | 150 | 222 | .676 |
| St. Lawrence | 106 | 229 | .463 |
| Union | 141 | 174 |
.810 |
| Vermont | 94 | 94 | 1.000 |
| Yale | 122 | 180 |
.678 |