Dartmouth 2000
Overall Conf
Date Opponent Result Record Record
Wed Oct 27 at McGill EX 2- 3 L 0- 0- 0 0- 0- 0
Fri Nov 5 at Harvard 2- 7 L 0- 1- 0 0- 1- 0
Sat Nov 6 at Brown W 4- 1 1- 1- 0 1- 1- 0
Fri Nov 12 PRINCETON T 5- 5 T OT 1- 1- 1 1- 1- 1
Sat Nov 13 YALE 0- 2 L 1- 2- 1 1- 2- 1
Sat Nov 20 VERMONT T 1- 1 T OT 1- 2- 2 1- 2- 2
Fri Nov 26 WESTERN MICH. NC 3- 7 L 1- 3- 2 1- 2- 2
Sat Nov 27 WESTERN MICH. NC W 4- 3 2- 3- 2 1- 2- 2
Fri Dec 10 at Providence NC 0- 2 L 2- 4- 2 1- 2- 2
Sat Dec 11 at Northeastern NC 1- 2 L 2- 5- 2 1- 2- 2
Fri Dec 17 HARVARD T 1- 1 T OT 2- 5- 3 1- 2- 3
* Wed Dec 29 vs Boston College NC 1- 6 L 2- 6- 3 1- 2- 3
# Thu Dec 30 vs Ohio State NC T 2- 2 T OT 2- 6- 4 1- 2- 3
Mon Jan 3 at New Hampshire NC 2- 3 L OT 2- 7- 4 1- 2- 3
Fri Jan 7 RENSSELAER W 2- 0 3- 7- 4 2- 2- 3
Sat Jan 8 UNION W 5- 1 4- 7- 4 3- 2- 3
& Sat Jan 22 at Colgate 2- 5 L 4- 8- 4 3- 3- 3
% Mon Jan 24 at Cornell W 3- 2 5- 8- 4 4- 3- 3
Fri Jan 28 ST. LAWRENCE 3- 4 L OT 5- 9- 4 4- 4- 3
+ Sun Jan 30 CLARKSON W 5- 3 6- 9- 4 5- 4- 3
@ Thu Feb 3 at Union W 2- 1 7- 9- 4 6- 4- 3
Sat Feb 5 at Rensselaer 0- 2 L 7-10- 4 6- 5- 3
Fri Feb 11 BROWN 1- 2 L 7-11- 4 6- 6- 3
Fri Feb 18 at Yale W 2- 1 8-11- 4 7- 6- 3
^ Sun Feb 20 at Princeton 2- 5 L 8-12- 4 7- 7- 3
Fri Feb 25 COLGATE 2- 6 L 8-13- 4 7- 8- 3
$ Sun Feb 27 CORNELL W 3- 2 9-13- 4 8- 8- 3
Fri Mar 3 at Clarkson 4- 5 L 9-14- 4 8- 9- 3
Sat Mar 4 at St. Lawrence 5- 7 L 9-15- 4 8-10- 3
! Fri Mar 10 at Rensselaer NC 2- 7 L 9-16- 4 8-10- 3
1 Sat Mar 11 at Rensselaer NC 2- 3 L OT 9-17- 4 8-10- 3
* - Howard Bank/Sheraton Hockey Classic at Vermont
# - Howard Bank/Sheraton Hockey Classic at Vermont
& - ECAC Game of the Week - NESN/Empire
% - Rescheduled from 1/21
+ - Rescheduled from 1/29
@ - Rescheduled from 2/4
^ - Rescheduled from 2/19
$ - Rescheduled from 2/26
! - ECAC First Round
1 - ECAC First Round
Records Conf Non-Conf Overall GF-GA Conf Non-Conf Overall
Overall 8-10- 3 1- 7- 1 9-17- 4 Overall 54- 63 17- 35 71- 98
Home 4- 4- 3 1- 1- 0 5- 5- 3 Home 28- 27 7- 10 35- 37
Away 4- 6- 0 0- 5- 0 4-11- 0 Away 26- 36 7- 17 33- 53
Neutral 0- 0- 0 0- 1- 1 0- 1- 1 Neutral 0- 0 3- 8 3- 8