Colgate 2000

                                                           Overall      Conf
     Date        Opponent             Result               Record      Record
  Sat Oct 16    UMASS-AMHERST   NC  W  3- 2                1- 0- 0     0- 0- 0 
  Fri Oct 22 at Colorado Coll.  NC     3- 6 L              1- 1- 0     0- 0- 0 
  Sat Oct 23 at Colorado Coll.  NC  W  3- 0                2- 1- 0     0- 0- 0 
  Fri Nov  5 at Union                  6- 8 L              2- 2- 0     0- 1- 0 
  Sat Nov  6 at Rensselaer          W  4- 2                3- 2- 0     1- 1- 0 
  Fri Nov 12    HARVARD             W  5- 4                4- 2- 0     2- 1- 0 
  Sat Nov 13    BROWN               W  7- 6                5- 2- 0     3- 1- 0 
  Fri Nov 19    CLARKSON            W  4- 3                6- 2- 0     4- 1- 0 
  Sat Nov 20    ST. LAWRENCE        W  4- 3                7- 2- 0     5- 1- 0 
* Sat Nov 27 vs Merrimack       NC  W  3- 0                8- 2- 0     5- 1- 0 
# Sun Nov 28 vs Niagara         NC  W  3- 2                9- 2- 0     5- 1- 0 
  Fri Dec  3 at Yale                   0- 2 L              9- 3- 0     5- 2- 0 
  Sat Dec  4 at Princeton              1- 5 L              9- 4- 0     5- 3- 0 
  Fri Dec 10    FERRIS STATE    NC  W  4- 1               10- 4- 0     5- 3- 0 
  Sat Dec 11    FERRIS STATE    NC     2- 3 L             10- 5- 0     5- 3- 0 
  Thu Dec 30    MERCYHURST      NC  W  3- 0               11- 5- 0     5- 3- 0 
  Fri Jan  7 at Ohio State      NC     1- 3 L             11- 6- 0     5- 3- 0 
  Sat Jan 15 at Army            NC  W  5- 2               12- 6- 0     5- 3- 0 
& Sat Jan 22    DARTMOUTH           W  5- 2               13- 6- 0     6- 3- 0 
  Fri Jan 28    CORNELL             W  4- 0               14- 6- 0     7- 3- 0 
  Sat Jan 29 at Cornell             W  4- 2               15- 6- 0     8- 3- 0 
  Fri Feb  4 at Brown               W  3- 1               16- 6- 0     9- 3- 0 
  Sat Feb  5 at Harvard             T  4- 4 T OT          16- 6- 1     9- 3- 1 
  Fri Feb 11 at St. Lawrence           1- 5 L             16- 7- 1     9- 4- 1 
  Sat Feb 12 at Clarkson            W  4- 2               17- 7- 1    10- 4- 1 
  Fri Feb 18    RENSSELAER          W  5- 4               18- 7- 1    11- 4- 1 
  Sat Feb 19    UNION               W  9- 3               19- 7- 1    12- 4- 1 
  Fri Feb 25 at Dartmouth           W  6- 2               20- 7- 1    13- 4- 1 
  Fri Mar  3    PRINCETON           T  2- 2 T OT          20- 7- 2    13- 4- 2 
  Sat Mar  4    YALE                W  7- 1               21- 7- 2    14- 4- 2 
% Fri Mar 10    YALE            NC  W  5- 4   OT          22- 7- 2    14- 4- 2 
+ Sat Mar 11    YALE            NC  W  4- 2               23- 7- 2    14- 4- 2 
@ Fri Mar 17 vs Rensselaer      NC     1- 3 L             23- 8- 2    14- 4- 2 
^ Sat Mar 18 vs Cornell         NC  W  4- 0               24- 8- 2    14- 4- 2 
$ Sat Mar 25 vs Michigan        NC     3- 4 L OT          24- 9- 2    14- 4- 2 
* - Syracuse Invitational Tournament
# - Syracuse Invitational Tournament Championship
& - ECAC Game of the Week - NESN/Empire
% - ECAC First Round
+ - ECAC First Round
@ - ECAC Semifinal (Lake Placid, NY)
^ - ECAC Consolation (Lake Placid, NY)
$ - NCAA First Round (Albany, NY)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  14- 4- 2  10- 5- 0  24- 9- 2  Overall   85- 61   47- 32  132- 93
Home      9- 0- 1   5- 1- 0  14- 1- 1  Home      52- 28   21- 12   73- 40
Away      5- 4- 1   2- 2- 0   7- 6- 1  Away      33- 33   12- 11   45- 44
Neutral   0- 0- 0   3- 2- 0   3- 2- 0  Neutral    0-  0   14-  9   14-  9