1999 Scoring

Here are the complete scoring records for the ECAC, 1998-99 season.

BROWN

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Michael	Bent	f	jr	31	14	9	23	0
Adrian	Smith	f	sr	28	11	11	22	70
J. Zielinski	f	so	29	9	13	22	32
Paul	Giblin	f	sr	30	6	9	15	14
Jade	Kersey	f	sr	28	5	10	15	8
Josh	Barker	d	fr	31	2	13	15	38
S. Breckenridge	f	so	28	2	12	14	30
Gianni	Cantini	f	fr	27	5	9	14	6
Jeff	Lawler	f	jr	31	10	3	13	18
James	Duvall	f	jr	30	4	9	13	4
C. Warrington	d	so	29	1	8	9	22
J. Petricig	f	so	25	6	2	8	19
M. Kohansky	f	so	21	3	5	8	2
Tyler	Garrow	f	jr	31	3	4	7	40
D. Janjevich	f	so	13	3	2	5	2
Chris	Dirkes	d	fr	30	0	5	5	18
Mike	Pratt	d	so	29	1	3	4	48
Darren	McPeak	d	fr	17	1	2	3	16
R. Longfield	d	jr	25	1	2	3	18
J. Labarre	f	fr	15	0	2	2	4
Brian	O'Neill	d	jr	11	0	1	1	6
Greg	Hayes	d	jr	13	0	0	0	16
S. Stirling	g	jr	27	0	0	0	10
Brian	Eklund	g	fr	8	0	0	0	0
Graham	McNally	g	fr	2	0	0	0	0
J. Charbonneau	f	fr	1	0	0	0	0
R. MacNevin	d	jr	1	0	0	0	2

CLARKSON

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Erik	Cole	f	so	36	22	20	42	50
Mikko	Ollila	f	sr	35	9	24	33	14
B. Maidment	f	sr	37	12	17	29	8
W. Mitchell	d	so	34	10	19	29	40
Matt	Reid	f	jr	36	10	13	23	60
P. Roy		d	jr	36	9	13	22	42
Don	Smith	f	so	37	9	12	21	18
C. Drakensjo	f	jr	37	7	14	21	40
Yan	Turgeon	f	jr	34	9	11	20	16
Matt	Poapst	f	fr	37	7	11	18	26
Kent	Huskins	d	so	37	5	11	16	28
David	Evans	f	fr	33	6	10	16	6
Matt	Saper	f	so	33	6	8	14	26
K. E-Toddington	d	fr	37	0	12	12	20
Murray	Kuntz	f	so	21	3	5	8	16
Aaron	Gates	d	sr	35	3	4	7	50
Ian	Manzano	d	fr	37	3	4	7	18
Jim	Sheehan	f	jr	32	3	4	7	22
A. Leutwiler	f	fr	22	0	3	3	6
C. Aishford	f	so	2	0	0	0	4
Shawn	Grant	g	fr	36	0	0	0	6
Chris	Line	f	fr	0	0	0	0	12
Gesper	Sekeli	d	so	4	0	0	0	6
Nate	Strong	d	sr	1	0	0	0	10
Andrew	Gibson	g	jr	6	0	0	0	0

COLGATE

Name		Pos	Cl	GP	 G	 A     Pts     PIM
A. McDonald	f	jr	35	20	26	46	42
J. Whitchurch	f	sr	35	7	20	27	0
D. Campbell	f	jr	33	15	11	26	39
Cory	Murphy	d	so	34	3	23	26	26
D. Wildfong	f	sr	35	9	16	25	54
Sean	Nolan	f	so	24	11	10	21	10
M. Marostega	d	jr	35	6	14	20	2
Etienne	Morin	f	fr	35	10	8	18	28
C. MacDonald	f	so	34	9	7	16	42
Tim	Brokaw	f	sr	35	4	8	12	14
Kevin	Johns	f	so	31	3	8	11	22
Bryan	Long	d	so	25	5	5	10	22
Ryan	Faubert	d	sr	32	2	6	8	14
M. O'Malley	f	so	20	2	6	8	14
M. Holdridge	d	sr	27	0	5	5	52
B. Vandersluis	f	fr	19	0	5	5	6
Shep	Harder	g	jr	24	0	3	3	2
Jeff	Potter	d	jr	34	0	3	3	18
Brian	Owens	f	sr	32	2	0	2	38
Pat	Varecka	f	so	23	1	1	2	8
Sam	Sturgis	f	so	20	0	1	1	4
Byron	Pool	d	jr	11	0	1	1	10
Jason	Lefevre	g	fr	15	0	1	1	0
Ben	Bryce	d	fr	13	0	0	0	22
Dan	Stay	f	so	8	0	0	0	8
Chris	Murray	g	sr	1	0	0	0	0

CORNELL

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Kyle	Knopp	f	sr	31	10	32	42	10
D. Ladouceur	f	fr	31	14	14	28	16
R. Moynihan	f	jr	31	12	15	27	56
David	Kozier	f	fr	30	11	13	24	32
D. Stienstra	f	jr	31	12	11	23	30
J. Burgoyne	d	sr	29	4	18	22	20
Mike	Rutter	f	jr	26	4	8	12	22
Dan	Svoboda	f	so	30	6	5	11	8
Frank	Kovac	f	jr	31	5	6	11	60
Larry	Pierce	d	so	28	1	8	9	16
K. Wieckowski	f	fr	31	3	6	9	20
David	Hovey	f	so	23	4	4	8	12
Jeff	Oates	f	sr	25	5	3	8	38
David	Francis	f	fr	21	2	5	7	6
Alex	Gregory	d	fr	20	0	5	5	20
Danny	Powell	d	so	31	0	5	5	46
T. Sutherland	f	so	18	2	3	5	16
Andrew	McNiven	f	so	17	1	4	5	40
R. Sacchetti	d	jr	22	0	4	4	48
N. Heilmann	f	so	6	0	1	1	0
David	Adler	d	jr	19	0	1	1	22
B. McMeekin	d	fr	26	0	1	1	12
Ian	Burt	g	so	12	0	0	0	17
M. Underhill	g	fr	0	0	0	0	0

DARTMOUTH

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Mike	Maturo	f	fr	29	9	16	25	20
R. Chaytors	f	sr	29	13	10	23	44
J. Herrington	f	fr	29	8	15	23	26
C. Baldwin	f	fr	28	6	17	23	20
Curtis	Wilgosh	f	sr	29	10	12	22	34
Scott	Peach	d	sr	24	6	12	18	44
F. Nardella	f	fr	29	5	10	15	4
David	Risk	d	sr	29	2	12	14	6
Michael	Byrne	f	so	28	6	5	11	8
Dory	Tisdale	d	so	28	4	6	10	12
Zach	Hafer	f	sr	24	5	5	10	29
C. Talierco	f	fr	26	5	4	9	22
Ryan	Burkart	d	sr	29	1	7	8	30
Ryan	Poulton	d	jr	22	3	5	8	22
Dan	Casella	f	fr	19	3	4	7	18
Matt	Giedt	f	sr	17	0	4	4	16
Shane	Ness	d	sr	14	1	3	4	12
Craig	Lund	f	fr	21	2	2	4	4
Peter	Mahler	f	so	21	0	3	3	16
Gary	Hunter	f	fr	10	1	1	2	4
C. Desjardins	d	fr	16	0	1	1	10
Eric	Almon	g	jr	27	0	1	1	0
R. Sinclair	f	fr	7	0	1	1	2
D. Lehouillier	f	so	2	0	0	0	2
Pascal	Lalonde	f	fr	12	0	0	0	8
Robert	Delwo	g	fr	5	0	0	0	0

HARVARD

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Steve	Moore	f	so	30	18	13	31	34
Rob	Millar	f	sr	32	10	17	27	23
Craig	Adams	f	sr	31	9	14	23	53
B. Chodorow	f	jr	31	9	10	19	30
H. Schwefel	f	so	31	5	13	18	20
M. Scorsune	d	sr	31	8	9	17	34
Scott	Turco	f	jr	32	5	12	17	10
Trevor	Allman	f	jr	30	6	10	16	34
Chris	Bala	f	so	28	5	10	15	16
Ben	Storey	d	sr	23	4	11	15	30
J. Stonehouse	f	fr	28	6	5	11	20
Peter	Capouch	d	fr	31	3	3	6	16
Brice	Conklin	f	jr	26	2	1	3	14
Graham	Morrell	d	so	29	1	2	3	39
Derek	Nowak	f	fr	30	1	2	3	6
Mark	Moore	d	jr	31	1	2	3	82
Kyle	Clark	f	fr	20	0	2	2	30
Leif	Ericson	d	fr	14	0	1	1	8
J. Cantanucci	f	fr	24	1	0	1	6
Matt	MacLeod	f	jr	6	0	1	1	17
Tim	Stay	d	so	12	0	1	1	8
L. McCarthy	d	so	23	0	1	1	18
Clayton	Rodgers	f	sr	2	0	0	0	0
Oliver	Jonas	g	so	12	0	0	0	0
Jamin	Kerner	f	jr	1	0	0	0	0
J.Prestifilippo	g	jr	24	0	0	0	2

PRINCETON

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Jeff	Halpern	f	sr	33	22	22	44	32
Scott	Bertoli	f	sr	34	13	23	36	74
Syl	Apps	f	sr	34	13	21	34	45
Benoit	Morin	f	jr	33	12	12	24	100
S. Shirreffs	d	sr	27	2	17	19	39
Michael	Acosta	d	sr	32	3	13	16	28
C. Corrinet	f	so	32	10	6	16	38
S. Campbell	f	so	32	4	10	14	28
Ethan	Doyle	f	so	33	7	4	11	24
B. Meredith	d	jr	28	5	6	11	8
J.P.	Acosta	f	so	18	5	5	10	30
Brian	Horst	f	sr	24	2	7	9	12
Kirk	Lamb	f	so	23	3	6	9	14
Jackson	Hegland	d	sr	28	3	4	7	18
Darren	Yopyk	d	jr	33	1	5	6	60
Brad	Parsons	f	fr	19	3	2	5	2
Jason	Given	f	sr	14	1	3	4	2
R. Chisholm	f	fr	10	1	2	3	16
John	Roberts	f	fr	23	1	1	2	10
D. Del Monte	f	fr	11	2	0	2	4
D. Schneider	d	fr	21	1	0	1	24
Peter	Zavodny	d	so	24	0	1	1	16
Chris	Barber	d	jr	27	1	0	1	8
Nick	Rankin	g	sr	13	0	1	1	0
David	Stathos	g	fr	22	0	1	1	0
David	Bennett	d	fr	18	0	1	1	26
Craig	Bradley	g	jr	7	0	0	0	0

RPI

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Danny	Riva	f	sr	36	22	35	57	35
Matt	Murley	f	fr	36	17	32	49	32
A. St. Hillaire	f	sr	33	16	32	48	34
Mark	Murphy	f	sr	37	11	30	41	76
Brad	Tapper	f	so	35	20	20	40	60
P. Gardiner	f	jr	37	17	21	38	76
D. Shepherd	f	jr	37	9	9	18	8
Brian	Pothier	d	jr	37	5	13	18	36
J. Reigstad	d	jr	37	7	10	17	52
Keith	Dupee	f	jr	33	7	6	13	6
Steve	Caley	f	jr	32	4	8	12	24
A. McPherson	f	fr	2	5	4	9	12
Je. Gosselin	f	sr	29	3	6	9	20
Steve	Munn	d	fr	36	1	7	8	50
C. Migliore	f	fr	21	1	3	4	16
Jim	Henkel	f	fr	20	0	4	4	14
Glenn	Coupal	d	so	31	0	4	4	28
Jim	Vickers	d	fr	2	0	3	3	8
George	Murray	d	sr	36	0	3	3	66
Hamish	Cunning	d	fr	16	1	1	2	10
Erick	James	f	sr	29	1	1	2	8
S. Prekaski	g	jr	14	0	0	0	0
Joel	Laing	g	jr	27	0	0	0	0

ST. LAWRENCE

Name		Pos	Cl	GP	 G	 A     Pts     PIM
Bob	Prier	f	sr	37	20	26	46	50
John	Poapst	f	sr	39	16	27	43	34
E. Anderson	f	so	39	10	30	40	18
B. Dietrich	f	fr	39	20	19	39	22
Justin	Harney	d	jr	38	5	21	26	48
Al	Fyfe	f	so	37	13	12	25	30
Mike	Gellard	f	so	39	10	11	21	22
Jason	Windle	f	jr	36	5	11	16	8
Dale	Clarke	d	jr	39	3	13	16	44
Matt	Oikawa	f	sr	35	6	8	14	14
Ray	DiLauro	d	fr	35	4	8	12	12
M. Desrosiers	d	so	39	3	9	12	24
R. Carruthers	f	fr	28	6	5	11	8
Victor	Natali	f	so	19	7	2	9	6
Josh	LeRoy	d	jr	37	1	6	7	34
Charlie	Daniels	f	fr	26	3	4	7	12
Sean	Muir	f	fr	30	2	2	4	31
Ryan	Ward	f	jr	15	1	3	4	14
K. Veneruzzo	d	so	28	0	4	4	20
K. Margherio	f	jr	18	1	1	2	12
Mike	Muir	f	fr	27	0	2	2	8
Ben	Blais	d	fr	3	0	1	1	6
Eric	Heffler	g	sr	37	0	1	1	4
J. Symington	g	so	3	0	0	0	0
Sean	Coakley	g	so	2	0	0	0	0
Mike	McCabe	f	jr	1	0	0	0	0
Jake	Harney	d	jr	16	0	0	0	12
A. Marchetti	f	so	2	0	0	0	0

UNION

Name		Pos	Cl	GP	 G	 A     Pts     PIM
R. Campbell	f	jr	32	5	6	11	48
Dave	Smith	f	so	25	4	6	10	10
Jeff	Sproat	d	jr	25	2	8	10	8
Drew	Taylor	f	fr	23	1	9	10	0
Jeff	Wilson	f	fr	27	8	1	9	30
Joel	Bond	d	sr	29	3	4	7	8
B. Westerman	f	so	27	2	4	6	58
Jason	Ralph	f	so	25	4	2	6	28
Bryan	Yackel	f	so	32	3	2	5	52
Alex	Todd	d	so	25	2	3	5	44
Mark	Szucs	f	sr	30	0	5	5	39
Charles	Simard	d	fr	14	0	4	4	6
Clark	Jones	f	so	26	0	4	4	18
J. Hutchins	f	fr	19	1	3	4	20
M. Anderson	f	so	18	3	1	4	20
B. Ozarowski	f	sr	30	2	2	4	8
D. Chrstiansen	d	fr	18	0	3	3	38
Ryan	Boyd	d	sr	25	2	0	2	42
S.Peitrzykowski	f	so	22	0	2	2	2
S. Galligan	f	fr	16	0	2	2	20
Jay	Varady	f	so	30	1	1	2	46
F. Cyr		d	fr	20	0	1	1	18
Mark	Will	d	sr	20	0	1	1	12
Paul	Kilfoy	d	so	18	0	1	1	28
Brandon	Snee	g	fr	19	0	0	0	0
Leeor	Shtrom	g	sr	16	0	0	0	30
Jeff	Movshin	g	so	1	0	0	0	0

VERMONT

Name		Pos	Cl	GP	 G	 A     Pts     PIM
K. Karlander	f	jr	32	12	10	22	44
Stephan	Piche	f	sr	31	5	16	21	30
Andreas	Moborg	d	so	33	2	18	20	24
Matt	Sanders	f	jr	33	13	6	19	34
Jason	Reid	d	sr	30	7	12	19	54
B.J. Kilbourne	f	sr	31	6	12	18	38
P. Choiniere	f	so	33	9	9	18	55
D. Richardson	f	fr	32	7	8	15	14
Martin	Wilde	d	so	33	1	13	14	22
Eric	Lundin	f	sr	32	7	7	14	22
J. Caudron	f	so	29	3	10	13	14
J. Gernander	f	so	31	1	6	7	24
Graham	Mink	f	fr	27	4	2	6	34
Mark	Gouett	d	fr	33	3	3	6	28
Mike	Torney	d	so	32	2	4	6	42
Ryan	Cox	f	fr	26	4	1	5	6
J. Gernander	d	so	33	0	5	5	20
Joe	Flammia	d	fr	8	0	2	2	2
Chris	Hills	f	fr	12	0	1	1	4
Benoit	Lampron	f	jr	22	0	1	1	0
Shaun	Hakala	f	sr	1	0	0	0	0
Tim	Peters	g	fr	3	0	0	0	0
M. Phillips	g	sr	13	0	0	0	0
Isaac	Gilbert	f	sr	20	0	0	0	20
Andrew	Allen	g	so	24	0	0	0	0

YALE

Name		Pos	Cl	GP	 G	 A     Pts     PIM
J. Hamilton	f	jr	30	20	28	48	51
Jeff	Brow	f	jr	28	16	22	38	22
J. Quenville	f	jr	31	7	15	22	10
K. McCullough	f	sr	31	6	11	17	50
B. Stafford	f	so	27	5	8	13	46
F. Magnant	d	sr	31	4	8	12	46
Joe	Dart	d	so	31	2	10	12	10
Cory	Shea	f	jr	27	5	5	10	46
K. Fitzpatrick	d	jr	30	1	9	10	26
Mark	Turco	f	sr	31	7	2	9	10
Paul	Lawson	f	jr	30	5	3	8	26
Mark	Sproule	f	jr	31	1	5	6	26
Luke	Earl	f	fr	17	1	4	5	6
Lee	Jelenic	f	so	22	0	4	4	16
Spencer	Rodgers	f	fr	25	2	1	3	26
James	Chyz	d	jr	29	1	2	3	40
J. Morrisey	d	sr	22	0	2	2	30
Adam	Sauve	f	so	15	1	1	2	4
C. Peterson	f	sr	17	1	1	2	6
Peter	Toomey	f	so	4	1	0	1	2
Jason	Noe	f	fr	3	0	0	0	0
Gabe	Polsky	f	fr	3	0	0	0	0
David	Sproule	d	fr	4	0	0	0	2
Trevor	Hanger	g	jr	6	0	0	0	0
John	Gauger	d	so	17	0	0	0	41
Robert	Mutter	d	fr	22	0	0	0	8
A. Westlund	g	sr	28	0	0	0	0
Dan	Lombard	g	fr	2	0	0	0	0