1999 Goaltending

Here are the complete goaltending records for the ECAC, 1998-99 season.

BROWN

Name		GP	Min	W	L	T	GA	ShO	GAA
Graham	McNally	2	42	0	0	1	2	0	2.85
S. Stirling	27	1543	8	13	5	75	2	2.91
Brian	Eklund	8	299	1	3	0	17	0	3.41

CLARKSON

Name		GP	Min	W	L	T	GA	ShO	GAA
Shawn	Grant	36	2061	25	10	1	93	2	2.70
Andrew	Gibson	6	157	0	1	0	8	0	3.05

COLGATE

Name		GP	Min	W	L	T	GA	ShO	GAA
Chris	Murray	1	3	0	0	0	0	0	0.00
Shep	Harder	24	1395	15	7	1	53	1	2.27
Jason	Lefevre	15	745	4	5	3	32	1	2.57

CORNELL

Name		GP	Min	W	L	T	GA	ShO	GAA
M. Underhill	25	1320	7	10	4	65	1	2.95
Ian	Burt	12	551	5	5	0	28	0	3.04

DARTMOUTH

Name		GP	Min	W	L	T	GA	ShO	GAA
Eric	Almon	27	1543	9	15	2	92	0	3.57
Robert	Delwo	5	212	1	2	0	16	0	4.52

HARVARD

Name		GP	Min	W	L	T	GA	ShO	GAA
Oliver	Jonas	12	614	4	3	1	33	0	3.22
J.Prestifilippo	24	1316	10	13	1	78	0	3.55

PRINCETON

Name		GP	Min	W	L	T	GA	ShO	GAA
Nick	Rankin	13	652	7	4	0	31	3	2.85
Dave	Stathos	22	1139	12	5	2	55	0	2.89
Craig	Bradley	7	260	1	3	0	19	0	4.38

RPI

Name		GP	Min	W	L	T	GA	ShO	GAA
Joel	Laing	27	1559	16	9	0	73	5	2.80
S. Prekaski	14	683	7	3	2	37	1	3.25

ST. LAWRENCE

Name		GP	Min	W	L	T	GA	ShO	GAA
Eric	Heffler	37	2206	22	12	3	88	3	2.39
J. Symington	3	128	1	1	0	7	0	3.28
Sean	Coakley	2	27	0	0	0	4	0	8.88

UNION

Name		GP	Min	W	L	T	GA	ShO	GAA
Jeff	Movshin	1	3	0	0	0	0	0	0.00
Brandon	Snee	19	1011	1	12	3	59	1	3.50
Leeor	Shtrom	16	917	2	14	0	69	0	4.51

VERMONT

Name		GP	Min	W	L	T	GA	ShO	GAA
Andrew	Allen	24	1296	8	13	2	56	1	2.59
M. Phillips	13	640	5	5	0	38	2	3.56
Tim	Peters	3	53	0	0	0	7	0	7.92

YALE

Name		GP	Min	W	L	T	GA	ShO	GAA
Dan	Lombard	2	54	1	0	0	1	0	1.11
A. Westlund	28	1630	12	12	4	79	0	2.90
Trevor	Hanger	6	191	0	2	0	12	0	3.76