| Date | GF | Opponent | GA | OT | Note | ||||
| Sat | 11/07/1998 | 1 | Acadia (ex) | 3 | |||||
| Sun | 11/08/1998 | 8 | Niagara (nc) | 5 | |||||
| Fri | 11/13/1998 | 5 | Rensselaer | 8 | |||||
| Sat | 11/14/1998 | 5 | Union | 1 | |||||
| Fri | 11/20/1998 | 1 | @ Cornell | 3 | |||||
| Sat | 11/21/1998 | 1 | @ Colgate | 6 | |||||
| Fri | 11/27/1998 | 2 | @ Nebraska-Omaha (nc) | 1 | |||||
| Sat | 11/28/1998 | 4 | @ Nebraska-Omaha (nc) | 7 | |||||
| Fri | 12/11/1998 | 6 | Providence (nc) | 5 | ot | ||||
| Fri | 12/18/1998 | 1 | @ Maine (nc) | 7 | |||||
| Sun | 12/27/1998 | 8 | Air Force (nc) | 1 | Auld Lang Syne Classic (Hanover, NH) | ||||
| Mon | 12/28/1998 | 1 | Vermont (nc) | 4 | Ledyard Bank Auld Lang Syne Classic Championship (Hanover, NH) | ||||
| Sat | 01/02/1999 | 2 | Harvard | 4 | |||||
| Sun | 01/03/1999 | 3 | Brown | 4 | |||||
| Fri | 01/08/1999 | 4 | @ Princeton | 2 | |||||
| Sat | 01/09/1999 | 2 | @ Yale | 2 | ot | ||||
| Fri | 01/15/1999 | 3 | St Lawrence | 4 | |||||
| Sat | 01/16/1999 | 1 | Clarkson | 6 | |||||
| Sat | 01/23/1999 | 3 | Vermont | 1 | |||||
| Sat | 01/30/1999 | 2 | @ Vermont | 3 | ot | ||||
| Fri | 02/05/1999 | 1 | @ Clarkson | 2 | |||||
| Sat | 02/06/1999 | 3 | @ St Lawrence | 4 | ot | ||||
| Fri | 02/12/1999 | 5 | Colgate | 2 | |||||
| Sat | 02/13/1999 | 3 | Cornell | 2 | |||||
| Fri | 02/19/1999 | 5 | @ Union | 2 | |||||
| Sat | 02/20/1999 | 3 | @ Rensselaer | 8 | |||||
| Fri | 02/26/1999 | 1 | Yale | 2 | |||||
| Sat | 02/27/1999 | 3 | Princeton | 7 | |||||
| Fri | 03/05/1999 | 2 | @ Brown | 2 | ot | ||||
| Sat | 03/06/1999 | 2 | @ Harvard | 4 | |||||
| Dartmouth Records: Overall 10-17-2 (90 GF, 109 GA) ECAC 6-14-2 (60 GF, 79 GA) Home 7-8-0 (57 GF, 56 GA) Away 3-9-2 (33 GF, 53 GA) Overtime 1-2-2 |
|||||||||