| Date | GF | Opponent | GA | OT | Note | |
| Fri | 11/06/1998 | 3 | Niagara (nc) | 2 | ||
| Fri | 11/13/1998 | 7 | @ Harvard | 2 | ||
| Sat | 11/14/1998 | 3 | @ Brown | 1 | ||
| Fri | 11/20/1998 | 3 | Dartmouth | 1 | ||
| Sat | 11/21/1998 | 3 | Vermont | 5 | ||
| Tue | 11/24/1998 | 4 | @ Northeastern (nc) | 2 | ||
| Sat | 11/28/1998 | 2 | vs Colgate (nc) | 3 | at Nassau Coliseum | |
| Fri | 12/04/1998 | 5 | Union | 2 | ||
| Sat | 12/05/1998 | 3 | Rensselaer | 3 | ot | |
| Sun | 12/27/1998 | 2 | vs Bowling Green (nc) | 3 | ot | Badger Hockey Showdown |
| Mon | 12/28/1998 | 3 | @ Wisconsin (nc) | 2 | ot | Badger Consolation |
| Sat | 01/02/1999 | 2 | @ Clarkson | 6 | ||
| Sun | 01/03/1999 | 3 | @ St Lawrence | 3 | ot | |
| Tue | 01/05/1999 | 3 | Providence (nc) | 7 | ||
| Fri | 01/15/1999 | 3 | Ohio State (nc) | 5 | ||
| Fri | 01/22/1999 | 2 | Colgate | 0 | ||
| Sat | 01/23/1999 | 1 | @ Colgate | 1 | ot | |
| Fri | 01/29/1999 | 2 | @ Princeton | 3 | ||
| Sat | 01/30/1999 | 2 | @ Yale | 4 | ||
| Fri | 02/05/1999 | 1 | Yale | 2 | ||
| Sat | 02/06/1999 | 8 | Princeton | 4 | ||
| Fri | 02/12/1999 | 3 | @ Vermont | 2 | ||
| Sat | 02/13/1999 | 2 | @ Dartmouth | 3 | ||
| Fri | 02/19/1999 | 4 | Brown | 1 | ||
| Sat | 02/20/1999 | 3 | Harvard | 5 | ||
| Fri | 02/26/1999 | 5 | @ Rensselaer | 7 | ||
| Sat | 02/27/1999 | 3 | @ Union | 1 | ||
| Fri | 03/05/1999 | 1 | St Lawrence | 3 | ||
| Sat | 03/06/1999 | 1 | Clarkson | 4 | ||
| Fri | 03/12/1999 | 4 | @ Princeton (nc) | 4 | ot | ECAC First Round G1 |
| Sat | 03/13/1999 | 5 | @ Princeton (nc) | 6 | ECAC First Round G2 | |
|
Cornell Records: |
||||||