| Date | GF | Opponent | GA | OT | Note | ||||
| Fri | 10/23/1998 | 0 | @ Northeastern (nc) | 2 | |||||
| Fri | 10/30/1998 | 4 | Army (nc) | 3 | |||||
| Sat | 10/31/1998 | 1 | vs St Lawrence (nc) | 3 | Buffalo Showcase at Marine Midland Arena (Buffalo, NY) | ||||
| Fri | 11/13/1998 | 3 | @ Brown | 2 | |||||
| Sat | 11/14/1998 | 6 | @ Harvard | 3 | |||||
| Fri | 11/20/1998 | 7 | Vermont | 2 | |||||
| Sat | 11/21/1998 | 6 | Dartmouth | 1 | |||||
| Sat | 11/28/1998 | 3 | vs Cornell (nc) | 2 | at Nassau Coliseum (Uniondale, NY) | ||||
| Fri | 12/04/1998 | 3 | Rensselaer | 4 | ot | ||||
| Sat | 12/05/1998 | 3 | Union | 0 | |||||
| Fri | 12/11/1998 | 5 | @ Minnesota-Duluth (nc) | 4 | |||||
| Sat | 12/12/1998 | 2 | @ Minnesota-Duluth (nc) | 1 | |||||
| Mon | 12/21/1998 | 3 | vs Maine (nc) | 3 | ot | ECAC-HE Holiday Doubleheader at Hartford Civic Center (Hartford, CT) | |||
| Sun | 12/27/1998 | 7 | vs Miami (nc) | 2 | Syracuse Invitational (Syracuse, NY) | ||||
| Mon | 12/28/1998 | 2 | vs Niagara (nc) | 3 | 2ot | Syracuse Invitational Championship (Syracuse, NY) | |||
| Sat | 01/02/1999 | 2 | @ St Lawrence | 3 | |||||
| Sun | 01/03/1999 | 4 | @ Clarkson | 3 | ot | ||||
| Sun | 01/17/1999 | 2 | Ohio State (nc) | 2 | ot | ||||
| Fri | 01/22/1999 | 0 | @ Cornell | 2 | |||||
| Sat | 01/23/1999 | 1 | Cornell | 1 | ot | ||||
| Fri | 01/29/1999 | 1 | @ Yale | 5 | |||||
| Sat | 01/30/1999 | 1 | @ Princeton | 2 | |||||
| Fri | 02/05/1999 | 3 | Princeton | 1 | |||||
| Sat | 02/06/1999 | 4 | Yale | 4 | ot | ||||
| Fri | 02/12/1999 | 2 | @ Dartmouth | 5 | |||||
| Sat | 02/13/1999 | 1 | @ Vermont | 5 | |||||
| Fri | 02/19/1999 | 6 | Harvard | 2 | |||||
| Sat | 02/20/1999 | 3 | Brown | 0 | |||||
| Fri | 02/26/1999 | 4 | @ Union | 3 | |||||
| Sat | 02/27/1999 | 0 | @ Rensselaer | 4 | |||||
| Fri | 03/05/1999 | 4 | Clarkson | 3 | |||||
| Sat | 03/06/1999 | 2 | St Lawrence | 1 | |||||
| Fri | 03/12/1999 | 5 | @ Yale (nc) | 1 | ECAC First Round G1 | ||||
| Sat | 03/13/1999 | 7 | @ Yale (nc) | 2 | ECAC First Round G2 | ||||
| Thu | 03/18/1999 | 2 | vs Princeton (nc) | 3 | ECAC Play-In Game | ||||
| Colgate Records: Overall 19-12-4 (109 GF, 87 GA) ECAC 12-8-2 (66 GF, 56 GA) Home 9-1-3 (48 GF, 24 GA) Away 8-8-0 (43 GF, 47 GA) Overtime 1-2-4 |
|||||||||