| Date | GF | Opponent | GA | OT | Note | ||||
| Fri | 10/23/1998 | 5 | Northern Michigan (nc) | 6 | |||||
| Sat | 10/24/1998 | 2 | Northern Michigan (nc) | 3 | |||||
| Fri | 11/06/1998 | 2 | @ North Dakota (nc) | 6 | |||||
| Sat | 11/07/1998 | 1 | @ North Dakota (nc) | 5 | |||||
| Fri | 11/13/1998 | 3 | Yale | 1 | |||||
| Sat | 11/14/1998 | 3 | Princeton | 4 | |||||
| Sat | 11/21/1998 | 1 | @ St Lawrence | 3 | |||||
| Fri | 11/27/1998 | 4 | Boston University (nc) | 2 | |||||
| Sat | 11/28/1998 | 2 | Boston College (nc) | 1 | |||||
| Fri | 12/04/1998 | 2 | @ Harvard | 1 | |||||
| Sat | 12/05/1998 | 1 | @ Brown | 0 | |||||
| Fri | 12/11/1998 | 2 | Niagara (nc) | 2 | ot | ||||
| Sat | 12/12/1998 | 5 | Ferris State (nc) | 4 | |||||
| Sat | 01/02/1999 | 6 | Cornell | 2 | |||||
| Sun | 01/03/1999 | 3 | Colgate | 4 | ot | ||||
| Fri | 01/08/1999 | 1 | @ New Hampshire (nc) | 4 | |||||
| Sat | 01/09/1999 | 1 | @ Mass Lowell (nc) | 4 | |||||
| Fri | 01/15/1999 | 4 | @ Vermont | 2 | |||||
| Sat | 01/16/1999 | 6 | @ Dartmouth | 1 | |||||
| Sat | 01/23/1999 | 5 | St Lawrence | 4 | |||||
| Fri | 01/29/1999 | 5 | @ Union | 3 | |||||
| Sat | 01/30/1999 | 5 | @ Rensselaer | 3 | |||||
| Fri | 02/05/1999 | 2 | Dartmouth | 1 | |||||
| Sat | 02/06/1999 | 3 | Vermont | 2 | |||||
| Fri | 02/12/1999 | 6 | Rensselaer | 4 | |||||
| Sat | 02/13/1999 | 3 | Union | 0 | |||||
| Fri | 02/19/1999 | 8 | @ Yale | 2 | |||||
| Sat | 02/20/1999 | 4 | @ Princeton | 2 | |||||
| Fri | 02/26/1999 | 9 | Brown | 3 | |||||
| Sat | 02/27/1999 | 5 | Harvard | 1 | |||||
| Fri | 03/05/1999 | 3 | @ Colgate | 4 | |||||
| Sat | 03/06/1999 | 4 | @ Cornell | 1 | |||||
| Fri | 03/12/1999 | 3 | Brown (nc) | 2 | ot | ECAC First Round G1 | |||
| Sat | 03/13/1999 | 3 | Brown (nc) | 1 | ECAC First Round G2 | ||||
| Fri | 03/19/1999 | 6 | vs Princeton (nc) | 5 | ECAC Semifinal (Lake Placid, NY) | ||||
| Sat | 03/20/1999 | 3 | vs St Lawrence (nc) | 2 | ECAC Championship (Lake Placid, NY) | ||||
| Sat | 03/27/1999 | 2 | vs Maine (nc) | 7 | NCAA I Quarterfinal (Worcester, MA) | ||||
Clarkson Records: |
|||||||||