| Date | GF | Opponent | GA | OT | Note | ||||
| Sun | 11/01/1998 | 10 | New Brunswick (ex) | 0 | |||||
| Fri | 11/06/1998 | 4 | @ Harvard | 1 | |||||
| Fri | 11/13/1998 | 2 | Colgate | 3 | |||||
| Sat | 11/14/1998 | 1 | Cornell | 3 | |||||
| Fri | 11/20/1998 | 3 | @ Yale | 5 | |||||
| Sat | 11/21/1998 | 3 | @ Princeton | 3 | ot | ||||
| Sat | 11/28/1998 | 4 | Harvard | 4 | ot | ||||
| Fri | 12/04/1998 | 2 | St Lawrence | 5 | |||||
| Sat | 12/05/1998 | 0 | Clarkson | 1 | |||||
| Sat | 01/02/1999 | 1 | @ Vermont | 1 | ot | ||||
| Sun | 01/03/1999 | 4 | @ Dartmouth | 3 | |||||
| Fri | 01/08/1999 | 3 | Union | 3 | ot | ||||
| Sat | 01/09/1999 | 0 | Rensselaer | 2 | |||||
| Tue | 01/12/1999 | 2 | Providence (nc) | 3 | Mayor's Cup | ||||
| Fri | 01/15/1999 | 1 | @ Niagara (nc) | 4 | |||||
| Sat | 01/16/1999 | 6 | @ Niagara (nc) | 2 | |||||
| Sun | 01/24/1999 | 5 | Northeastern (nc) | 5 | ot | ||||
| Thu | 01/28/1999 | 3 | Merrimack (nc) | 2 | |||||
| Sat | 01/30/1999 | 3 | @ MSU-Mankato (nc) | 0 | |||||
| Sun | 01/31/1999 | 8 | @ MSU-Mankato (nc) | 3 | |||||
| Fri | 02/05/1999 | 3 | @ Rensselaer | 7 | |||||
| Sat | 02/06/1999 | 5 | @ Union | 2 | |||||
| Fri | 02/12/1999 | 4 | Princeton | 5 | |||||
| Sat | 02/13/1999 | 3 | Yale | 4 | |||||
| Fri | 02/19/1999 | 1 | @ Cornell | 4 | |||||
| Sat | 02/20/1999 | 0 | @ Colgate | 3 | |||||
| Fri | 02/26/1999 | 3 | @ Clarkson | 9 | |||||
| Sat | 02/27/1999 | 3 | @ St Lawrence | 2 | ot | ||||
| Fri | 03/05/1999 | 2 | Dartmouth | 2 | ot | ||||
| Sat | 03/06/1999 | 5 | Vermont | 0 | |||||
| Fri | 03/12/1999 | 2 | @ Clarkson (nc) | 3 | ot | ECAC First Round G1 | |||
| Sat | 03/13/1999 | 1 | @ Clarkson (nc) | 3 | ECAC First Round G2 | ||||
| Brown Records: Overall 9-16-6 (87 GF, 97 GA) ECAC 5-12-5 (56 GF, 72 GA) Home 2-8-4 (36 GF, 42 GA) Away 7-8-2 (51 GF, 55 GA) Overtime 1-1-6 (nc) & (ex) indicate nonconference or exhibition game. |
|||||||||