1998 Scoring

Here are the complete scoring records for the ECAC, 1997-98 season.
Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil

Brown		Damian	Prescott	30	25	14	39	35	F	Sr	n	
Brown		John	DiRenzo		31	7	15	22	16	F	Sr	n	
Brown		Brent	Hoiness		31	12	9	21	37	F	Sr	n	
Brown		Adrian	Smith		31	6	13	19	72	F	Jr	y	
Brown		Michael	Bent		21	7	11	18	2	F	So	y	
Brown		Jeff	Lawler		28	9	8	17	10	F	So	y	
Brown		Jon	Zielinski		28	5	11	16	26	F	Fr	y	
Brown		Jim	Andersson		29	3	12	15	31	D	Sr	n	
Brown		Paul	Giblin		31	6	7	13	4	F	Jr	y	
Brown		Bob	Quinnell		31	2	11	13	32	D	Sr	n	
Brown		Jade	Kersey		28	4	7	11	12	F	Jr	y	
Brown		D.J.	Harding		31	0	9	9	26	D	Sr	n	
Brown		S.	Breckenridge	26	5	3	8	28	F	Fr	y	
Brown		James	Duval		29	3	4	7	0	F	So	y	
Brown		Chris	Warrington	21	1	5	6	12	D	Fr	y	
Brown		Tyler	Garrow		28	2	3	5	24	F	So	y	
Brown		Mike	Pratt		31	1	4	5	30	D	Fr	y	
Brown		Ryan	Longfield	30	0	5	5	32	D	So	y	
Brown		John	Petricig	13	1	1	2	2	F	Fr	y	
Brown		Brian	O'Neill		10	1	0	1	6	D	So	y	
Brown		Matt	Kohansky	 6	0	1	1	0	F	Fr	y	
Brown		Doug	Janjevich	 6	0	1	1	2	F	Fr	y	
Brown		Ryan	MacNevin	 2	0	0	0	2	D	So	y	
Brown		Greg	Hayes		 5	0	0	0	0	D	So	y	
Brown		Jeff	Holowaty	14	0	0	0	0	G	Sr	n	
Brown		Scott	Stirling	21	0	0	0	4	G	So	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil

Clarkson	Chris	Clark		34	18	20	38	102	RW	Sr	n	Cgy
Clarkson	Ben	Maidment		34	11	21	32	16	LW	Jr	y	
Clarkson	Erik	Cole		33	11	19	30	51	LW	Fr	y	
Clarkson	Willie	Mitchell	33	9	17	26	10	D	Fr	y	NJ
Clarkson	Matt	Reid		31	16	8	24	26	RW	So	y	
Clarkson	Buddy	Wallace		34	11	13	24	64	C	Sr	n	
Clarkson	Phil	Roy			32	9	15	24	46	C	So	y	
Clarkson	Dana	Mulvihill	30	10	12	22	37	RW	Sr	n	
Clarkson	Mikko	Ollila		33	2	15	17	8	D	Jr	y	
Clarkson	Matt	Saper		29	3	8	11	35	C	So	y	
Clarkson	Aaron	Gates		34	1	10	11	50	D	Jr	y	
Clarkson	Don	Smith			29	4	6	10	8	C	Fr	y	
Clarkson	Kent	Huskins		34	2	8	10	46	D	Fr	y	
Clarkson	Chris	Ashford		24	4	5	9	12	C	Fr	y	
Clarkson	Nick	Windsor		27	5	3	8	10	D	Sr	n	Col
Clarkson	Yan	Turgeon			29	3	5	8	16	C	So	y	
Clarkson	Carl	Drazensjo	33	3	5	8	20	RW	So	y	
Clarkson	Murray	Kuntz		22	2	6	8	16	RW	Fr	y	
Clarkson	Scott	Ricci		29	2	6	8	43	D	Sr	n	
Clarkson	Jim	Sheehan			25	1	2	3	20	LW	So	y
Clarkson	G.	Besse			 3	0	0	0	2	LW	Jr	y
Clarkson	Dan	Murphy			21	0	0	0	2	G	Sr	n
Clarkson	Chris	Bernard		16	0	0	0	0	G	Sr	n


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil

Colgate		Jed	Whitchurch	35	6	29	35	4	C	Jr	y
Colgate		Dru	Burgess		35	23	9	32	56	C	Sr	n
Colgate		Andy McDonald	35	13	19	32	26	F	So	y
Colgate		Tim	Loftsgard	34	10	20	30	47	C	Sr	n
Colgate		Cory Murphy		35	8	19	27	38	D	Fr	y
Colgate		Rob	Mara		32	13	11	24	66	RW	Sr	n
Colgate		Dan	Wildfong	32	6	15	21	46	LW	Jr	y
Colgate		Darryl Campbell	35	5	7	12	12	F	So	y
Colgate		Mark Holdridge	31	2	9	11	132	D	Jr	y
Colgate		Ryan Faubert	28	6	4	10	56	D	Jr	y
Colgate		Bill Baaki		35	5	5	10	45	RW	Sr	n
Colgate		Kevin	Johns		32	2	8	10	24	LW	Fr	y
Colgate		Tim	Brokaw		34	6	3	9	39	RW	Jr	y
Colgate		Bryan	Long		33	1	7	8	30	D	Fr	y
Colgate		Michael	Marostega	29	3	4	7	16	D	So	y
Colgate		Chad	MacDonald	23	5	1	6	10	LW	Fr	y
Colgate		Sean	Nolan		17	2	3	5	8	RW	Fr	y
Colgate		Mike	O'Malley	16	0	4	4	12	LW	Fr	y
Colgate		Byron	Pool		21	0	4	4	49	D	So	y
Colgate		Sam	Sturgis		13	0	2	2	8	LW	Fr	y
Colgate		Brian	Owens		15	0	2	2	12	LW	Jr	y
Colgate		Jeff	Potter		13	0	1	1	2	D	So	y
Colgate		Pat	Varecka		3	0	0	0	0	RW	Fr	y
Colgate		Shep	Harder		14	0	0	0	2	G	So	y
Colgate		Jeff	Embree		18	0	0	0	2	D	Sr	n
Colgate		Dan	Brenzavich	29	0	0	0	17	G	Sr	n


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil

Cornell		Doug	Steinstra	32	13	15	28	56	F	So	y	
Cornell		Ryan	Moynihan	33	14	12	26	32	F	So	y	
Cornell		Kyle	Knopp		33	6	20	26	10	F	Jr	y	
Cornell		Darren	Tymchyshyn	30	6	11	17	26	F	Sr	n	
Cornell		Jeff	Burgoyne	33	4	13	17	18	D	Jr	y	
Cornell		Jason	Dailey		33	2	14	16	48	D	Sr	n	
Cornell		Larry	Pierce		33	4	11	15	32	D	Fr	y	
Cornell		Ryan	Smart		20	5	6	11	20	F	Sr	n	NJ
Cornell		Jeff	Oates		33	8	2	10	16	F	Jr	y	
Cornell		Andrew	McNiven		26	3	7	10	26	F	Fr	y	
Cornell		Mike	Rutter		27	4	5	9	22	F	So	y	
Cornell		Keith	Peach		22	1	8	9	42	F	Jr	y	
Cornell		Dan	Svoboda		27	5	3	8	10	F	Fr	y	
Cornell		Vinnie	Auger		4	2	5	7	4	F	Sr	n	
Cornell		Tyler	Sutherland	22	2	4	6	37	F	Fr	y	
Cornell		Frank	Kovac		33	1	4	5	28	F	So	y	
Cornell		Danny	Powell		33	1	4	5	60	D	Fr	y	
Cornell		David	Adler		25	1	2	3	24	D	So	y	
Cornell		David	Hovey		21	1	0	1	16	F	Fr	y	
Cornell		Niels	Heilman		23	1	0	1	6	F	Fr	y	
Cornell		Brian	Telesmanic	24	0	1	1	20	D	Fr	y	
Cornell		Jason	Elliott		29	0	1	1	0	G	Sr	n	Det
Cornell		Rick	Sacchetti	20	0	0	0	32	D	So	y	
Cornell		Ian	Burt		6	0	0	0	0	G	Fr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil

Dartmouth	David	Whitworth	29	6	23	29	60	F	Sr	n	
Dartmouth	Jon	Sturgis		29	18	8	26	22	F	Sr	n	
Dartmouth	Curtis	Wilgosh		29	6	20	26	54	F	Jr	y	
Dartmouth	Scott	Peach		29	9	12	21	38	F	Jr	y	
Dartmouth	J.	Buckley		29	13	5	18	12	F	Sr	n	
Dartmouth	Ryan	Chaytors	28	7	10	17	45	F	Jr	y	
Dartmouth	Charlie	Retter		29	7	9	16	24	F	Sr	n	
Dartmouth	Ryan	Poulton		28	1	14	15	24	D	So	y
Dartmouth	Dave	Risk		29	2	12	14	14	D	Jr	y
Dartmouth	Bob	Cancelli	28	6	6	12	32	F	Sr	n
Dartmouth	Matt	Giedt		29	2	10	12	28	F	Jr	y
Dartmouth	Tom	Ruzzo		26	7	4	11	12	F	Sr	n
Dartmouth	Shaun	Peet		21	2	6	8	28	D	Sr	n
Dartmouth	Michael	Byrne		21	7	0	7	4	F	Fr	y
Dartmouth	Brian	Fleming		24	2	5	7	12	F	Sr	n
Dartmouth	Dan	Lehoulier	12	0	4	4	12	F	Fr	y
Dartmouth	Shane	Ness		28	0	4	4	28	D	Sr	n
Dartmouth	Zach	Hafer		22	0	3	3	14	F	Jr	y
Dartmouth	Peter	Mahler		11	1	1	2	13	F	Fr	y
Dartmouth	Dory	Tisdale		14	0	2	2	6	D	Fr	y
Dartmouth	Ryan	Burkart		24	0	2	2	24	D	Jr	y
Dartmouth	Eric	Almon		16	0	1	1	0	G	So	y
Dartmouth	Drew	Casper		1	0	0	0	0	D	Fr	y
Dartmouth	Sean	Maduck		2	0	0	0	0	D	So	y	
Dartmouth	Jason	Wong		14	0	0	0	0	G	So	y	
Dartmouth	Michael	Chen		1	0	0	0	0	G	Fr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil
											
Harvard		Steve	Moore		33	10	23	33	46	F	Fr	y	
Harvard		Chris	Bala		33	16	14	30	23	LW	Fr	y	
Harvard		Rob	Millar		32	7	19	26	24	F	Jr	y	
Harvard		Henry	Higdon		31	13	12	25	28	F	Sr	n	
Harvard		Ben	Storey		33	9	16	25	56	D	Jr	y	Col
Harvard		J.	McCarthy	28	11	10	21	38	D	Sr	n	
Harvard		Matt	Scorsune	33	9	10	19	30	D	So	y	Col
Harvard		Craig	Adams		12	6	6	12	12	F	Jr	y	Car
Harvard		Herry	Schwefel	33	5	7	12	8	C	Fr	y	
Harvard		Graham	Morrell		33	2	8	10	30	D	Fr	y	
Harvard		Trevor	Allman		24	5	4	9	8	F	So	y	
Harvard		Brice	Conklin		26	1	8	9	6	F	So	y	
Harvard		Brett	Chodorow	30	5	3	8	44	F	So	y	
Harvard		Scott	Turco		27	3	5	8	14	F	So	y	
Harvard		Clayton	Rogers		29	3	5	8	18	F	Jr	y	
Harvard		Doug	Sproule		33	3	5	8	46	F	Sr	n	Ott
Harvard		Mark	Moore		32	1	3	4	90	F	So	y	Pit
Harvard		Tim	Stay		24	1	2	3	16	D	Fr	y	
Harvard		Matt	Macleod		8	1	1	2	10	F	So	y	
Harvard		Geordie	Hyland		25	1	1	2	38	D	Sr	n	
Harvard		J.R.	Prestifilippo	23	0	1	1	0	G	So	y	NYI
Harvard		Mike	Ginal		1	0	0	0	0	G	Jr	y	
Harvard		Oliver	Jonas		10	0	0	0	0	G	Fr	y	
Harvard		Jamin	Kerner		13	0	0	0	4	F	So	y	
Harvard		Liam	McCarthy	22	0	0	0	32	D	Fr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil
											
Princeton	Jeff	Halpern		36	28	25	53	46	C	Jr	y	
Princeton	Scott	Bertoli		36	9	29	38	82	LW	Jr	y	
Princeton	Steve	Shirreffs	36	9	24	33	38	D	Jr	y	Cgy
Princeton	Casson	Masters		33	14	18	32	38	RW	Sr	n	
Princeton	Benoit	Morin		35	11	13	24	105	LW	So	y	
Princeton	Robbie	Sinclair	35	11	8	19	35	RW	Sr	n	
Princeton	Syl	Apps		35	10	8	18	65	C	Jr	y	
Princeton	Matt	Brush		32	5	7	12	24	C	Sr	n	
Princeton	Michael	Acosta		24	2	9	11	36	D	Jr	y	
Princeton	Brian	Horst		31	5	5	10	10	C	Jr	y	
Princeton	Brad	Meredith	35	2	8	10	14	D	So	y	
Princeton	Joe	Pelle		26	5	4	9	12	RW	Sr	n	
Princeton	Chris	Corrinet	31	3	6	9	22	RW	Fr	y	
Princeton	Jackson	Hegland		34	2	5	7	20	D	Jr	y	
Princeton	Jason	Given		27	1	6	7	12	LW	Jr	y	
Princeton	Shane	Campbell	26	3	3	6	24	LW	Fr	y	
Princeton	Ethan	Doyle		30	2	2	4	40	LW	Fr	y	
Princeton	Chris	Barber		29	1	2	3	6	D	So	y	
Princeton	Darren	Yopyk		32	1	1	2	44	D	So	y	
Princeton	Peter	Zavodny		29	0	2	2	12	D	Fr	y	
Princeton	Chris	Patrick		13	1	0	1	4	RW	Sr	n	Wsh
Princeton	Alan	Riley		1	0	0	0	0	LW	Fr	y	
Princeton	Nick	Rankin		2	0	0	0	0	G	Jr	y	
Princeton	Craig	Bradley		4	0	0	0	0	G	So	y	
Princeton	Jason	Dillow		8	0	0	0	2	D	Fr	y	
Princeton	Erasmo	Salterelli	34	0	0	0	8	G	Sr	n	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil
											
RPI		Eric	Healey		35	21	27	48	42	F	Sr	n	
RPI		Matt	Garver		35	18	22	40	54	F	Jr	n!	
RPI		Alain	St. Hilaire	29	10	28	38	26	F	Jr	y	
RPI		Mark	Murphy		35	8	27	35	63	F	Jr	y	
RPI		Danny	Riva		35	10	18	28	16	F	Jr	y	
RPI		Steve	Caley		34	2	25	27	26	C	So	y	
RPI		Brad	Tapper		34	14	11	25	62	F	Fr	y	
RPI		Pete	Gardiner	35	10	9	19	52	RW	So	y	
RPI		Bryan	Tapper		30	6	13	19	38	D	Sr	n	
RPI		Chris	Aldous		35	6	8	14	24	D	Sr	n	
RPI		J-F.	Gosselin	26	5	6	11	20	F	Jr	y	
RPI		Brian	Pothier		35	2	9	11	28	D	So	y	
RPI		Doug	Battaglia	31	4	5	9	60	F	Sr	n	Det
RPI		Pat	Brownlee	35	2	7	9	28	D	Sr	n	
RPI		Doug	Sheperd		32	5	0	5	4	C	So	y	
RPI		George	Murray		35	0	4	4	48	D	Jr	y	
RPI		Erick	James		30	2	1	3	12	F	Jr	y	
RPI		Glenn	Coupal		23	1	2	3	18	D	Fr	y	
RPI		Jared	Reigstad	19	0	1	1	12	D	So	y	
RPI		Joel	Laing		19	0	1	1	0	G	So	y	
RPI		Scott	Prekaski	20	0	1	1	4	G	So	y	
RPI		Keith	Dupree		21	0	1	1	10	RW	So	y	
RPI		Anthony	Pergolotti	1	0	0	0	0	G	Jr	y	
RPI		Doug	Rozsa		3	0	0	0	0	F	Jr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil
											
SLU		Paul	DiFrancesco	30	14	24	38	38	C	Sr	n	
SLU		Bob	Prier		28	15	12	27	34	W	Jr	y	Bos
SLU		John	Poapst		28	8	13	21	43	D	Jr	y	
SLU		Mark	McGrath		30	13	7	20	24	W	Sr	n	
SLU		Eric	Anderson	30	5	13	18	8	C	Fr	y	
SLU		Derek	Ladouceur	26	0	17	17	26	C	Sr	n	
SLU		Derek	McLaughlin	30	7	7	14	33	W	Sr	n	
SLU		Justin	Harney		30	2	10	12	56	D	So	y	
SLU		Matt	Desrosiers	30	1	9	10	26	D	Fr	y	
SLU		Shawn	Allard		30	5	4	9	24	W	Jr	y	
SLU		Mike	Gellard		28	3	6	9	14	F	Fr	y	
SLU		Jason	Wilde		28	3	4	7	12	W	So	y	
SLU		Dale	Clarke		30	1	5	6	64	D	So	y	
SLU		Jake	Harney		17	0	5	5	8	D	So	y	
SLU		Mike	Oikawa		13	2	2	4	2	W	Jr	y	Wsh
SLU		Josh	LeRoy		28	0	4	4	26	D	Fr	y	
SLU		Ryan	Ward		19	1	2	3	20	W	So	y	
SLU		Alan	Fyfe		25	0	3	3	26	F	Fr	y	
SLU		Alex	Gordon		17	2	0	2	2	W	Sr	n	
SLU		Kris	Margherio	5	0	2	2	2	F	Fr	y	
SLU		Kevin	Veneruzzo	22	1	0	1	28	D	Fr	y	
SLU		Mike	McCabe		5	0	0	0	14	C	Fr	y	
SLU		Arne	Ramholt		11	0	0	0	2	D	Fr	y	
SLU		Eric	Heffler		23	0	0	0	4	G	Jr	y	
SLU		Sean	Coakley		5	0	0	0	0	G	Fr	y	
SLU		J.	Symington	7	0	0	0	0	G	Fr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil
											
Union		Brent	Ozarowski	32	8	12	20	36	F	Jr	y	
Union		Mark	Szucs		29	10	7	17	20	F	Jr	y	
Union		Charlie	Moxham		31	9	6	15	33	F	Sr	n	
Union		Ryan	Campbell	32	7	8	15	20	F	So	y
Union		Jeff	Sproat		28	5	10	15	16	D	So	y
Union		Clark	Jones		32	4	10	14	60	F	Fr	y
Union		Jason	Ralph		30	5	8	13	54	F	Fr	y
Union		Bryan	Yackel		32	4	9	13	39	F	Fr	y
Union		Dave	Smith		27	6	4	10	10	F	Fr	y
Union		Bryant	Westerman	29	3	6	9	56	F	Fr	y
Union		Sheldon	Pietrzykowski	30	4	4	8	16	F	Fr	y
Union		Mason	Anderson	26	1	5	6	8	F	Fr	y
Union		Alex	Todd		31	3	2	5	99	D	Fr	y
Union		Mark	Will		31	0	5	5	42	D	Jr	y
Union		Ryan	Boyd		23	1	3	4	24	D	Jr	y
Union		Paul	Kilfoy		31	1	3	4	58	D	Fr	y
Union		Joel	Bond		30	1	2	3	20	D	Jr	y
Union		Jay	Varady		19	1	1	2	16	F	Fr	y
Union		Neil	White		5	0	1	1	2	D	So	y
Union		Matt	Kuzniar		17	0	1	1	4	F	So	y	
Union		Trevor	Koenig		22	0	1	1	4	G	Sr	n	
Union		Leeor	Shtrom		13	0	0	0	6	G	Jr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil
											
Vermont		Steph	Piche		33	11	12	23	22	F	Jr	y	
Vermont		B.J.	Kilbourne	34	7	13	20	46	F	Jr	y	
Vermont		Andreas	Moborg		34	5	15	20	32	D	Fr	y	
Vermont		Jerry	Gemander	34	9	8	17	20	F	Fr	y	
Vermont		Martin	Wilde		34	1	16	17	34	D	Fr	y	
Vermont		Eric	Lundin		31	10	6	16	14	F	Jr	y	
Vermont		Jason	Hamilton	28	5	11	16	43	F	Sr	n	
Vermont		Kevin	Karlander	34	9	6	15	32	RW	So	y	
Vermont		Justin	Martin		34	8	7	15	45	F	Sr	n	LA
Vermont		Phil	Choiniere	33	7	6	13	26	RW	Fr	y	
Vermont		Jason	Reid		34	5	7	12	14	D	Jr	y	Edm
Vermont		Benoit	Lampron		30	1	11	12	6	C	So	y	
Vermont		Shaun	Hakala		32	1	8	9	33	F	Jr	y	
Vermont		J.F.	Caudron		32	2	6	8	24	RW	Fr	y	
Vermont		Matt	Sanders		20	3	4	7	12	F	So	y	
Vermont		Alek	Roomet		29	2	3	5	14	D	Jr	y	
Vermont		Mike	Torney		28	1	3	4	24	D	Fr	y	
Vermont		Simon	Tremblay	12	1	2	3	14	D	Jr	y	
Vermont		Chris	Page		12	0	2	2	6	F	So	y	
Vermont		Jim	Gemander	33	0	2	2	26	D	Fr	y	
Vermont		Andrew	Allen		27	1	0	1	4	G	Fr	y	
Vermont		James	Tierney		4	0	0	0	0	G	Sr	n	
Vermont		Brendan	Burke		7	0	0	0	0	F	Fr	y	
Vermont		Marty	Phillips	7	0	0	0	0	G	Jr	y	
Vermont		Isaac	Gilbert		12	0	0	0	14	F	Jr	y	


Team		First	Last		GP	G	A	P	PIM	Pos	Cl	Ret?	NHL Affil

Yale		Jeff	Hamilton	33	27	20	47	28	C	So	y	
Yale		Ray	Giroux		35	9	30	39	62	D	Sr	n	Pha
Yale		Matt	Cumming		35	9	22	31	52	LW	Sr	n
Yale		Jeff	Brow		33	13	17	30	24	W	So	y
Yale		Daryl	Jones		34	4	18	22	71	D	Sr	n
Yale		Ben	Stafford	34	9	12	21	6	C	Fr	y
Yale		Keith	McCullough	33	6	12	18	38	C	Jr	y
Yale		John	Chyz		32	6	11	17	17	RW	Jr	y
Yale		Jay	Quenville	33	7	8	15	14	C	So	y
Yale		Geoff	Kufta		27	4	8	12	43	W	Sr	n
Yale		Mark	Sproule		32	4	5	9	16	LW	So	y
Yale		Mark	Turco		32	4	5	9	8	C	Jr	y
Yale		Brad	Dunlap		35	2	7	9	42	RW	Sr	n
Yale		Cory	Shea		29	6	1	7	91	C	So	y
Yale		Jeff	Glew		31	1	5	6	59	D	Sr	n
Yale		Keith	Fitzpatrick	29	2	3	5	6	D	So	y
Yale		James	Chyz		34	2	3	5	26	D	So	y
Yale		F.	Magnant		34	1	4	5	28	D	Jr	y
Yale		Adam	Sauve		8	1	3	4	0	F	Fr	y
Yale		Dan	Peraza		11	2	1	3	8	LW	Sr	n
Yale		Lee	Jelenic		3	1	0	1	0	F	Fr	y
Yale		Chris	Peterson	3	1	0	1	4	RW	Jr	y
Yale		Andy	Young		1	0	1	1	2	D	Sr	n
Yale		Peter	Toomey		1	0	0	0	0	F	Fr	y
Yale		John	Gauger		2	0	0	0	4	D	Fr	y
Yale		Joe	Dart		4	0	0	0	8	D	Fr	y
Yale		Trevor	Hanger		4	0	0	0	0	G	So	y
Yale		Jim	Morrissey	6	0	0	0	0	D	Jr	y
Yale		Paul	Lawson		6	0	0	0	12	C	So	y
Yale		Alex	Westlund	32	0	0	0	2	G	Jr	y