The Point

With the heavy influx of freshman defensemen for the 1997-98 season, we don't expect to see many points coming from the blue line. With the graduation of strong scorers Steve and Chad Wilson, inexperience will stand out that much more. For a while.

Points per Game, Cornell Defensemen, 1987-present

Year	GP	 G	 A	Pts	Pts/GP	Leader (Pts)
1987	27	17	71	 88	 3.26	Chris Norton (31)
1988	28	17	69	 86	 3.07	Chris Norton (34)
1989	30	12	61	 73	 2.43	Tim Vanini (18)
1990	29	 8	52	 60	 2.07	Dan Ratushny (19)
1991	32	19	83	102	 3.19	Dan Ratushny (31)
1992	29	13	35	 48	 1.66	Todd Chambers (17)
1993	26	 7	23	 30	 1.15	Bill Holowatiuk (9)
1994	30	 5	42	 47	 1.57	Steve Wilson (15)
1995	30	 9	53	 62	 2.07	Steve Wilson (27)
1996	25	17	43	 60	 2.40	Steve Wilson (23)
Note to readers: more missing data, eh??? Well, as we mention elsewhere, your intrepid author is currently separated from his print records by approximately 3,500 miles and/or one helluva FedEx bill. So, more data as library resources and checkbook permit, and thanks for your patient indulgence.