| Date | CU | # | Opponent | ||||||
| N 17 | W | 5 | - | 3 | Princeton | ||||
| N 18 | W | 6 | - | 4 | Army | ||||
| N 23 | L | 2 | - | 7 | at Toronto | ||||
| N 30 | L | 1 | - | 3 | at Clarkson | ||||
| D 01 | L | 2 | - | 4 | at St. Lawrence | ||||
| D 08 | T | 5 | - | 5 | ot | Harvard | |||
| D 09 | W | 10 | - | 4 | Dartmouth | ||||
| D 28 | W | 9 | - | 1 | vs McGill | ||||
| D 29 | L | 1 | - | 3 | vs Ohio State | ||||
| J 03 | L | 3 | - | 4 | vs Concordia | ||||
| J 04 | T | 10 | - | 10 | vs McGill | ||||
| J 11 | L | 2 | - | 6 | at RPI | ||||
| J 12 | W | 5 | - | 3 | at Vermont | ||||
| J 18 | W | 3 | - | 2 | Brown | ||||
| J 19 | W | 5 | - | 4 | Yale | ||||
| J 25 | W | 6 | - | 5 | Colgate | ||||
| J 27 | W | 5 | - | 2 | at Colgate | ||||
| F 03 | W | 5 | - | 2 | at Princeton | ||||
| F 08 | W | 8 | - | 3 | St. Lawrence | ||||
| F 09 | W | 4 | - | 2 |
Clarkson |
||||
| F 15 | W | 6 | - | 2 | at Dartmouth | ||||
| F 16 | W | 5 | - | 4 | ot | at Harvard | |||
| F 23 | L | 8 | - | 9 | at Yale | ||||
| F 24 | L | 3 | - | 4 | at Brown | ||||
| M 01 | W | 3 | - | 2 | Vermont | ||||
| M 02 | L | 4 | - | 5 | RPI | ||||
| M 08 | W | 9 | - | 2 | Yale | ECAC QF Game 1 | |||
| M 09 | W | 4 | - | 2 | Yale | ECAC QF Game 2 | |||
| M 15 | L | 1 | - | 5 | vs RPI | ECAC SF, Boston | |||
| M 16 | W | 5 | - | 3 | vs Clarkson | ECAC Consolation, Boston |