| | December 10, 1983 | #5 | | Harvard (4-1-1, 4-1-1) |
| | ECAC RS Game | Cornell (3-5-0, 1-3-0) |
| | Ithaca |
| | Harvard | 4 0 1 - 5 |
| | Cornell | 2 2 2 - 6 |
| |
| | Period | 1 |
| | 00:21 | Hvd | Falcone (Connors, Code) |
| | 03:07 | Hvd | Connors (Falcone, Martin) |
| | 06:07 | Hvd | Cutone (Kwong, Barakeet) |
| | 07:08 | Hvd | Martin (Connors) |
| | 07:20 | Cor | Pete Marcov (Gary Cullen, Duanne Moeser) |
| | 11:42 | Cor | Gary Cullen (Duanne Moeser) |
| |
| | Period | 2 |
| | 02:49 | Cor | pp | Geoff Dervin (Gary Cullen, Duanne Moeser) |
| | 15:45 | Cor | Duanne Moeser (Pete Marcov, Matt Connors) |
| |
| | Period | 3 |
| | 01:56 | Cor | Mike Schafer (Pete Marcov, Mark Canduro) |
| | 11:34 | Cor | Mark Henderson (Mark Major) |
| | 17:25 | Hvd | Wheeler (Starbuck) |
| |
| | Saves |
| | Cor | W | Jim Edmands | 52:52 | 21 | x | 22 |
| | Cor | N | Don Fawcett | 07:08 | 4 | x | 8 |
| | Hvd | L | Blair | 59:00 | 39 | x | 45 |