| | March 9, 1974 | RPI (--) |
| | ECAC Consolation | Cornell (19-7-1) |
| | Boston |
| | RPI | 1 1 0 - 2 |
| | Cornell | 2 4 2 - 8 |
| |
| | Period | 1 |
| | 04:33 | RPI | Bull (Martinelli) |
| | 10:33 | Cor | Brian Campbell (Bill Weber, George Kuzmicz) |
| | 11:42 | Cor | pp | Dave Peace (Bill Murray, Bob Murray) |
| |
| | Period | 2 |
| | 02:17 | Cor | Dave Groulx (John Harper, Gunar Skillins) |
| | 04:10 | RPI | Bull (Hearns) |
| | 09:04 | Cor | Brian Campbell (Dave Gouglas, Bill Murray) |
| | 09:24 | Cor | Bob Murray (Steve Bajinski, Dave Peace) |
| | 13:27 | Cor | Dave Groulx (John Harper) |
| |
| | Period | 3 |
| | 05:48 | Cor | Bob Murray (Dave Peace) |
| | 19:18 | Cor | Bob Murray (Doug Marrett) |
| |
| | Saves |
| | Cor | N | Brian Rainey | 9:24 | 6 | x | 6 |
| | Cor | W | Steve Kelleher | 50:36 | 35 | x | 37 |
| | RPI | L | Cutts | 60:00 | 32 | x | 40 |