| | March 21, 1970 | Clarkson (24-8-0) |
| | NCAA Championship | Cornell (29-0-0) |
| | Lake Placid |
| | Clarkson | 2 1 1 - 4 |
| | Cornell | 2 1 3 - 6 |
| |
| | Period | 1 |
| | 00:20 | Clk | St. Jean (Kemp, Magnusson) |
| | 04:22 | Cor | Larry Fullan (Steve Giuliani) |
| | 11:22 | Cor | Garth Ryan (unassisted) |
| | 17:27 | Clk | Kemp (St. Jean, Magnusson) |
| |
| | Period | 2 |
| | 03:41 | Clk | O'Flaherty (Halme, Maki) |
| | 13:31 | Cor | Dave Westner (Larry Fullan, Garth Ryan) |
| |
| | Period | 3 |
| | 05:03 | Cor | Dan Lodboa (Brian McCutcheon, Steve Giuliani) |
| | 07:58 | Cor | Dan Lodboa (Garth Ryan) |
| | 12:17 | Cor | Dan Lodboa (Brian McCutcheon) |
| | 13:29 | Clk | Warr (Kemp) |
| |
| | Saves |
| | Clk | L | Bullock | 58:00 | 40 | x | 46 |
| | Cor | W | Brian Cropper | 60:00 | 15 | x | 19 |