| | March 9, 1968 | Boston College (19-9-0) |
| | ECAC Championship | Cornell (26-1-0) |
| | Boston |
| | Boston College | 1 0 2 - 3 |
| | Cornell | 1 3 2 - 6 |
| |
| | Period | 1 |
| | 05:00 | BC | Schilling (Snyder, Ahearn) |
| | 08:54 | Cor | Brian Cornell (Pete Tufford, Skip Stanowski) |
| |
| | Period | 2 |
| | 04:51 | Cor | Brian Cornell (Gordon Lowe, John Hughes) |
| | 11:53 | Cor | Pete Tufford (Brian Cornell, Bruce Pattison) |
| | 13:27 | Cor | Skip Stanowski (Dick Bertrand) |
| |
| | Period | 3 |
| | 04:59 | BC | Sheehy (Schilling, Sullivan) |
| | 09:50 | Cor | Dick Bertrand (Garth Ryan, Jim Wallace) |
| | 10:35 | Cor | Dan Lodboa (Bill Lewis) |
| | 19:55 | BC | Flynn (Allen, Putnam) |
| |
| | Saves |
| | BC | L | McPhee | 60:00 | 27 | x | 33 |
| | Cor | W | Ken Dryden | 60:00 | 28 | x | 31 |