| | February 17, 1968 | Dartmouth (4-15-0, 2-15-0) |
| | ECAC RS Game | Cornell (19-1-0, 15-1-0) |
| | Ithaca |
| | Dartmouth | 2 0 0 - 2 |
| | Cornell | 1 7 6 - 14 |
| |
| | Period | 1 |
| | 01:53 | Drt | Martin (Cann, Nyberg) |
| | 07:15 | Cor | Brian Cornell (Pete Tufford, Steve Giuliani) |
| | 16:23 | Drt | Rowe (Goodenough) |
| |
| | Period | 2 |
| | 01:53 | Cor | Bill Lewis (Dan Lodboa, Ted Coviello) |
| | 09:03 | Cor | John Hughes (Pete Tufford, Brian Cornell) |
| | 09:34 | Cor | Pete Tufford (John Hughes, Brian Cornell) |
| | 12:10 | Cor | Brian Cornell (Steve Giuliani, John Hughes) |
| | 17:11 | Cor | Pete Tufford (Brian Cornell) |
| | 17:25 | Cor | Garth Ryan (unassisted) |
| |
| | Period | 3 |
| | 05:33 | Cor | Brian Cornell (John Hughes) |
| | 08:41 | Cor | Dick Bertrand (John Hughes, Pete Tufford) |
| | 11:40 | Cor | Skip Stanowski (Brian Cornell, Pete Tufford) |
| | 15:40 | Cor | Bill Lewis (Dan Lodboa, Ted Coviello) |
| | 18:26 | Cor | Bill Lewis (Dan Lodboa) |
| | 19:02 | Cor | Bill Lewis (Harry Orr, Steve Giuliani) |
| |
| | Saves |
| | Cor | W | Ken Dryden | 40:00 | 18 | x | 20 |
| | Cor | N | George Swan | 20:00 | 7 | x | 7 |
| | Drt | L | Cruickshank | 55:40 | 51 | x | 63 |
| | Drt | N | Shuster | 04:20 | 6 | x | 8 |