| | January 27, 1968 | Cornell (15-1-0, 11-1-0) |
| | ECAC RS Game | Yale (4-9-0, 3-7-0) |
| | New Haven |
| | Cornell | 4 9 6 - 19 |
| | Yale | 1 0 0 - 1 |
| |
| | Period | 1 |
| | 01:31 | Cor | Ted Coviello (Dan Lodboa) |
| | 02:42 | Cor | Bruce Pattison (Garth Ryan, Steve Giuliani) |
| | 04:34 | Cor | Bob McGuinn (Pete Tufford) |
| | 13:35 | Cor | Garth Ryan (Steve Giuliani) |
| | 14:44 | Yale | Kinney (Allardice, Markle) |
| |
| | Period | 2 |
| | 05:59 | Cor | Pete Tufford (Bob McGuinn, Brian Cornell) |
| | 06:33 | Cor | Brian Cornell (Bob McGuinn) |
| | 08:59 | Cor | Bill Lewis (Ted Coviello) |
| | 09:14 | Cor | Gordon Lowe (John Hughes, Steve Giuliani) |
| | 09:55 | Cor | Harry Orr (Garth Ryan, Steve Giuliani) |
| | 14:06 | Cor | Garth Ryan (John Hughes, Steve Giuliani) |
| | 14:30 | Cor | John Hughes (Garth Ryan, Skip Stanowski) |
| | 19:33 | Cor | Pete Tufford (Bruce Pattison, Brian Cornell) |
| | 19:41 | Cor | Bob McGuinn (Pete Tufford) |
| |
| | Period | 3 |
| | 01:17 | Cor | Bill Lewis (unassisted) |
| | 01:41 | Cor | Dan Lodboa (Gordon Lowe) |
| | 03:15 | Cor | Steve Giuliani (George Walker) |
| | 04:07 | Cor | Brian Cornell (Gordon Lowe) |
| | 09:37 | Cor | Pete Tufford (Brian Cornell) |
| | 12:39 | Cor | Ted Coviello (Dan Lodboa) |
| |
| | Saves |
| | Cor | W | Ken Dryden | 40:00 | 28 | x | 29 |
| | Cor | N | George Swan | 20:00 | 8 | x | 9 |
| | Yale | L | Holahan | 40:00 | 32 | x | 45 |
| | Yale | N | Dayton | 20:00 | 17 | x | 23 |