GP Mins GA Saves Shots S/60
SO W L T Pct Sv% GAA
1958 11 671 71 381 452 40.4 0 3 - 7 - 1 .318 .843 6.35
1959 21 1270 166 779 945 44.6 0 4 - 16 - 1 .214 .824 7.84
1960 21 1260 158 693 851 40.5 0 2 - 19 - 0 .095 .814 7.52
1961 19 1140 58 610 668 35.2 3 7 - 12 - 0 .368 .913 3.05
1962 18 1082 45 504 549 30.4 5 13 - 5 - 0 .722 .918 2.50
1963 19 1159 71 631 702 36.3 2 9 - 9 - 1 .500 .899 3.68
1964 23 1394 69 578 647 27.8 3 12 - 10 - 1 .543 .893 2.97
1965 26 1569 74 595 669 25.6 3 19 - 7 - 0 .731 .889 2.83
1966 27 1622 53 631 684 25.3 5 22 - 5 - 0 .815 .923 1.96
1967 29 1772 46 722 768 26.0 4 27 - 1 - 1 .948 .940 1.56
1968 29 1740 43 651 694 23.9 6 27 - 2 - 0 .931 .938 1.48
1969 29 1768 54 737 791 26.8 4 27 - 2 - 0 .931 .932 1.83
1970 29 1741 56 623 679 23.4 2 29 - 0 - 0 1.000 .918 1.93
1971 27 1634 63 732 795 29.2 3 22 - 5 - 0 .815 .921 2.31
1972 29 1757 82 746 828 28.3 2 23 - 6 - 0 .793 .901 2.80
1973 29 1763 92 854 946 32.2 1 22 - 6 - 1 .776 .903 3.13
1974 27 1639 110 738 848 31.0 0 19 - 7 - 1 .722 .870 4.03
1975 28 1707 117 870 987 34.7 0 17 - 9 - 2 .643 .881 4.11
1976 29 1750 128 826 954 32.7 3 18 - 10 - 1 .638 .866 4.39
1977 26 1761 134 815 949 32.3 1 20 - 5 - 1 .788 .859 4.57
1978 27 1650 100 737 837 30.4 1 20 - 6 - 1 .759 .881 3.64
1979 29 1748 114 854 968 33.2 2 21 - 8 - 0 .724 .882 3.91
1980 31 1870 146 951 1097 35.2 0 16 - 15 - 0 .516 .867 4.68
1981 31 1879 110 1026 1136 36.3 2 19 - 11 - 1 .629 .903 3.51
1982 26 1585 91 843 934 35.4 0 12 - 13 - 1 .481 .903 3.44
1983 26 1606 100 827 927 34.6 1 13 - 10 - 3 .558 .892 3.74
1984 26 1576 113 689 802 30.5 1 11 - 15 - 0 .423 .859 4.30
1985 33 1952 124 981 1105 34.0 0 19 - 12 - 2 .606 .888 3.81
1986 32 1993 104 1030 1134 34.1 1 21 - 7 - 4 .719 .908 3.13
1987 24 1495 105 724 829 33.3 1 10 - 14 - 0 .417 .873 4.21
1988 28 1637 78 768 846 31.0 0 19 - 9 - 0 .679 .908 2.86
1989 30 1811 98 781 879 29.1 1 16 - 13 - 1 .550 .889 3.25
1990 29 1753 88 699 787 26.9 1 16 - 10 - 3 .603 .888 3.01
1991 32 1936 110 728 838 26.0 2 18 - 11 - 3 .609 .869 3.41
1992 29 1766 76 818 894 30.4 1 14 - 11 - 4 .552 .915 2.58
1993 26 1577 111 762 873 33.2 0 6 - 19 - 1 .250 .873 4.22
1994 30 1836 123 938 1061 34.7 0 8 - 17 - 5 .350 .884 4.02
1995 30 1816 115 920 1035 34.2 0 11 - 15 - 4 .433 .889 3.80
1996 34 2066 107 898 1005 29.2 2 21 - 9 - 4 .676 .894 3.11
1997 35 2154 95 978 1073 29.9 1 21 - 9 - 5 .671 .911 2.65
1998 33 1989 95 1004 1099 33.2 2 15 - 16 - 2 .485 .914 2.87
1999 31 1869 93 830 923 29.6 1 12 - 15 - 4 .452 .899 2.99
2000 32 1952 85 800 885 27.2 1 16 - 14 - 2 .531 .904 2.61
2001 33 2010 67 794 861 25.7 2 16 - 12 - 5 .561 .922 2.00
2002 35 2176 61 780 841 23.2 5 25 - 8 - 2 .743 .927 1.68
2003 36 2184 46 704 750 20.6 9 30 - 5 - 1 .847 .939 1.26
2004 32 1943 59 684 743 22.9 5 16 - 10 - 6 .594 .921 1.82
2005 35 2134 44 785 829 23.3 10 27 - 5 - 3 .814 .947 1.24
2006 35 2222 76 778 854 23.1 3 22 - 9 - 4 .686 .911 2.05
2007 31 1868 84 685 769 24.7 3 14 - 13 - 4 .516 .891 2.70
2008 36 2158 72 948 1020 28.4 4 19 - 14 - 3 .569 .929 2.00
2009 36 2197 70 892 962 26.3 7 22 - 10 - 4 .667 .927 1.91
2010 34 2050 63 915 978 28.6 7 21 - 9 - 4 .676 .936 1.84
2011 34 2071 81 949 1030 29.8 1 16 - 15 - 3 .515 .921 2.35

GP Mins GA Saves Shots S/60
SO W L T Pct Sv% GAA