 Class-Leading Scorers (Points)
 Class-Leading Scorers (Points)| Freshman | Sophomore | Junior | Senior | |
| 1958 | Gillies | Marcus | Yates | |
| 1959 | Borofsky | Coppage | Marcus | |
| 1960 | Lytle | Barlow | Gillies | |
| 1961 | McKee | Tormey | Barlow | |
| 1962 | Kostandoff | Kijanka | Tormey | |
| 1963 | Teryazos | Kostandoff | Kijanka | |
| 1964 | Stephen | Kostandoff | ||
| 1965 | Doug Ferguson | Stephen | ||
| 1966 | Stanowski | Doug Ferguson | Stephen | |
| 1967 | Tufford | Stanowski | Doug Ferguson | |
| 1968 | Hughes | Cornell | Stanowski | |
| 1969 | McCutcheon | Hughes | Cornell | |
| 1970 | Fullan | Pettit | Lodboa | |
| 1971 | Hanson | Fullan | McCutcheon | |
| 1972 | Marrett | Hanson | Fullan | |
| 1973 | Peace | Marrett | Ugolini | |
| 1974 | Groulx | Peace | Bob Murray | |
| 1975 | Vaughn | Campbell | Peace | |
| 1976 | Shier | Vaughn | Campbell | |
| 1977 | Nethery | Ambrosia | Trivett | |
| 1978 | Kerling | Weiss | Nethery | Shier | 
| 1979 | Olds | Tredway | Marrett | Nethery | 
| 1980 | Tobin | Olds | Tredway | Marrett | 
| 1981 | Dervin | Baikie | Gallant | Tredway | 
| 1982 | Cullen | Dervin | Baikie | Gallant | 
| 1983 | Moeser | Cullen | Dervin | Baikie | 
| 1984 | Marcov | Moeser | Cullen | Dervin | 
| 1985 | Nieuwendyk | Wilson | Moeser | Cullen | 
| 1986 | Grenier | Nieuwendyk | Marcov | Natyshak | 
| 1987 | Jones | Grenier | Nieuwendyk | Craig | 
| 1988 | Andison | Jones | Grenier | Norton | 
| 1989 | Ratushny | Andison | Jones | Levasseur | 
| 1990 | Manderville | Dragon | Derraugh | Lemon | 
| 1991 | Hannah | Hughes | Ratushny | Derraugh | 
| 1992 | McManus | Chambers | Hughes | Dragon | 
| 1993 | Chartrand | Karam | Bumstead | Hughes | 
| 1994 | Auger | Sancimino | Karam | Bumstead | 
| 1995 | Smart | S.Wilson | Sancimino | Karam | 
| 1996 | Knopp | Auger, Smart | Cooney | Chartrand | 
| 1997 | Moynihan | Knopp | Tymchyshyn | C.Wilson | 
| 1998 | Pierce | Stienstra | Knopp | Tymchyshyn | 
| 1999 | Ladouceur | Svoboda | Moynihan | Knopp | 
| 2000 | Matt McRae | Ladouceur | Pierce | Stienstra | 
| 2001 | Vesce | Baby | Kozier | McNiven | 
| 2002 | Knoepfli | Vesce | Paolini | Wieckowski | 
| 2003 | Moulson | Knoepfli | Vesce | Baby | 
| 2004 | Bitz | Moulson | Knoepfli | Vesce | 
| 2005 | Scott | Bitz | Moulson | Knoepfli | 
| 2006 | M. Kennedy | Scott | Bitz | Moulson | 
| 2007 | Greening | Seminoff | Scott | Bitz | 
| 2008 | R.Nash | Greening | M.Kennedy | Scott | 
| 2009 | Jillson | R.Nash | Greening | Barlow | 
| 2010 | D'Agostino | Jillson | R. Nash | Gallagher | 
| 2011 | Mowrey | Miller | Collins | J. Devin | 
| 2012 | Lowry | Mowrey | Miller | Collins | 
| 2013 | Hilbrich | Ferlin | Mowrey | Miller | 
| 2014 | P. McCarron | Hilbrich | Ferlin | Mowrey | 
| 2015 | Bliss | Weidner | Hilbrich | Bardreau | 
| 2016 | Angello | Yates | Kubiak | Hilbrich | 
| 2017 | Kaldis | Vanderlaan | Yates | P. McCarron | 
| 2018 | Barron | Kaldis | Angello | Yates | 
| 2019 | Regush | Barron | Kaldis | Vanderlaan | 
| 2020 | Berard | Andreev | Barron | Kaldis | 
| 2022 |