Cornell Players in the NHL Draft

Year

Player

Pick

Rd

Team

1964 ** Ken Dryden 14 3 Boston
1964 ** Gordie Lowe 15 3 NY Rangers
1972 Dave Elenbaas 62 4 Montreal
1972 George Kuzmicz 138 9 Detroit
1973 Bob Peace 147 11 Toronto
1974 Kevin Walker 243 22 NY Rangers
1976 Robin Lang 89 5 Philadelphia
1977 Lance Nethery 131 8 NY Rangers
1978 Roy Kerling 70 5 Minnesota
1980 Darren Eliot 115 6 Los Angeles
1981 Jeff Baikie 207 10 Los Angeles
1982 Gary Cullen 170 9 Detroit
1983 * Pete Marcov 153 8 NY Rangers
1983 + Kermit Salfi 235 12 Buffalo
1984 Jim Edmands 238 12 Winnipeg
1984 * Darin McInnis 160 8 Minnesota
1985 Joe Nieuwendyk 27 2 Calgary
1985 Chris Norton 228 9 Winnipeg
1987 Casey Jones 203 10 Boston
1988 Corrie D'Alessio 107 6 Vancouver
1988 Trent Andison 232 12 Minnesota
1989 * Kent Manderville 24 2 Calgary
1989 Dan Ratushny 25 2 Winnipeg
1989 Marc Deschamps 104 5 Montreal
1989 Dave Burke 108 6 Toronto
1989 Alex Nikolic 147 7 Calgary
1989 Stephane Gauvin 172 9 Winnipeg
1990 Ryan Hughes 22 2 Quebec
1990 Etienne Belzile 41 2 Calgary
1990 * Parris Duffus 180 8 St. Louis
1990 Paul Dukovac Sup Vancouver
1990 Joe Dragon Sup Pittsburgh
1990 Jim Crozier Sup Hartford
1993 * Vinnie Auger 231 9 Quebec
1994 * Ryan Smart 134 6 New Jersey
1997 * Jean-Marc Pelletier 30 2 Philadelphia
1999 Matt Underhill 170 6 Calgary
1999 * Stephen Bâby 188 7 Atlanta
1999 * Doug Murray 241 8 San Jose
1999 Brian McMeekin 260 9 St. Louis
2000 Matt McRae 147 5 Atlanta
2000 Mark McRae 288 9 Atlanta
2001 * Mike Knoepfli 276 9 Toronto
2002 David LeNeveu 46 2 Phoenix
2002 ** Dan Glover 250 8 New Jersey
2003 * Ryan O'Byrne 79 3 Montreal
2003 Shane Hynes 86 3 Anaheim
2003 * Byron Bitz 107 4 Boston
2003 * Mark McCutcheon 146 5 Colorado
2003 Matt Moulson 263 9 Pittsburgh
2004 * Ray Sawada 52 2 Dallas
2004 John Gleed 212 7 Montreal
2004 Mitch Carefoot 237 8 Atlanta
2005 Sasha Pokulok 14 1 Washington
2005 ** Colin Greening 204 7 Ottawa
2006 * Tony Romano 178 6 New Jersey
2006 * Justin Krueger 213 7 Carolina
2007 * Riley Nash 21 1 Edmonton
2008 * Braden Birch 179 6 Chicago
2008 * Sean Collins 187 7 Columbus
2008 ** Nick D'Agostino 210 7 Pittsburgh

 

*

 

Drafted prior to first Cornell season.

** Drafted more than a year prior to first Cornell season.
+ Never played for Cornell varsity
Bold Active
Italic Prospective
Sup Taken in the Supplemental Draft