Alumni in the NHL
These Cornellians have played at least one season in the NHL.
Ken Dryden| |
Stanley
Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1971 |
Mon | 6 | 6 | 0 | 0 | 327 | 0 | 1.65 | 20 | 12 | 8 | 1221 | 0 | 3.00 |
| 1972 | Mon | 64 | 39 | 8 | 15 | 3800 | 8 | 2.24 | 6 | 2 | 4 | 360 | 0 | 2.83 |
| 1973 |
Mon | 54 | 33 | 7 | 13 | 3165 | 6 | 2.26 | 17 | 12 | 5 | 1039 | 1 | 2.89 |
| 1975 | Mon | 56 | 30 | 9 | 16 | 3320 | 4 | 2.69 | 11 | 6 | 5 | 668 | 2 | 2.53 |
| 1976 |
Mon | 62 | 42 | 10 | 8 | 3580 | 8 | 2.03 | 13 | 12 | 1 | 780 | 1 | 1.92 |
| 1977 |
Mon | 56 | 41 | 6 | 8 | 3275 | 10 | 2.14 | 14 | 12 | 2 | 849 | 4 | 1.55 |
| 1978 |
Mon | 52 | 37 | 7 | 7 | 3071 | 5 | 2.05 | 15 | 12 | 3 | 919 | 2 | 1.89 |
| 1979 |
Mon | 47 | 30 | 10 | 7 | 2814 | 5 | 2.30 | 16 | 12 | 4 | 990 | 0 | 2.45 |
| 8 yrs | Career | 397 | 258 | 57 | 74 | 23352 | 46 | 2.24 | 112 | 80 | 32 | 6846 | 10 | 2.40 |
| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1971 | Wash | 4 | 1 | 0 | 1 | ||||
| Career | 4 | 1 | 0 | 1 | |||||
| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1975 | Det | 17 | 3 | 1 | 4 | ||||
| 1976 | Det | 8 | 0 | 0 | 0 | ||||
| 1977 | Det | 12 | 0 | 0 | 0 | ||||
| 3 yrs | Career | 37 | 3 | 1 | 4 | ||||
| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1981 | NYR | 33 | 11 | 12 | 23 | 14 | 5 | 3 | 8 |
| 1982 | NYR | 5 | 0 | 0 | 0 | ||||
| 1982 | Edm | 3 | 0 | 2 | 2 | ||||
| 3 yrs | Career | 41 | 11 | 14 | 25 | 14 | 5 | 3 | 8 |
| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1982 | LA | 0 | 0 | 0 | 0 | ||||
| Career | 0 | 0 | 0 | 0 | |||||
| |
Stanley
Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1983 | Winn | 24 | 10 | 12 | 2 | 1440 | 1 | 3.71 | 3 | 0 | 3 | 160 | 0 | 5.25 |
| 1984 | Winn | 28 | 7 | 18 | 2 | 1530 | 0 | 4.86 | ||||||
| 1985 | Winn | 61 | 33 | 17 | 7 | 3436 | 0 | 3.84 | 6 | 2 | 4 | 309 | 0 | 4.47 |
| 1986 | Winn | 52 | 13 | 28 | 5 | 2721 | 0 | 4.79 | 2 | 0 | 1 | 68 | 0 | 5.29 |
| 1987 | Mon | 37 | 19 | 13 | 4 | 2178 | 1 | 2.81 | 13 | 6 | 5 | 708 | 0 | 2.71 |
| 1988 | Mon | 39 | 22 | 10 | 4 | 2247 | 2 | 2.86 | 4 | 2 | 2 | 230 | 0 | 2.35 |
| 1989 | Mon | 36 | 20 | 13 | 3 | 2091 | 1 | 2.90 | 2 | 1 | 1 | 124 | 0 | 3.39 |
| 1990 | Mon | 29 | 10 | 12 | 6 | 1674 | 1 | 3.37 | 1 | 0 | 0 | 33 | 0 | 3.86 |
| 1991 | Minn | 26 | 6 | 15 | 3 | 1473 | 2 | 3.14 | 6 | 0 | 2 | 171 | 0 | 3.86 |
| 1992 | SJ | 7 | 1 | 4 | 0 | 305 | 0 | 4.92 | ||||||
| 1993 | SJ | 18 | 2 | 14 | 1 | 930 | 0 | 5.55 | ||||||
| 10 yrs | Career | 357 | 143 | 156 | 37 | 20025 | 8 | 3.72 | 37 | 11 | 18 | 1803 | 0 | 3.46 |
Darren Eliot| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1985 | LA | 33 | 12 | 11 | 6 | 1882 | 0 | 4.37 | ||||||
| 1986 | LA | 27 | 5 | 17 | 3 | 1481 | 0 | 4.90 | ||||||
| 1987 | LA | 24 | 8 | 13 | 2 | 1404 | 1 | 4.40 | 1 | 0 | 0 | 40 | 0 | 10.50 |
| 1988 | Det | 3 | 0 | 0 | 1 | 97 | 0 | 5.57 | ||||||
| 1989 | Buf | 2 | 0 | 0 | 0 | 67 | 0 | 6.27 | ||||||
| 5 yrs | Career | 89 | 25 | 41 | 12 | 4931 | 1 | 4.59 | 1 | 0 | 0 | 40 | 0 | 10.50 |
| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1987 | Calg | 2 | 0 | 1 | 1 | 125 | 0 | 4.80 | ||||||
| 1988 | Calg | 25 | 8 | 7 | 2 | 1221 | 0 | 4.37 | ||||||
| 2 yrs | Career | 27 | 8 | 8 | 3 | 1346 | 0 | 4.41 | ||||||
Joe
Nieuwendyk| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1987 | Calg | 9 | 5 | 1 | 6 | 6 | 2 | 2 | 4 |
| 1988 | Calg | 75 | 51 | 41 | 92 | 8 | 3 | 4 | 7 |
| 1989 |
Calg | 77 | 51 | 31 | 82 | 22 | 10 | 4 | 14 |
| 1990 | Calg | 79 | 45 | 50 | 95 | 6 | 4 | 6 | 10 |
| 1991 | Calg | 79 | 45 | 40 | 85 | 7 | 4 | 1 | 5 |
| 1992 | Calg | 69 | 22 | 34 | 56 | ||||
| 1993 | Calg | 79 | 38 | 37 | 75 | 6 | 3 | 6 | 9 |
| 1994 | Calg | 64 | 36 | 39 | 75 | 6 | 2 | 2 | 4 |
| 1995 | Calg | 46 | 21 | 29 | 50 | 5 | 4 | 3 | 7 |
| 1996 | Dal | 52 | 14 | 18 | 32 | ||||
| 1997 | Dal | 66 | 30 | 21 | 51 | 7 | 2 | 2 | 4 |
| 1998 | Dal | 73 | 39 | 30 | 69 | 1 | 1 | 0 | 1 |
| 1999 |
Dal | 67 | 28 | 27 | 55 | 23 | 11 | 10 | 21 |
| 2000 | Dal | 48 | 15 | 19 | 34 | 23 | 7 | 3 | 10 |
| 2001 | Dal | 69 | 29 | 23 | 52 | 7 | 4 | 0 | 4 |
| 2002 | Dal-NJ | 81 | 25 | 33 | 58 | 5 | 0 | 1 | 1 |
| 2003 |
NJ | 80 | 17 | 28 | 45 | 17 | 3 | 6 | 9 |
| 2004 | Tor | 64 | 22 | 28 | 50 | 9 | 6 | 0 | 6 |
| 2006 | Fla | 65 | 26 | 30 | 56 | ||||
| 2007 | Fla | 15 | 5 | 3 | 8 | ||||
| 21 yrs | Career | 1257 | 564 | 562 | 1126 | 158 | 66 | 50 | 116 |
Kent Manderville| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1992 | Tor | 15 | 0 | 4 | 4 | ||||
| 1993 | Tor | 18 | 1 | 1 | 2 | 18 | 1 | 0 | 1 |
| 1994 | Tor | 67 | 7 | 9 | 16 | 12 | 1 | 0 | 1 |
| 1995 | Tor | 36 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| 1996 | Edm | 37 | 3 | 5 | 8 | ||||
| 1997 | Hart | 44 | 6 | 5 | 11 | ||||
| 1998 | Carolina | 77 | 4 | 4 | 8 | ||||
| 1999 | Carolina | 81 | 5 | 11 | 16 | 6 | 0 | 0 | 0 |
| 2000 | Car-Pha | 69 | 1 | 7 | 8 | 18 | 0 | 1 | 1 |
| 2001 | Pha | 82 | 5 | 10 | 15 | 6 | 1 | 2 | 3 |
| 2002 | Pha-Pit | 38 | 3 | 5 | 8 | ||||
| 2003 | Pit | 82 | 2 | 5 | 7 | ||||
| 12 yrs | Career | 646 | 37 | 67 | 104 | 67 | 3 | 3 | 6 |
| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1993 | Hart | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | ||||||
| Career | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | |||||||
| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1993 | Van | 1 | 0 | 1 | 1 | ||||
| Career | 1 | 0 | 1 | 1 | |||||
| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1996 | Bos | 3 | 0 | 0 | 0 | ||||
| Career | 3 | 0 | 0 | 0 | |||||
P.C. Drouin| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 1997 | Bos | 3 | 0 | 0 | 0 | ||||
| Career | 3 | 0 | 0 | 0 | |||||
Parris Duffus| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1997 | Phx | 1 | 0 | 0 | 0 | 29 | 0 | 2.07 | ||||||
| Career | 1 | 0 | 0 | 0 | 29 | 0 | 2.07 | |||||||
Jean-Marc
Pelletier| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 1999 | Pha | 1 | 0 | 1 | 0 | 60 | 0 | 5.00 | ||||||
| 2003 | Phx | 2 | 0 | 2 | 0 | 119 | 0 | 3.03 | ||||||
| 2004 | Phx | 4 | 1 | 1 | 0 | 174 | 0 | 4.12 | ||||||
| 3 yrs | Career | 7 | 1 | 4 | 0 | 353 | 0 | 3.90 | ||||||
Brad Chartrand| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 2000 | LA | 50 | 6 | 6 | 12 | 4 | 0 | 0 | 0 |
| 2001 | LA | 4 | 1 | 0 | 1 | ||||
| 2002 | LA | 46 | 7 | 9 | 16 | 7 | 1 | 1 | 2 |
| 2003 | LA | 62 | 8 | 6 | 14 | ||||
| 2004 | LA | 53 | 3 | 4 | 7 | ||||
| 5 yrs | Career | 215 | 25 | 25 | 50 | 11 | 1 | 1 | 2 |
David LeNeveu| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 2006 | Phx | 15 | 3 | 8 | 2 | 814 | 0 | 3.24 | ||||||
| 2007 | Phx | 6 | 2 | 1 | 0 | 233 | 0 | 3.86 | ||||||
| 2 yrs | Career | 21 | 5 | 9 | 2 | 1047 | 0 | 3.38 | ||||||
Doug Murray| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 2006 | SJ | 34 | 0 | 1 | 1 | ||||
| 2007 | SJ | 35 | 0 | 3 | 3 | ||||
| 2008 | SJ | 66 | 1 | 9 | 10 | ? | |||
| 3 yrs | Career | 135 | 1 | 13 | 14 | ||||
David McKee| |
Stanley Cup Playoffs |
|||||||||||||
| Year | Team | GP | W | L | T | Mins | SO | Avg | GP | W | L | Mins | SO | Avg |
| 2007 | Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||
Mike Iggulden| |
Stanley
Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 2008 | SJ | 1 | 0 | 0 | 0 | ||||
| Career | 1 | 0 | 0 | 0 | |||||
Matt Moulson| |
Stanley Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 2008 | LA | 22 | 5 | 4 | 9 | ||||
| Career | 22 | 5 | 4 | 9 | |||||
Ryan
O'Byrne| |
Stanley
Cup Playoffs |
||||||||
| Year | Team | GP | G | A | Pts | GP | G | A | Pts |
| 2008 | Mon | 33 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
| Career | 33 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | |