Class-Leading Scorers| Freshman | Sophomore | Junior | Senior | |||||
| 1958 | 20 | Gillies | 7 | Marcus | 2 | Yates | ||
| 1959 | 14 | Borofsky | 8 | Coppage | 11 | Marcus | ||
| 1960 | 12 | Lytle | 11 | Barlow | 11 | Gillies | ||
| 1961 | 23 | McKee | 9 | Tormey | 11 | Barlow | ||
| 1962 | 34 | Kostandoff | 23 | Kijanka | 11 | Tormey | ||
| 1963 | 4 | Teryazos | 26 | Kostandoff | 22 | Kijanka | ||
| 1964 | 30 | Stephen | 30 | Kostandoff | ||||
| 1965 | 55 | Doug Ferguson | 52 | Stephen | ||||
| 1966 | 16 | Stanowski | 71 | Doug Ferguson | 19 | Stephen | ||
| 1967 | 47 | Tufford | 28 | Stanowski | 61 | Doug Ferguson | ||
| 1968 | 47 | Hughes | 61 | Cornell | 28 | Stanowski | ||
| 1969 | 39 | McCutcheon | 60 | Hughes | 74 | Cornell | ||
| 1970 | 50 | Fullan | 51 | Pettit | 61 | Lodboa | ||
| 1971 | 29 | Hanson | 52 | Fullan | 41 | McCutcheon | ||
| 1972 | 24 | Marrett | 47 | Hanson | 63 | Fullan | ||
| 1973 | 27 | Peace | 63 | Marrett | 69 | Ugolini | ||
| 1974 | 42 | Groulx | 40 | Peace | 39 | Bob Murray | ||
| 1975 | 35 | Vaughn | 62 | Campbell | 63 | Peace | ||
| 1976 | 25 | Shier | 68 | Vaughn | 55 | Campbell | ||
| 1977 | 78 | Nethery | 59 | Ambrosia | 51 | Trivett | ||
| 1978 | 59 | Kerling | 42 | Weiss | 83 | Nethery | 50 | Shier |
| 1979 | 31 | Olds | 60 | Tredway | 19 | Marrett | 65 | Nethery |
| 1980 | 23 | Tobin | 42 | Olds | 60 | Tredway | 26 | Marrett |
| 1981 | 11 | Dervin | 51 | Baikie | 40 | Gallant | 46 | Tredway |
| 1982 | 52 | Cullen | 22 | Dervin | 24 | Baikie | 37 | Gallant |
| 1983 | 34 | Moeser | 42 | Cullen | 23 | Dervin | 36 | Baikie |
| 1984 | 22 | Marcov | 50 | Moeser | 38 | Cullen | 38 |
Dervin |
| 1985 | 45 | Nieuwendyk | 26 | Wilson | 47 | Moeser | 44 | Cullen |
| 1986 | 20 | Grenier | 54 | Nieuwendyk | 22 | Marcov | 51 | Natyshak |
| 1987 | 18 | Jones | 17 | Grenier | 52 | Nieuwendyk | 24 | Craig |
| 1988 | 38 | Andison | 32 | Jones | 35 | Grenier | 34 | Norton |
| 1989 | 15 | Ratushny | 33 | Andison | 35 | Jones | 38 | Levasseur |
| 1990 | 26 | Manderville | 39 | Dragon | 29 | Derraugh | 32 | Lemon |
| 1991 | 10 | Hannah | 52 | Hughes | 31 | Ratushny | 66 | Derraugh |
| 1992 | 9 | McManus | 17 | Chambers | 34 | Hughes | 26 | Dragon |
| 1993 | 16 | Chartrand | 13 | Karam | 19 | Bumstead | 22 | Hughes |
| 1994 | 24 | Auger | 30 | Sancimino | 27 | Karam | 36 | Bumstead |
| 1995 | 20 | Smart | 27 | S.Wilson | 28 | Sancimino | 30 | Karam |
| 1996 | 30 | Knopp | 27 | Auger, Smart | 34 | Cooney | 43 | Chartrand |
| 1997 | 27 | Moynihan | 31 | Knopp | 27 | Tymchyshyn | 22 | C.Wilson |
| 1998 | 15 | Pierce | 28 | Stienstra | 26 | Knopp | 17 | Tymchyshyn |
| 1999 | 28 | Ladouceur | 11 | Svoboda | 27 | Moynihan | 42 | Knopp |
| 2000 | 24 | Matt McRae | 25 | Ladouceur | 12 | Pierce | 32 | Stienstra |
| 2001 | 27 | Vesce | 28 | Bâby | 12 | Kozier | 6 | McNiven |
| 2002 | 15 | Knoepfli | 30 | Vesce | 28 | Paolini | 21 | Wieckowski |
| 2003 | 23 | Moulson | 24 | Knoepfli | 45 | Vesce | 41 | Bâby |
| 2004 | 21 | Bitz | 35 | Moulson | 24 | Knoepfli | 26 | Vesce |
| 2005 | 24 | Scott | 15 | Bitz | 42 | Moulson | 25 | Knoepfli |
| 2006 | 7 | M. Kennedy | 28 | Scott | 28 | Bitz | 38 | Moulson |
| 2007 | 19 | Greening | 15 | Seminoff | 25 | Scott | 24 | Bitz |
| 2008 | 32 | R.Nash | 33 | Greening | 26 | M.Kennedy | 30 | Scott |
| 2009 | R.Nash |