SF | Dartmouth 8 Colorado College 4 |
SF | Michigan 6 BC 4 (ot) |
F | Michigan 8 Dartmouth 4 |
SF | Dartmouth 4 Michigan 2 |
SF | BC 7 Colorado College 3 |
Con | Michigan 10 Colorado College 4 |
F | BC 4 Dartmouth 3 |
SF | Colorado College 10 BC 3 |
SF | BU 4 Michigan 3 |
Con | Michigan 10 BC 6 |
F | Colorado College 13 BU 4 |
SF | Michigan 8 BU 2 |
SF | Brown 8 Colorado College 4 |
Con | BU 7 Colorado College 4 |
F | Michigan 7 Brown 1 |
SF | Michigan 9 St. Lawrence 3 |
SF | Colorado College 4 Yale 3 |
Con | Yale 4 St. Lawrence 1 |
F | Michigan 4 Colorado College 1 |
SF | Minnesota 3 RPI 2 |
SF | Michigan 14 BU 2 |
Con | RPI 6 BU 3 |
F | Michigan 7 Minnesota 3 |
SF | Minnesota 14 BC 1 |
SF | RPI 6 Michigan 4 |
Con | Michigan 7 BC 2 |
F | RPI 5 Minnesota 4 (ot) |
SF | Michigan 7 Harvard 3 |
SF | Colorado College 2 St. Lawrence 1 |
Con | Harvard 6 St. Lawrence 3 |
F | Michigan 5 Colorado College 3 |
SF | Michigan Tech 10 BC 4 |
SF | Michigan 2 St. Lawrence 1 (ot) |
Con | St. Lawrence 6 BC 2 |
F | Michigan 7 Michigan Tech 5 |
SF | Colorado College 5 Clarkson 3 |
SF | Michigan 6 Harvard 1 |
Con | Clarkson 2 Harvard 1 (ot) |
F | Colorado College 13 Michigan 6 |
SF | Denver 6 Clarkson 2 |
SF | North Dakota 9 Harvard 1 |
Con | Clarkson 5 Harvard 1 |
F | Denver 6 North Dakota 2 |
SF | North Dakota 4 St. Lawrence 3 (ot) |
SF | Michigan State 4 BC 3 |
Con | BC 7 St. Lawrence 6 (ot) |
F | North Dakota 4 Michigan State 3 (ot) |
SF | Michigan Tech 13 St. Lawrence 3 |
SF | Denver 6 BU 4 |
Con | BU 7 St. Lawrence 6 |
F | Denver 5 Michigan Tech 3 |
SF | St. Lawrence 6 RPI 3 |
SF | Denver 6 Minnesota 1 |
Con | Minnesota 4 RPI 3 |
F | Denver 12 St. Lawrence 2 |
SF | Clarkson 5 Michigan 4 |
SF | Michigan Tech 6 St. Lawrence 1 |
Con | Michigan 5 St. Lawrence 1 |
F | Michigan Tech 7 Clarkson 1 |
SF | North Dakota 8 BC 2 |
SF | Denver 6 Clarkson 2 |
Con | Clarkson 5 BC 3 |
F | North Dakota 6 Denver 5 |
SF | Denver 4 RPI 1 |
SF | Michigan 3 Providence 2 |
Con | RPI 2 Providence 1 |
F | Michigan 6 Denver 3 |
SF | BC 4 North Dakota 3 |
SF | Michigan Tech 4 Brown 0 |
Con | North Dakota 9 Brown 5 |
F | Michigan Tech 8 BC 2 |
SF | Clarkson 4 Denver 3 |
SF | Michigan State 2 BU 1 |
Con | Denver 4 BU 3 |
F | Michigan State 6 Clarkson 1 |
SF | Cornell 1 North Dakota 0 |
SF | BU 4 Michigan State 2 |
Con | Michigan State 6 North Dakota 1 |
F | Cornell 4 BU 1 |
SF | Denver 4 BC 1 |
SF | North Dakota 3 Cornell 1 |
Con | Cornell 6 BC 1 |
F | Denver 4 North Dakota 0 |
SF | Denver 9 Harvard 2 |
SF | Cornell 4 Michigan Tech 3 (ot) |
Con | Harvard 6 Michigan Tech 5 (ot) |
F | Denver 4 Cornell 3 |
SF | Cornell 2 Wisconsin 1 |
SF | Clarkson 4 Michigan Tech 3 |
Con | Wisconsin 6 Michigan Tech 5 |
F | Cornell 6 Clarkson 4 |
SF | BU 4 Denver 2 |
SF | Minnesota 6 Harvard 5 (ot) |
Con | Denver 1 Harvard 0 |
F | BU 4 Minnesota 2 |
SF | BU 4 Wisconsin 1 |
SF | Cornell 7 Denver 2 |
Con | Wisconsin 5 Denver 2 |
F | BU 4 Cornell 0 |
SF | Denver 10 BC 4 |
SF | Wisconsin 6 Cornell 5 (ot) |
Con | BC 3 Cornell 1 |
F | Wisconsin 4 Denver 2 |
SF | Minnesota 5 BU 4 |
SF | Michigan Tech 6 Harvard 5 (ot) |
Con | BU 7 Harvard 5 |
F | Minnesota 4 Michigan Tech 2 |
SF | Minnesota 6 Harvard 4 |
SF | Michigan Tech 9 BU 5 |
Con | BU 10 Harvard 5 |
F | Michigan Tech 6 Minnesota 1 |
SF | Michigan Tech 7 Brown 6 (ot) |
SF | Minnesota 4 BU 2 |
Con | Brown 8 BU 7 |
F | Minnesota 6 Michigan Tech 4 |
Michigan 7 Bowling Green 5
SF | Michigan 6 BU 4 |
SF | Wisconsin 4 UNH 3 (ot) |
Con | BU 6 UNH 5 |
F | Wisconsin 6 Michigan 5 (ot) |
Bowling Green 5 Colorado College 3
BU 5 Providence 3
SF | BU 5 Wisconsin 2 |
SF | BC 6 Bowling Green 2 |
Con | Bowling Green 4 Wisconsin 3 |
F | BU 5 BC 3 |
Minnesota 6 Bowling Green 3
SF | Minnesota 4 UNH 3 |
SF | North Dakota 4 Dartmouth 2 |
Con | Dartmouth 7 UNH 3 |
F | Minnesota 4 North Dakota 3 |
Northern Michigan 4 Minnesota 3
SF | North Dakota 4 Dartmouth 1 |
SF | Northern Michigan 5 Cornell 4 |
Con | Dartmouth 8 Cornell 4 |
F | North Dakota 5 Northern Michigan 2 |
Wisconsin
3 Clarkson 2
Wisconsin 6 Clarkson 6
Northern Michigan 7
Cornell 3
Cornell 4 Northern Michigan 3
Michigan Tech 7 Providence 3
Michigan Tech 6 Providence 5
Minnesota 9 Colgate 4
Minnesota 5 Colgate 4
SF | Minnesota 7 Michigan Tech 2 |
SF | Wisconsin 5 Northern Michigan 1 |
Con | Michigan Tech 5 Northern Michigan 2 |
F | Wisconsin 6 Minnesota 3 |
Northeastern 2 Bowling Green 2
Northeastern 3 Bowling Green 2 (ot)
North Dakota 5 Clarkson 1
North Dakota 2 Clarkson 1
Wisconsin 6 Harvard 1
Wisconsin 4 Harvard 3
UNH 3 Michigan State 2
UNH 6 Michigan State 2
SF | North Dakota 6 Northeastern 2 |
SF | Wisconsin 5 UNH 0 |
Con | Northeastern 10 UNH 4 |
F | North Dakota 5 Wisconsin 2 |
Harvard 6 Michigan State 5
Harvard 3 Michigan State 3
Providence 7 Minnesota-Duluth 3
Providence 3 Minnesota-Duluth 2
Minnesota 9 UNH 6
Minnesota 7 UNH 2
Wisconsin 6 St. Lawrence 2
Wisconsin 7 St. Lawrence 1
SF | Wisconsin 2 Providence 0 |
SF | Harvard 5 Minnesota 3 |
Con | Providence 4 Minnesota 3 |
F | Wisconsin 6 Harvard 2 |
BU 6 Bowling Green 3
Bowling Green 5 BU 1 (ot)
North Dakota 5 RPI 4
North Dakota 4 RPI 2
Michigan State 6 BC 2
Michigan State 7 BC 6
Minnesota-Duluth 6 Clarkson 2
Clarkson 6 Minnesota-Duluth 3
SF | Minnesota-Duluth 2 North Dakota 1 (ot) |
SF | Bowling Green 2 Michigan State 1 |
Con | North Dakota 6 Michigan State 5 (ot) |
F | Bowling Green 5 Minnesota-Duluth 4 (ot) |
Michigan State 3 Providence 2
Providence 4 Michigan State 2
Minnesota 7 BC 5
BC 4 Minnesota 1
RPI 7 Lake Superior 3
RPI 3 Lake Superior 3
Minnesota-Duluth 4 Harvard 2
Minnesota-Duluth 4 Harvard 2
SF | Providence 4 BC 3 (ot) |
SF | RPI 6 Minnesota-Duluth 5 (ot) |
Con | Minnesota-Duluth 7 BC 6 (ot) |
F | RPI 2 Providence 1 |
Minnesota 6 BU 4
Minnesota 5 BU 3
Michigan State 6 BC 4
Michigan State 4 BC 2
Denver 4 Cornell 2
Cornell 4 Denver 3
Harvard 4 Western Michigan 2
Harvard 7 Western Michigan 2
SF | Michigan State 6 Minnesota 4 |
SF | Harvard 5 Denver 2 |
Con | Minnesota 6 Denver 4 |
F | Michigan State 6 Harvard 5 |
North Dakota 3 St. Lawrence 1
North Dakota 6 St. Lawrence 3
Harvard 7 Bowling Green 1
Harvard 3 Bowling Green 0
Michigan State 6 Maine 2
Michigan State 5 Maine 3
Minnesota 4 BC 1
BC 3 Minnesota 2
SF | North Dakota 5 Harvard 2 |
SF | Michigan State 5 Minnesota 3 |
Con | Minnesota 6 Harvard 3 |
F | North Dakota 5 Michigan State 3 |
Bowling Green 5 Vermont 1
Bowling Green 5 Vermont 1
Northeastern 5 Merrimack 3
Merrimack 7 Northeastern 3
Wisconsin 7 Lowell 1
Wisconsin 4 Lowell 4
Michigan State 6 Harvard 5
Michigan State 5 Harvard 3
Maine 5 Bowling Green 1
Maine 4 Bowling Green 3
Merrimack 4 Lake Superior 3
Lake Superior 5 Merrimack 0
St. Lawrence 7 Wisconsin 0
Wisconsin 4 St. Lawrence 3
Minnesota 4 Michigan State 2
Minnesota 4 Michigan State 3
SF | Lake Superior 6 Maine 3 |
SF | St. Lawrence 3 Minnesota 2 |
Con | Maine 5 Minnesota 2 |
F | Lake Superior 4 St. Lawrence 3 (ot) |
Northern Michigan 9 Providence 5
Providence 4 Northern Michigan 2
Providence 2 Northern Michigan 0
Wisconsin 3 St. Lawrence 1
Wisconsin 4 St. Lawrence 2
Lake Superior 6 St. Cloud 3
Lake Superior 4 St. Cloud 2
BC 8 Bowling Green 5
BC 4 Bowling Green 2
Providence 8 Maine 6
Maine 3 Providence 2
Maine 4 Providence 3 (ot)
Minnesota 4 Wisconsin 2
Minnesota 4 Wisconsin 2
Harvard 4 Lake Superior 2
Harvard 5 Lake Superior 2
BC 6 Michigan State 3
Michigan State 7 BC 2
Michigan State 5 BC 4 (ot)
SF | Harvard 6 Michigan State 3 |
SF | Minnesota 7 Maine 4 |
Con | Michigan State 7 Maine 4 |
F | Harvard 4 Minnesota 3 (ot) |
Minnesota 6 Clarkson 1
Minnesota 5 Clarkson 1
Maine 8 Bowling Green 4
Maine 5 Bowling Green 2
Lake Superior 6 Alaska-Anchorage 2
Lake Superior 10 Alaska-Anchorage 3
North Dakota 8 BU 5
BU 5 North Dakota 3
BU 5 North Dakota 0
BC 4 Minnesota 2
Minnesota 2 BC 1
BC 6 Minnesota 1
Wisconsin 7 Maine 3
Wisconsin 4 Maine 3 (ot)
Colgate 3 Lake Superior 2
Colgate 2 Lake Superior 1
Michigan State 6 BU 3
BU 5 Michigan State 3
BU 5 Michigan State 3
SF | Colgate 3 BU 2 |
SF | Wisconsin 2 BC 1 |
F | Wisconsin 7 Colgate 3 |
Providence 4 Minnesota 3
Minnesota 8 Providence 4
Minnesota 8 Providence 3
Alaska-Anchorage 3 BC 2
Alaska-Anchorage 3 BC 1
Cornell 5 Michigan 4 (ot)
Michigan 6 Cornell 4
Michigan 9 Cornell 3
Clarkson 8 Wisconsin 3
Clarkson 5 Wisconsin 4
Maine 4 Minnesota 0
Maine 5 Minnesota 3
Northern Michigan 8 Alaska-Anchorage 5
Northern Michigan 5 Alaska-Anchorage 3
BU 4 Michigan 1
BU 8 Michigan 1
Clarkson 7 Lake Superior 3
Lake Superior 6 Clarkson 2
Clarkson 4 Lake Superior 3
SF | Northern Michigan 5 Maine 3 |
SF | BU 7 Clarkson 3 |
F | Northern Michigan 8 BU 7 (ot) |
First Round
E | Michigan State 4 BU 2 |
E | Wisconsin 4 UNH 2 |
W | Northern Michigan 8 Clarkson 4 |
W | Lake Superior 7 Alaska-Anchorage 3 |
QF
E | Wisconsin 5 St. Lawrence 2 |
E | Michigan State 3 Maine 2 |
W | Lake Superior 8 Minnesota 3 |
W | Michigan 7 Northern Michigan 6 |
Albany (Frozen Four)
SF | Lake Superior 4 Michigan State 2 |
SF | Wisconsin 4 Michigan 2 |
F | Lake Superior 5 Wisconsin 3 |
Wisconsin vacated by the NCAA
First Round
E | Northern Michigan 3 Harvard 2 (ot) |
E | Minnesota 2 Clarkson 1 |
W | Wisconsin 3 Miami 1 |
W | Minnesota-Duluth 7 Brown 3 |
QF
E | BU 4 Northern Michigan 1 |
E | Maine 6 Minnesota 2 |
W | Michigan 4 Wisconsin 3 (ot) |
W | Lake Superior 4 Minnesota-Duluth 3 |
Milwaukee (Frozen Four)
SF | Maine 4 Michigan 3 (ot) |
SF | Lake Superior 6 BU 1 |
F | Maine 5 Lake Superior 4 |
First Round
E | Wisconsin 6 Western Michigan 3 |
E | UNH 2 RPI 0 |
W | Lake Superior 6 Northeastern 5 (ot) |
W | Lowell 4 Michigan State 3 |
QF
E | BU 4 Wisconsin 1 |
E | Harvard 7 UNH 1 |
W | Lake Superior 5 Michigan 4 (ot) |
W | Minnesota 2 Lowell 1 (ot) |
St. Paul (Frozen Four)
SF | Lake Superior 3 Harvard 2 (ot) |
SF | BU 4 Minnesota 1 |
F | Lake Superior 9 BU 1 |
First Round
E | Denver 9 UNH 2 |
E | Lake Superior 5 Clarkson 4 |
W | Minnesota 3 RPI 0 |
W | Wisconsin 5 Michigan State 3 |
QF
E | Maine 4 Denver 2 |
E | BU 6 Lake Superior 2 |
W | Minnesota 5 Colorado College 2 |
W | Michigan 4 Wisconsin 3 |
Providence (Frozen Four)
SF | Maine 4 Michigan 3 (ot) |
SF | BU 7 Minnesota 3 |
F | BU 6 Maine 2 |
First Round
E | Lake Superior 5 Cornell 4 |
E | Clarkson 6 Western Michigan 1 |
W | Minnesota 5 Providence 1 |
W | Lowell 6 Michigan State 2 |
QF
E | Vermont 2 Lake Superior 1 |
E | BU 3 Clarkson 2 |
W | Michigan 4 Minnesota 3 |
W | Colorado College 5 Lowell 3 |
Cincinnati (Frozen Four)
SF | Colorado College 4 Vermont 3 (ot) |
SF | Michigan 4 BU 0 |
F | Michigan 3 Colorado College 2 (ot) |
First Round
E | Colorado College 3 UNH 2 |
E | Denver 6 Vermont 3 |
W | Cornell 4 Miami 2 |
W | Minnesota 6 Michigan State 3 |
QF
E | Colorado College 5 Clarkson 4 |
E | BU 4 Denver 3 (ot) |
W | North Dakota 6 Cornell 2 |
W | Michigan 7 Minnesota 4 |
Milwaukee (Frozen Four)
SF | North Dakota 6 Colorado College 2 |
SF | BU 3 Michigan 2 |
F | North Dakota 6 BU 4 |
First Round
W | Ohio State 4 Yale 0 |
W | Michigan 2 Princeton 1 |
E | Colorado College 3 Clarkson 1 |
E | UNH 7 Wisconsin 4 |
QF
W | Ohio State 4 Michigan State 3 (ot) |
W | Michigan 4 North Dakota 3 |
E | BC 6 Colorado College 1 |
E | UNH 4 BU 3 (ot) |
Boston (Frozen Four)
SF | Michigan 4 UNH 0 |
SF | BC 5 Ohio State 2 |
F | Michigan 3 BC 2 (ot) |
First Round
E | Maine 4 Ohio State 2 |
E | Michigan 5 Denver 3 |
W | Colorado College 5 St. Lawrence 2 |
W | BC 2 Northern Michigan 1 |
QF
E | Maine 7 Clarkson 2 |
E | UNH 2 Michigan 1 (ot) |
W | Michigan State 4 Colorado College 3 |
W | BC 3 North Dakota 1 |
Anaheim (Frozen Four)
SF | Maine 2 BC 1 (ot) |
SF | UNH 5 Michigan State 3 |
F | Maine 3 UNH 2 (ot) |
First Round
W | BC 6 Michigan State 5 (ot) |
W | Niagara 4 UNH 1 |
E | BU 5 St. Cloud 3 |
E | Michigan 4 Colgate 3 (ot) |
QF
W | BC 4 Wisconsin 1 |
W | North Dakota 4 Niagara 1 |
E | St. Lawrence 3 BU 2 (ot) |
E | Maine 5 Michigan 2 |
Providence (Frozen Four)
SF | North Dakota 2 Maine 0 |
SF | BC 4 St. Lawrence 2 |
F | North Dakota 4 BC 2 |
First Round
E | Colorado College 3 St. Lawrence 2 (ot) |
E | Maine 5 Minnesota 4 (ot) |
W | Wisconsin 4 Providence 1 |
W | Michigan 4 Mercyhurst 3 |
QF
E | North Dakota 4 Colorado College 1 |
E | BC 3 Maine 1 |
W | Michigan State 5 Wisconsin 1 |
W | Michigan 4 St. Cloud 3 |
Albany (Frozen Four)
SF | North Dakota 2 Michigan State 0 |
SF | BC 4 Michigan 2 |
F | BC 3 North Dakota 2 (ot) |
First Round
W | Michigan 4 St. Cloud 2 |
W | Colorado College 2 Michigan State 0 |
E | Maine 4 Harvard 3 (ot) |
E | Cornell 6 Quinnipiac 2 |
QF
W | Michigan 5 Denver 3 |
W | Minnesota 4 Colorado College 2 |
E | Maine 4 BU 3 |
E | UNH 4 Cornell 3 |
Minneapolis (Frozen Four)
SF | Maine 7 UNH 2 |
SF | Minnesota 3 Michigan 2 |
F | Minnesota 4 Maine 3 (ot) |
First Round
N | BU 6 Harvard 4 |
N | UNH 5 St. Cloud 2 |
W | Ferris State 5 North Dakota 2 |
W | Minnesota 9 Mercyhurst 2 |
E | Cornell 5 Minnesota-Mankato 2 |
E | BC 1 Ohio State 0 |
M | Colorado College 4 Wayne State 2 |
M | Michigan 2 Maine 1 |
QF
N | UNH 3 BU 0 |
W | Minnesota 7 Ferris State 4 |
E | Cornell 2 BC 1 (2ot) |
M | Michigan 5 Colorado College 3 |
Buffalo (Frozen Four)
SF | UNH 3 Cornell 2 |
SF | Minnesota 3 Michigan 2 (ot) |
F | Minnesota 5 UNH 1 |
First Round
E | Maine 5 Harvard 4 |
E | Wisconsin 1 Ohio State 0 (ot) |
W | Denver 3 Miami 2 |
W | North Dakota 3 Holy Cross 0 |
M | Minnesota 5 Notre Dame 2 |
M | Minnesota-Duluth 5 Michigan State 0 |
N | Michigan 4 UNH 1 |
N | BC 5 Niagara 2 |
QF
E | Maine 2 Wisconsin 1 (ot) |
W | Denver 1 North Dakota 0 |
M | Minnesota-Duluth 3 Minnesota 1 |
N | BC 3 Michigan 2 (ot) |
Boston (Frozen Four)
SF | Denver 5 Minnesota-Duluth 3 |
SF | Maine 2 BC 1 |
F | Denver 1 Maine 0 |
First Round
E | BC 5 Mercyhurst 4 |
E | North Dakota 4 BU 0 |
M | Colorado College 6 Colgate 5 |
M | Michigan 4 Wisconsin 1 |
W | Minnesota 1 Maine 0 (ot) |
W | Cornell 3 Ohio State 2 |
N | Denver 4 Bemidji 3 (ot) |
N | UNH 3 Harvard 2 (ot) |
QF
E | North Dakota 6 BC 3 |
M | Colorado College 4 Michigan 3 |
W | Minnesota 2 Cornell 1 (ot) |
N | Denver 3 UNH 2 |
Columbus (Frozen Four)
SF | Denver 6 Colorado College 2 |
SF | North Dakota 4 Minnesota 2 |
F | Denver 4 North Dakota 1 |
First Round
N | BU 9 Nebraska-Omaha 2 |
N | BC 5 Miami 0 |
W | Holy Cross 4 Minnesota 3 (ot) |
W | North Dakota 5 Michigan 1 |
E | Michigan State 1 UNH 0 |
E | Maine 6 Harvard 1 |
M | Wisconsin 4 Bemidji 0 |
M | Cornell 3 Colorado College 2 |
QF
N | BC 5 BU 0 |
W | North Dakota 5 Holy Cross 2 |
E | Maine 5 Michigan State 4 |
M | Wisconsin 1 Cornell 0 (3ot) |
Milwaukee (Frozen Four)
SF | BC 6 North Dakota 5 |
SF | Wisconsin 5 Maine 2 |
F | Wisconsin 2 BC 1 |
First Round
E | UMass 1 Clarkson 0 (ot) |
E | Maine 4 St. Cloud 1 |
M | Notre Dame 3 Alabama-Huntsville 2 (2ot) |
M | Michigan State 5 BU 1 |
N | Miami 2 UNH 1 |
N | BC 4 St. Lawrence 1 |
W | Minnesota 4 Air Force 3 |
W | North Dakota 8 Michigan 5 |
QF
E | Maine 3 UMass 1 |
M | Michigan State 2 Notre Dame 1 |
N | BC 4 Miami 0 |
W | North Dakota 3 Minnesota 2 (ot) |
St. Louis (Frozen Four)
SF | Michigan State 4 Maine 2 |
SF | BC 6 North Dakota 4 |
F | Michigan State 3 BC 1 |
First Round
E | Clarkson 2 St. Cloud State 1 |
E | Michigan 5 Niagara 1 |
W | Notre Dame 7 UNH 3 |
W | Michigan State 3 Colorado College 1 |
M | North Dakota 5 Princeton 1 |
M | Wisconsin 6 Denver 2 |
N | Miami 3 Air Force 2 (ot) |
N | BC 5 Minnesota 2 |
QF
E | Michigan 2 Clarkson 0 |
W | Notre Dame 3 Michigan State 1 |
M | North Dakota 3 Wisconsin 2 (ot) |
N | BC 4 Miami 3 (ot) |
Denver (Frozen Four)
SF | Notre Dame 5 Michigan 4 (ot) |
SF | BC 6 North Dakota 1 |
F | BC 4 Notre Dame 1 |
First Round
W | Miami 4 Denver 2 |
W | Minnesota-Duluth 5 Princeton 4 (ot) |
E | Air Force 2 Michigan 0 |
E | Vermont 4 Yale 1 |
N | UNH 6 North Dakota 5 (ot) |
N | BU 8 Ohio State 3 |
M | Cornell 3 Northeastern 2 |
M | Bemidji 5 Notre Dame 1 |
QF
W | Miami 2 Minnesota-Duluth 1 |
E | Vermont 3 Air Force 2 (2ot) |
N | BU 2 UNH 1 |
M | Bemidji 4 Cornell 1 |
Washington DC (Frozen Four)
SF | BU 5 Vermont 4 |
SF | Miami 4 Bemidji 1 |
F | BU 4 Miami 3 (ot) |
First Round
W | Wisconsin 3 Vermont 2 |
W | St. Cloud 4 Northern Michigan 3 (2ot) |
E | RIT 2 Denver 1 |
E | UNH 6 Cornell 2 |
N | BC 3 Alaska-Fairbanks 1 |
N | Yale 3 North Dakota 2 |
M | Miami 2 Alabama-Huntsville 1 |
M | Michigan 5 Bemidji 1 |
QF
W | Wisconsin 5 St. Cloud 3 |
E | RIT 6 UNH 2 |
N | BC 9 Yale 7 |
M | Miami 3 Michigan 2 (2ot) |
Detroit (Frozen Four)
SF | Wisconsin 8 RIT 1 |
SF | BC 7 Miami 1 |
F | BC 5 Wisconsin 0 |
First Round
E | Minnesota-Duluth 2 Union 0 |
E | Yale 2 Air Force 1 (ot) |
W | Michigan 3 UNO 2 (ot) |
W | Colorado College 8 BC 4 |
N | UNH 3 Miami 1 |
N | Notre Dame 4 Merrimack 3 (ot) |
M | North Dakota 6 RPI 0 |
M | Denver 3 Western Michigan 2 (ot) |
QF
E | Minnesota-Duluth 5 Yale 3 |
W | Michigan 2 Colorado College 1 |
N | Notre Dame 2 UNH 1 |
M | North Dakota 6 Denver 1 |
St. Paul (Frozen Four)
SF | Minnesota-Duluth 4 Notre Dame 3 |
SF | Michigan 2 North Dakota 0 |
F | Minnesota-Duluth 3 Michigan 2 (ot) |
First Round
E | Union 3 Michigan State 1 |
E | Lowell 4 Miami 3 (ot) |
M | Ferris State 2 Denver 1 |
M | Cornell 3 Michigan 2 (ot) |
W | North Dakota 3 W. Michigan 1 |
W | Minnesota 7 BU 3 |
N | BC 2 Air Force 0 |
N | Minnesota-Duluth 5 Maine 2 |
QF
E | Union 4 Lowell 2 |
M | Ferris State 2 Cornell 1 |
W | Minnesota 5 North Dakota 2 |
N | BC 4 Minnesota-Duluth 0 |
Tampa (Frozen Four)
SF | Ferris State 3 Union 1 |
SF | BC 6 Minnesota 1 |
F | BC 4 Ferris State 1 |
First Round
W | Yale 3 Minnesota 2 (ot) |
W | North Dakota 2 Niagara 1 |
N | Lowell 6 Wisconsin 1 |
N | UNH 5 Denver 2 |
M | St. Cloud 5 Notre Dame 1 |
M | Miami 4 Minnesota-Mankato 0 |
E | Quinnipiac 4 Canisius 3 |
E | Union 5 BC 1 |
QF
W | Yale 4 North Dakota 1 |
N | Lowell 2 UNH 0 |
M | St. Cloud 4 Miami 1 |
E | Quinnipiac 5 Union 1 |
Pittsburgh (Frozen Four)
SF | Yale 3 Lowell 2 (ot) |
SF | Quinnipiac 4 St. Cloud 1 |
F | Yale 4 Quinnipiac 0 |
First Round
E | Union 5 Vermont 2 |
E | Providence 4 Quinnipiac 0 |
M | Ferris State 1 Colgate 0 |
M | North Dakota 5 Wisconsin 2 |
N | BC 6 Denver 2 |
N | Lowell 2 Minnesota-Mankato 1 |
W | Minnesota 7 Robert Morris 3 |
W | St. Cloud 4 Notre Dame 3 (ot) |
QF
E | Union 3 Providence 1 |
M | North Dakota 2 Ferris State 1 (2ot) |
N | BC 4 Lowell 3 |
W | Minnesota 4 St. Cloud 0 |
Philadelphia (Frozen Four)
SF | Union 5 BC 4 |
SF | Minnesota 2 North Dakota 1 |
F | Union 7 Minnesota 4 |
First Round
N | BU 3 Yale 2 (ot) |
N | Minnesota-Duluth 4 Minnesota 1 |
W | St. Cloud 3 Michigan Tech 2 |
W | North Dakota 4 Quinnipiac 1 |
E | Providence 7 Miami 5 |
E | Denver 5 BC 2 |
M | RIT 2 Minnesota-Mankato 1 |
M | UNO 4 Harvard 1 |
QF
N | BU 3 Minnesota-Duluth 2 |
W | North Dakota 4 St. Cloud 1 |
E | Providence 4 Denver 1 |
M | UNO 4 RIT 0 |
Boston (Frozen Four)
SF | BU 5 North Dakota 3 |
SF | Providence 4 UNO 1 |
F | Providence 4 BU 3 |
First Round
M | North Dakota 6 Northeastern 2 |
M | Michigan 3 Notre Dame 2 (ot) |
N | Minnesota-Duluth 2 Providence 1 (2ot) |
N | BC 4 Harvard 1 |
W | Ferris State 5 St. Cloud 4 (ot) |
W | Denver 7 BU 2 |
E | Quinnipiac 4 RIT 0 |
E | Lowell 3 Yale 2 (ot) |
QF
M | North Dakota 5 Michigan 2 |
N | BC 3 Minnesota-Duluth 2 |
W | Denver 6 Ferris State 3 |
E | Quinnipiac 4 Lowell 1 |
Tampa (Frozen Four)
SF | North Dakota 4 Denver 2 |
SF | Quinnipiac 3 BC 2 |
F | North Dakota 5 Quinnipiac 1 |
First Round
W | BU 4 North Dakota 3 (2ot) |
W | Minnesota-Duluth 3 Ohio State 2 |
E | Harvard 3 Providence 0 |
E | Air Force 5 Western Michgian 4 |
M | Denver 5 Michigan Tech 2 |
M | Penn State 10 Union 3 |
N | Lowell 5 Cornell 0 |
N | Notre Dame 3 Minnesota 2 |
QF
W | Minnesota-Duluth 3 BU 2 |
E | Harvard 3 Air Force 2 |
M | Denver 6 Penn State 3 |
N | Notre Dame 3 Lowell 2 (ot) |
Chicago (Frozen Four)
SF | Minnesota-Duluth 2 Harvard 1 |
SF | Denver 6 Notre Dame 1 |
F | Denver 3 Minnesota-Duluth 2 |
First Round
W | Air Force 4 St. Cloud 1 |
W | Minnesota-Duluth 3 Minnesota-Mankato 2 |
E | Notre Dame 4 Michigan Tech 3 |
E | Providence 1 Clarkson 0 |
M | Ohio State 4 Princeton 2 |
M | Denver 5 Penn State 1 |
N | BU 3 Cornell 1 |
N | Michigan 3 Northeastern 2 |
QF
W | Minnesota-Duluth 2 Air Force 0 |
E | Notre Dame 2 Providence 1 |
M | Ohio State 5 Denver 1 |
N | Michigan 6 BU 3 |
St. Paul (Frozen Four)
SF | Minnesota-Duluth 2 Ohio State 1 |
SF | Notre Dame 4 Michigan 3 |
F | Minnesota-Duluth 2 Notre Dame 1 |
First Round
N | Massachusetts 4 Harvard 0 |
N | Notre Dame 3 Clarkson 2 (ot) |
W | Denver 2 Ohio State 0 |
W | American International 2 St. Cloud 1 |
E | Providence 6 Minnesota-Mankato 3 |
E | Cornell 5 Northeastern 1 |
M | Minnesota-Duluth 2 Bowling Green 1 (ot) |
M | Quinnipiac 2 Arizona State 1 |
QF
N | Massachusetts 4 Notre Dame 0 |
W | Denver 3 American International 0 |
E | Providence 4 Cornell 0 |
M | Minnesota-Duluth 3 Quinnipiac 1 |
Buffalo (Frozen Four)
SF | Minnesota-Duluth 4 Providence 1 |
SF | Massachusetts 4 Denver 3 (ot) |
F | Minnesota-Duluth 3 Massachusetts 0 |
First Round
E | Massachusetts 5 Lake Superior 1 |
E | Bemidji 6 Wisconsin 3 |
M | North Dakota 5 AIC 1 |
M | Minnesota-Duluth over Michigan (withdrew) |
W | Minnesota 7 Nebraska-Omaha 2 |
W | Minnesota-Mankato 4 Quinnipiac 3 (ot) |
N | BC over Notre Dame (withdrew) |
N | St. Cloud 6 BU 2 |
QF
E | Massachusetts 4 Bemidji 0 |
M | Minnesota-Duluth 3 North Dakota 2 (5ot) |
W | Minnesota-Mankato 4 Minnesota 0 |
N | St. Cloud 4 BC 1 |
Pittsburgh (Frozen Four)
SF | St. Cloud 5 Minnesota-Mankato 4 |
