Conference Championships by Team, by Decade

WCHA, CCHA, ECAC, NCHC, Big Ten, AHA, CHA, and Hockey East. 

 WCHA had co-champions for some seasons.  These are awarded ½ shares.

Through 2019

   Total 60's 70's 80's 90's 00's 10's 20's
BC 15 1 1 1 3 6 3  
BU 12 0 5 1 4 1 1  
Cornell 12 3 2 2 2 2 1  
Denver 11½ 3 1½ 1 1 3 2  
Michigan 11 0 0 0 4 5 2  
Michigan State 11 1 0 5 2 3 0  
Minnesota 11 ½ 2½ 1 3 3 1  
Wisconsin 11 0 3 3 3 0 2  
Harvard 10 1 1 2 1 3 2  
North Dakota 9 1 ½ 1 2 3  
Air Force 7 - - - 0 3 4  
Michigan Tech 7 2½ 2 ½ 0 0 2  
Clarkson 6 1 0 0 3 1 1  
St. Lawrence 6 1 0 2 1 2 0  
Minn-Duluth 5 0 0 2 0 1 2  
Bowling Green 5 0 4 1 0 0 0  
No. Michigan 5 0 0 3 2 0 0  
Notre Dame 4 0 0 0 0 1 3  
Northeastern 4 0 0 2 0 0 2  
Lake Superior 4 0 0 0 4 0 0  
Maine 4 0 0 1 2 1 0  
Providence 4 1 0 2 1 0 0  
Princeton 3 0 0 0 1 1 1  
Mankato 3 - - - 0 0 3  
Bemidji 3 - - - 0 3 0  
Holy Cross 3 - - - 1 2 0  
Lowell 3 - - 0 0 0 3  
Merrimack 3 - - 0 0 3 0  
New Hampshire 3 0 1 0 0 2 0  
Niagara 3 - - - 0 3 0  
RIT 3 - - - 0 0 3  
RPI 3 0 0 2 1 0 0  
St. Louis 3 0 3 0 - - -  
Union 3 - - - - 0 3  
Wayne State 3 - - - 0 3 -  
UAH 2 - - - 0 1 1  
Miami 2 0 0 0 0 0 2  
Ohio State 2 0 1 0 0 1 0  
Quinnipiac 2 0 0 0 0 1 1  
St. Cloud 2 - - - 0 1 1  
W. Michigan 2 0 0 1 0 0 1  
Yale 2 0 0 0 0 1 1  
AIC 1 0 - - - 0 1  
Canisius 1 - - - - 1 0  
Colgate 1 0 0 0 1 0 0  
Connecticut 1 - - - - 1 0  
Ferris State 1 0 0 0 0 0 1  
Penn State 1 - - - - - 1  
Robert Morris 1 - - - - - 1  
Colorado Coll. ½ 0 ½ 0 0 0 0