Before ECAC Formation
| 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
| BC | 3 | 1 | 4 | 4 | 4 | 3 | ||||||||
| BU | 2 | 3 | 4 | 3 | ||||||||||
| Brown | 2 | |||||||||||||
| Clarkson | 3 | 3 | ||||||||||||
| CC | 4 | 4 | 1 | 4 | 2 | 1 | ||||||||
| Dartmouth | 2 | 2 | ||||||||||||
| Denver | 1 | 1 | 1 | |||||||||||
| Harvard | 3 | 4 | 4 | |||||||||||
| Michigan | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||
| Michigan State | 2 | |||||||||||||
| Michigan Tech | 2 | 2 | ||||||||||||
| Minnesota | 2 | 2 | 3 | |||||||||||
| North Dakota | 2 | 1 | ||||||||||||
| RPI | 3 | 1 | 4 | |||||||||||
| SLU | 4 | 4 | 3 | 4 | 4 | 2 | ||||||||
| Yale | 3 |
Original ECAC Structure
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | |
| BC | 4 | 2 | 4 | 3 | 2 | ||||||||||||||||||
| BU | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | ||||||||||||||
| Bowling Green | 3 | 1 | |||||||||||||||||||||
| Brown | 4 | 3 | |||||||||||||||||||||
| Clarkson | 2 | 3 | 2 | 2 | |||||||||||||||||||
| Cornell | 1 | 3 | 2 | 1 | 2 | 4 | 4 | ||||||||||||||||
| Dartmouth | 3 | 3 | |||||||||||||||||||||
| Denver | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 2 | |||||||||||||||
| Harvard | 3 | 4 | 4 | 4 | 2 | ||||||||||||||||||
| Michigan | 3 | 1 | 2 | ||||||||||||||||||||
| Michigan State | 1 | 3 | 4 | ||||||||||||||||||||
| Michigan Tech | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | |||||||||||||||
| Minnesota | 2 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
| Minn-Duluth | 2 | ||||||||||||||||||||||
| UNH | 4 | 3 | 4 | ||||||||||||||||||||
| North Dakota | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
| Northeastern | 3 | ||||||||||||||||||||||
| No. Michigan | 2 | 4 | |||||||||||||||||||||
| Providence | 4 | 3 | |||||||||||||||||||||
| RPI | 3 | ||||||||||||||||||||||
| SLU | 4 | ||||||||||||||||||||||
| Wisconsin | 3 | 3 | 1 | 1 | 4 | 1 | 2 | 1 |
Since 12 Member ECAC
| 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | |
| BC | 4 | 3 | 2 | 3 | 2 | 1 | |||||||||||||
| BU | 3 | 2 | 4 | 2 | 1 | 3 | 2 | ||||||||||||
| Clarkson | 3 | ||||||||||||||||||
| Colgate | 2 | ||||||||||||||||||
| Colorado Col | 2 | 3 | |||||||||||||||||
| Cornell | 3 | ||||||||||||||||||
| Denver | 4 | ||||||||||||||||||
| Harvard | 2 | 4 | 1 | 3 | |||||||||||||||
| Lake Superior | 1 | 1 | 2 | 1 | |||||||||||||||
| Maine | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | |||||||||||
| Michigan | 4 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | ||||||||||
| Michigan State | 1 | 2 | 3 | 3 | 3 | 3 | |||||||||||||
| Minnesota | 3 | 3 | 4 | 2 | 4 | 4 | 1 | 1 | |||||||||||
| Minn-Duluth | 3 | ||||||||||||||||||
| UNH | 3 | 2 | 3 | 2 | |||||||||||||||
| North Dakota | 1 | 1 | 1 | 2 | |||||||||||||||
| No. Michigan | 1 | ||||||||||||||||||
| Notre Dame | |||||||||||||||||||
| Ohio State | 3 | ||||||||||||||||||
| Providence | 2 | ||||||||||||||||||
| RPI | 1 | ||||||||||||||||||
| SLU | 2 | 3 | |||||||||||||||||
| Vermont | 3 | ||||||||||||||||||
| Wisconsin | 1 | 2 |
| 04 | 05 | 06 | 07 | 08 | |
| BC | 3 | 2 | 2 | 1 | |
| BU | |||||
| Clarkson | |||||
| Colgate | |||||
| Colorado Col | 3 | ||||
| Cornell | |||||
| Denver | 1 | 1 | |||
| Harvard | |||||
| Lake Superior | |||||
| Maine | 2 | 3 | 3 | ||
| Michigan | 3 | ||||
| Michigan State | 1 | 1 | |||
| Minnesota | 3 | ||||
| Minn-Duluth | 3 | ||||
| UNH | |||||
| North Dakota | 2 | 3 | 3 | 3 | |
| No. Michigan | |||||
| Notre Dame | 2 | ||||
| Ohio State | |||||
| Providence | |||||
| RPI | |||||
| SLU | |||||
| Vermont | |||||
| Wisconsin | 1 |